Check Point 4 (CP2-Out)

Rank Bike# Class Name Bike CP2-In CP2-Out Penalties Total Split
1 206 All In (515) Zach Sefuiva 300 10:16:13 10:36:13 0:20:00
2 215 Vets 40-49 (524) Claude Sabatier 250 EXC 10:25:44 10:45:44 0:20:00
3 204 All In (513) Gareth Lane TE300 10:25:46 10:45:46 0:20:00
4 217 Vets 50+ (526) Les Walch 300 EXC 10:32:22 10:52:22 0:20:00
5 214 Vets 40-49 (523) Gerald Holden 300 EXC 10:32:43 10:52:43 0:20:00
6 231 Vets 50+ (495) Michael Turner 300 EXC 10:35:07 10:55:07 0:20:00
7 201 All In (510) Daniel Paterson TX125 10:35:21 10:55:21 0:20:00
8 212 Vets 40-49 (521) Brad Wykes TE300 10:37:08 10:57:08 0:20:00
9 218 Vets 50+ (527) Tony Walch 300 EXC 10:39:23 10:59:23 0:20:00
10 216 Vets 40-49 (525) Keith Richardson 300 EXC 10:40:36 11:00:36 0:20:00
11 228 Vets 50+ (537) Richie Farminer 300 EXC 10:43:03 11:03:03 0:20:00
12 208 Vets 40-49 (517) Phillip Hood TE250 10:45:53 11:05:53 0:20:00
13 211 Vets 40-49 (520) Simon Steffek TE300 10:46:23 11:06:23 0:20:00
14 203 All In (512) Mitchell Goodman 300 EXC 10:48:32 11:08:32 0:20:00
15 224 Vets 50+ (533) Bevan Holmes TE300 10:55:18 11:15:18 0:20:00
16 242
243
Teams (553) Norm Thomas
Angus Thomas
300 EXC
125 EXC
10:56:23
10:56:23
11:16:23
11:16:23
0:20:00
17 202 All In (511) Troy Honeyfield TE300 10:56:54 11:16:54 0:20:00
18 230 Vets 50+ (539) Geoff Pahl 250 EXC 10:58:15 11:18:15 0:20:00
19 200 All In (509) Michael Toulmin 300 EXC 11:00:48 11:20:48 0:20:00
20 229 Vets 50+ (538) David Matheson 300 EXC 11:06:54 11:26:54 0:20:00
21 219 Vets 50+ (528) Don Munro RR250 11:07:40 11:27:40 0:20:00
22 226 Vets 50+ (535) Andy Cullen TE250 11:12:32 11:32:32 0:20:00
23 223 Vets 50+ (532) Alvin Hunt TE250 11:12:34 11:32:34 0:20:00
24 222 Vets 50+ (531) Mike Flemming 300 EXC 11:12:54 11:32:54 0:20:00
25 221 Vets 50+ (530) Rowan Cambie TE250 11:20:20 11:40:20 0:20:00
26 210 Vets 40-49 (519) Jamie Croad 300 EXC 11:29:08 11:49:08 0:20:00
27 205 All In (514) Ryan Davis 150 XCW 11:39:34 11:59:34 0:20:00
28 209 Vets 40-49 (518) Quinn Elstone 300 EXC 11:42:50 12:02:50 0:20:00
29 207 All In (516) Lachlan Niederer 300 EXC 11:52:46 12:12:46 0:20:00
30 220 Vets 50+ (529) Paul Tucker 300 12:09:31 12:29:31 0:20:00
31 225 Vets 50+ (534) Ross Neville-Lamb TE250 12:28:22 12:48:22 0:20:00
32 227 Vets 50+ (536) Andrew Clapham FE350 12:28:54 12:48:54 0:20:00
33 240
241
Teams (551) Craig Laing
Tyler Laing
300 EXC
250 EXC
10:53:36
10:53:38
11:13:36
11:13:38
0:20:02 0:00:02
34 232
233
Teams (541) Paul Singleton
Josh Singleton
EC250
TE250
10:24:08
10:24:04
10:44:08
10:44:04
0:20:04 0:00:02
35 238
239
Teams (549) Willy Buchanan
Michael Buchanan
RR250
150 XCW
10:46:08
10:46:04
11:06:08
11:06:04
0:20:04
36 236
237
Teams (547) Mark Whyte
Ashton Whyte
RR250
RR250
10:28:29
10:28:36
10:48:29
10:48:36
0:20:07 0:00:03
37 244
245
Teams (555) Christian Hill
Matt Thorburn
300 EXC
300 EXC
10:35:09
10:35:24
10:55:09
10:55:24
0:20:15 0:00:08
213 Vets 40-49 (522) Bryan Thornhill TE300
38 234
235
Teams (543) Ollie Findlay
Nick Longstaff
250 EXC
250 EXC
10:45:51 11:05:51 0:20:00 0:20:00