Day 2 Results

Rank Bike# Class Name Bike Start CP1 CP2 Lunch-In CP2 Lunch-Out CP3 Finish Day 2 Penalties Total Split
1 1 All In Chris Birch 300 EXC 8:00:00 9:34:00 10:54:42 11:14:42 11:52:54 13:54:17 5:54:17
2 2 All In Tom Buxton 300 EXC 8:03:00 9:56:09 11:13:30 11:33:30 12:09:50 14:07:10 6:04:10 0:09:53
3 3 All In Jake Whitaker 300 EXC 8:02:00 9:44:52 11:07:25 11:27:25 12:05:22 14:07:13 6:05:13 0:01:03
4 7 All In Dylan Yearbury TE300 8:01:00 9:52:45 11:11:26 11:31:26 12:07:15 14:06:29 6:05:29 0:00:16
5 4 Vets 40+ Tony Parker 300 EXC 8:04:00 9:52:48 11:13:34 11:33:34 12:09:51 14:28:17 6:24:17 0:18:48
6 5 All In Bradley Lauder TE300 8:05:00 9:56:21 11:26:10 11:46:10 12:23:48 14:46:54 6:41:54 0:17:37
7 8 All In Clarke Boyd TE300 8:07:00 10:21:04 12:11:18 12:31:18 13:10:10 15:48:58 7:41:58 1:00:04
8 17 Vets 40+ Chris Singleton 300 EXC 8:06:00 10:27:04 12:16:40 12:36:40 13:18:13 16:01:26 7:55:26 0:13:28
9 12 All In Nigel Smith 300 EXC 8:10:00 10:55:11 12:50:51 13:10:51 13:54:52 16:35:33 8:25:33 0:30:07
10 18 Vets 40+ Mark Howell 300 EXC 8:12:00 10:54:53 12:44:57 13:04:57 13:48:14 16:45:17 8:33:17 0:07:44
11 14 All In Mark Galbraith YZ125 8:15:00 10:55:05 12:51:07 13:11:07 13:54:54 17:16:28 9:01:28 0:28:11
12 13 All In Mitchell Gallagher 250 EXC 8:17:00 10:55:13 12:51:18 13:11:18 13:54:53 17:18:44 9:01:44 0:00:16
13 11 All In Bryce Williams 300 EXC 8:13:00 10:54:57 12:51:23 13:11:23 13:54:55 17:18:08 9:05:08 0:03:24
14 16 Vets 40+ Gordon Sandilands 300 EXC 8:16:00 11:36:18 13:09:19 13:29:19 14:19:26 16:55:52 4:00:00 12:39:52 3:34:44
6 Vets 40+ Phil Singleton TE250 8:14:00
10 All In Patrick Dillon 300 EXC 8:18:00
9 All In Bradley Simpson TE300
15 Vets 40+ Terry Fahey 350 EXC-F