Check Point 5 (CP3)

Rank Bike# Class Name Bike CP2-Out CP3 Penalties Total Split
1 231 Vets 50+ (495) Michael Turner 300 EXC 10:55:07 12:51:49 1:56:42
2 202 All In (511) Troy Honeyfield TE300 11:16:54 13:16:21 1:59:27 0:02:45
3 203 All In (512) Mitchell Goodman 300 EXC 11:08:32 13:08:55 2:00:23 0:00:56
4 201 All In (510) Daniel Paterson TX125 10:55:21 12:55:58 2:00:37 0:00:14
5 244
245
Teams (555) Christian Hill
Matt Thorburn
300 EXC
300 EXC
10:55:09
10:55:24
12:54:06
12:56:02
2:00:53 0:00:16
6 214 Vets 40-49 (523) Gerald Holden 300 EXC 10:52:43 12:54:15 2:01:32 0:00:39
7 217 Vets 50+ (526) Les Walch 300 EXC 10:52:22 12:53:57 2:01:35 0:00:03
8 211 Vets 40-49 (520) Simon Steffek TE300 11:06:23 13:09:12 2:02:49 0:01:14
9 208 Vets 40-49 (517) Phillip Hood TE250 11:05:53 13:09:35 2:03:42 0:00:53
10 236
237
Teams (547) Mark Whyte
Ashton Whyte
RR250
RR250
10:48:29
10:48:36
12:53:53
12:53:54
2:05:25 0:01:43
11 215 Vets 40-49 (524) Claude Sabatier 250 EXC 10:45:44 12:51:42 2:05:58 0:00:33
12 238
239
Teams (549) Willy Buchanan
Michael Buchanan
RR250
150 XCW
11:06:08
11:06:04
13:12:04
13:12:05
2:06:01 0:00:03
13 204 All In (513) Gareth Lane TE300 10:45:46 12:51:55 2:06:09 0:00:08
14 206 All In (515) Zach Sefuiva 300 10:36:13 12:42:51 2:06:38 0:00:29
15 219 Vets 50+ (528) Don Munro RR250 11:27:40 13:34:46 2:07:06 0:00:28
16 212 Vets 40-49 (521) Brad Wykes TE300 10:57:08 13:04:45 2:07:37 0:00:31
17 216 Vets 40-49 (525) Keith Richardson 300 EXC 11:00:36 13:09:18 2:08:42 0:01:05
18 218 Vets 50+ (527) Tony Walch 300 EXC 10:59:23 13:09:27 2:10:04 0:01:22
19 232
233
Teams (541) Paul Singleton
Josh Singleton
EC250
TE250
10:44:08
10:44:04
12:54:46
12:54:22
2:10:42 0:00:38
20 230 Vets 50+ (539) Geoff Pahl 250 EXC 11:18:15 13:34:09 2:15:54 0:05:12
21 224 Vets 50+ (533) Bevan Holmes TE300 11:15:18 13:31:24 2:16:06 0:00:12
22 242
243
Teams (553) Norm Thomas
Angus Thomas
300 EXC
125 EXC
11:16:23
11:16:23
13:32:59
13:32:57
2:16:36 0:00:30
23 226 Vets 50+ (535) Andy Cullen TE250 11:32:32 13:50:38 2:18:06 0:01:30
24 222 Vets 50+ (531) Mike Flemming 300 EXC 11:32:54 13:51:41 2:18:47 0:00:41
25 210 Vets 40-49 (519) Jamie Croad 300 EXC 11:49:08 14:12:07 2:22:59 0:04:12
26 228 Vets 50+ (537) Richie Farminer 300 EXC 11:03:03 13:27:02 2:23:59 0:01:00
27 221 Vets 50+ (530) Rowan Cambie TE250 11:40:20 14:13:26 2:33:06 0:09:07
28 229 Vets 50+ (538) David Matheson 300 EXC 11:26:54 14:01:14 2:34:20 0:01:14
29 223 Vets 50+ (532) Alvin Hunt TE250 11:32:34 14:08:57 2:36:23 0:02:03
30 227 Vets 50+ (536) Andrew Clapham FE350 12:48:54 15:37:00 2:48:06 0:11:43
31 207 All In (516) Lachlan Niederer 300 EXC 12:12:46 15:03:16 2:50:30 0:02:24
32 209 Vets 40-49 (518) Quinn Elstone 300 EXC 12:02:50 15:06:29 3:03:39 0:13:09
33 220 Vets 50+ (529) Paul Tucker 300 12:29:31 15:35:00 3:05:29 0:01:50
34 225 Vets 50+ (534) Ross Neville-Lamb TE250 12:48:22 15:58:00 3:09:38 0:04:09
35 205 All In (514) Ryan Davis 150 XCW 11:59:34 15:13:36 3:14:02 0:04:24
36 200 All In (509) Michael Toulmin 300 EXC 11:20:48 14:38:01 3:17:13 0:03:11
37 240
241
Teams (551) Craig Laing
Tyler Laing
300 EXC
250 EXC
11:13:36
11:13:38
13:22:37 2:09:01
213 Vets 40-49 (522) Bryan Thornhill TE300
38 234
235
Teams (543) Ollie Findlay
Nick Longstaff
250 EXC
250 EXC
11:05:51 13:19:46 2:13:55 2:13:55