Rank | Bike# | Class | Name | Bike | CP2 Lunch-In | CP2 Lunch-Out | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 206 | All In | Zach Sefuiva | 300 | 10:29:34 | 10:49:34 | 0:20:00 | ||
2 | 231 | Vets 50+ | Michael Turner | 300 EXC | 10:36:32 | 10:56:32 | 0:20:00 | ||
3 | 212 | Vets 40-49 | Brad Wykes | TE300 | 10:37:11 | 10:57:11 | 0:20:00 | ||
4 | 214 | Vets 40-49 | Gerald Holden | 300 EXC | 10:37:11 | 10:57:11 | 0:20:00 | ||
5 | 204 | All In | Gareth Lane | TE300 | 10:37:12 | 10:57:12 | 0:20:00 | ||
6 | 215 | Vets 40-49 | Claude Sabatier | 250 EXC | 10:39:41 | 10:59:41 | 0:20:00 | ||
7 | 203 | All In | Mitchell Goodman | 300 EXC | 10:43:32 | 11:03:32 | 0:20:00 | ||
8 | 201 | All In | Daniel Paterson | TX125 | 10:44:32 | 11:04:32 | 0:20:00 | ||
9 | 202 | All In | Troy Honeyfield | TE300 | 10:49:33 | 11:09:33 | 0:20:00 | ||
10 | 208 | Vets 40-49 | Phillip Hood | TE250 | 10:49:35 | 11:09:35 | 0:20:00 | ||
11 | 216 | Vets 40-49 | Keith Richardson | 300 EXC | 10:51:59 | 11:11:59 | 0:20:00 | ||
12 | 218 | Vets 50+ | Tony Walch | 300 EXC | 10:55:37 | 11:15:37 | 0:20:00 | ||
13 | 219 | Vets 50+ | Don Munro | RR250 | 10:59:21 | 11:19:21 | 0:20:00 | ||
14 | 224 | Vets 50+ | Bevan Holmes | TE300 | 11:00:31 | 11:20:31 | 0:20:00 | ||
15 | 230 | Vets 50+ | Geoff Pahl | 250 EXC | 11:01:45 | 11:21:45 | 0:20:00 | ||
16 | 200 | All In | Michael Toulmin | 300 EXC | 11:11:34 | 11:31:34 | 0:20:00 | ||
17 | 228 | Vets 50+ | Richie Farminer | 300 EXC | 11:12:03 | 11:32:03 | 0:20:00 | ||
18 | 211 | Vets 40-49 | Simon Steffek | TE300 | 11:20:44 | 11:40:44 | 0:20:00 | ||
19 | 229 | Vets 50+ | David Matheson | 300 EXC | 11:23:21 | 11:43:21 | 0:20:00 | ||
20 | 222 | Vets 50+ | Mike Flemming | 300 EXC | 11:25:15 | 11:45:15 | 0:20:00 | ||
21 | 210 | Vets 40-49 | Jamie Croad | 300 EXC | 11:31:29 | 11:51:29 | 0:20:00 | ||
22 | 221 | Vets 50+ | Rowan Cambie | TE250 | 11:32:28 | 11:52:28 | 0:20:00 | ||
23 | 226 | Vets 50+ | Andy Cullen | TE250 | 11:37:37 | 11:57:37 | 0:20:00 | ||
24 | 223 | Vets 50+ | Alvin Hunt | TE250 | 11:39:58 | 11:59:58 | 0:20:00 | ||
25 | 207 | All In | Lachlan Niederer | 300 EXC | 11:54:59 | 12:14:59 | 0:20:00 | ||
26 | 205 | All In | Ryan Davis | 150 XCW | 12:12:10 | 12:32:10 | 0:20:00 | ||
27 | 220 | Vets 50+ | Paul Tucker | 300 | 12:14:14 | 12:34:14 | 0:20:00 | ||
28 | 227 | Vets 50+ | Andrew Clapham | FE350 | 12:56:22 | 13:16:22 | 0:20:00 | ||
29 | 236 237 |
Teams | Mark Whyte Ashton Whyte |
RR250 RR250 |
10:37:08 10:37:11 |
10:57:08 10:57:11 |
0:20:03 | 0:00:03 | |
30 | 238 239 |
Teams | Willy Buchanan Michael Buchanan |
RR250 150 XCW |
11:05:47 11:05:50 |
11:25:47 11:25:50 |
0:20:03 | ||
31 | 242 243 |
Teams | Norm Thomas Angus Thomas |
300 EXC 125 EXC |
11:14:37 11:14:34 |
11:34:37 11:34:34 |
0:20:03 | ||
32 | 244 245 |
Teams | Christian Hill Matt Thorburn |
300 EXC 300 EXC |
10:37:08 10:37:13 |
10:57:08 10:57:13 |
0:20:05 | 0:00:02 | |
209 | Vets 40-49 | Quinn Elstone | 300 EXC | ||||||
213 | Vets 40-49 | Bryan Thornhill | TE300 | ||||||
217 | Vets 50+ | Les Walch | 300 EXC | ||||||
225 | Vets 50+ | Ross Neville-Lamb | TE250 | ||||||
33 | 232 233 |
Teams | Paul Singleton Josh Singleton |
EC250 TE250 |
11:00:04 | 11:20:04 | 0:20:00 | 0:20:00 | |
34 | 234 235 |
Teams | Ollie Findlay Nick Longstaff |
250 EXC 250 EXC |
11:11:40 | 11:31:40 | 0:20:00 | ||
240 241 |
Teams | Craig Laing Tyler Laing |
300 EXC 250 EXC |