Check Point 6 (Finish Day 1)

Rank Bike# Class Name Bike CP3 Finish Day 1 Penalties Total Split
1 211 Vets 40-49 (520) Simon Steffek TE300 13:09:12 13:44:42 0:35:30
2 224 Vets 50+ (533) Bevan Holmes TE300 13:31:24 14:09:56 0:38:32 0:03:02
3 206 All In (515) Zach Sefuiva 300 12:42:51 13:21:42 0:38:51 0:00:19
4 202 All In (511) Troy Honeyfield TE300 13:16:21 13:55:39 0:39:18 0:00:27
5 212 Vets 40-49 (521) Brad Wykes TE300 13:04:45 13:44:14 0:39:29 0:00:11
6 208 Vets 40-49 (517) Phillip Hood TE250 13:09:35 13:49:15 0:39:40 0:00:11
7 216 Vets 40-49 (525) Keith Richardson 300 EXC 13:09:18 13:49:06 0:39:48 0:00:08
8 230 Vets 50+ (539) Geoff Pahl 250 EXC 13:34:09 14:14:01 0:39:52 0:00:04
9 214 Vets 40-49 (523) Gerald Holden 300 EXC 12:54:15 13:34:11 0:39:56 0:00:04
10 218 Vets 50+ (527) Tony Walch 300 EXC 13:09:27 13:49:26 0:39:59 0:00:03
11 217 Vets 50+ (526) Les Walch 300 EXC 12:53:57 13:34:04 0:40:07 0:00:08
12 204 All In (513) Gareth Lane TE300 12:51:55 13:32:21 0:40:26 0:00:19
13 232
233
Teams (541) Paul Singleton
Josh Singleton
EC250
TE250
12:54:46
12:54:22
13:35:16
13:35:12
0:40:54 0:00:28
14 222 Vets 50+ (531) Mike Flemming 300 EXC 13:51:41 14:32:47 0:41:06 0:00:12
15 231 Vets 50+ (495) Michael Turner 300 EXC 12:51:49 13:33:07 0:41:18 0:00:12
16 244
245
Teams (555) Christian Hill
Matt Thorburn
300 EXC
300 EXC
12:54:06
12:56:02
13:35:27
13:34:17
0:41:21 0:00:03
17 203 All In (512) Mitchell Goodman 300 EXC 13:08:55 13:50:45 0:41:50 0:00:29
18 219 Vets 50+ (528) Don Munro RR250 13:34:46 14:16:53 0:42:07 0:00:17
19 238
239
Teams (549) Willy Buchanan
Michael Buchanan
RR250
150 XCW
13:12:04
13:12:05
13:54:19
13:53:50
0:42:15 0:00:08
20 226 Vets 50+ (535) Andy Cullen TE250 13:50:38 14:32:55 0:42:17 0:00:02
21 215 Vets 40-49 (524) Claude Sabatier 250 EXC 12:51:42 13:35:36 0:43:54 0:01:37
22 236
237
Teams (547) Mark Whyte
Ashton Whyte
RR250
RR250
12:53:53
12:53:54
13:38:32
13:38:35
0:44:42 0:00:48
23 201 All In (510) Daniel Paterson TX125 12:55:58 13:42:44 0:46:46 0:02:04
24 210 Vets 40-49 (519) Jamie Croad 300 EXC 14:12:07 14:59:21 0:47:14 0:00:28
25 229 Vets 50+ (538) David Matheson 300 EXC 14:01:14 14:48:33 0:47:19 0:00:05
26 228 Vets 50+ (537) Richie Farminer 300 EXC 13:27:02 14:15:34 0:48:32 0:01:13
27 200 All In (509) Michael Toulmin 300 EXC 14:38:01 15:26:50 0:48:49 0:00:17
28 242
243
Teams (553) Norm Thomas
Angus Thomas
300 EXC
125 EXC
13:32:59
13:32:57
14:23:24
14:23:24
0:50:27 0:01:38
29 205 All In (514) Ryan Davis 150 XCW 15:13:36 16:08:02 0:54:26 0:03:59
30 221 Vets 50+ (530) Rowan Cambie TE250 14:13:26 15:10:37 0:57:11 0:02:45
31 207 All In (516) Lachlan Niederer 300 EXC 15:03:16 16:04:12 1:00:56 0:03:45
32 223 Vets 50+ (532) Alvin Hunt TE250 14:08:57 15:11:01 1:02:04 0:01:08
33 220 Vets 50+ (529) Paul Tucker 300 15:35:00 16:39:38 1:04:38 0:02:34
34 225 Vets 50+ (534) Ross Neville-Lamb TE250 15:58:00 17:05:21 1:07:21 0:02:43
35 209 Vets 40-49 (518) Quinn Elstone 300 EXC 15:06:29 16:15:19 1:08:50 0:01:29
36 227 Vets 50+ (536) Andrew Clapham FE350 15:37:00 16:58:34 1:21:34 0:12:44
37 234
235
Teams (543) Ollie Findlay
Nick Longstaff
250 EXC
250 EXC
13:19:46 13:58:08 0:38:22
38 240
241
Teams (551) Craig Laing
Tyler Laing
300 EXC
250 EXC
13:22:37 15:28:05 2:05:28 1:27:06
213 Vets 40-49 (522) Bryan Thornhill TE300