Check Point 3 (CP2-In)

Rank Bike# Class Name Bike CP1 CP2-In Penalties Total Split
1 231 Vets 50+ (495) Michael Turner 300 EXC 9:36:45 10:35:07 0:58:22
2 204 All In (513) Gareth Lane TE300 9:26:10 10:25:46 0:59:36 0:01:14
3 244
245
Teams (555) Christian Hill
Matt Thorburn
300 EXC
300 EXC
9:35:51
9:35:33
10:35:09
10:35:24
0:59:51 0:00:15
4 211 Vets 40-49 (520) Simon Steffek TE300 9:46:12 10:46:23 1:00:11 0:00:20
5 206 All In (515) Zach Sefuiva 300 9:15:45 10:16:13 1:00:28 0:00:17
6 232
233
Teams (541) Paul Singleton
Josh Singleton
EC250
TE250
9:23:42
9:23:38
10:24:08
10:24:04
1:00:30 0:00:02
7 203 All In (512) Mitchell Goodman 300 EXC 9:47:48 10:48:32 1:00:44 0:00:14
8 212 Vets 40-49 (521) Brad Wykes TE300 9:36:14 10:37:08 1:00:54 0:00:10
9 215 Vets 40-49 (524) Claude Sabatier 250 EXC 9:24:47 10:25:44 1:00:57 0:00:03
10 201 All In (510) Daniel Paterson TX125 9:33:40 10:35:21 1:01:41 0:00:44
11 214 Vets 40-49 (523) Gerald Holden 300 EXC 9:30:16 10:32:43 1:02:27 0:00:46
12 218 Vets 50+ (527) Tony Walch 300 EXC 9:36:51 10:39:23 1:02:32 0:00:05
13 216 Vets 40-49 (525) Keith Richardson 300 EXC 9:37:00 10:40:36 1:03:36 0:01:04
14 236
237
Teams (547) Mark Whyte
Ashton Whyte
RR250
RR250
9:24:43
9:24:43
10:28:29
10:28:36
1:03:53 0:00:17
15 200 All In (509) Michael Toulmin 300 EXC 9:56:31 11:00:48 1:04:17 0:00:24
16 230 Vets 50+ (539) Geoff Pahl 250 EXC 9:52:08 10:58:15 1:06:07 0:01:50
17 217 Vets 50+ (526) Les Walch 300 EXC 9:25:43 10:32:22 1:06:39 0:00:32
18 208 Vets 40-49 (517) Phillip Hood TE250 9:39:10 10:45:53 1:06:43 0:00:04
19 224 Vets 50+ (533) Bevan Holmes TE300 9:48:31 10:55:18 1:06:47 0:00:04
20 202 All In (511) Troy Honeyfield TE300 9:49:53 10:56:54 1:07:01 0:00:14
21 219 Vets 50+ (528) Don Munro RR250 10:00:23 11:07:40 1:07:17 0:00:16
22 229 Vets 50+ (538) David Matheson 300 EXC 9:58:41 11:06:54 1:08:13 0:00:56
23 228 Vets 50+ (537) Richie Farminer 300 EXC 9:34:33 10:43:03 1:08:30 0:00:17
24 221 Vets 50+ (530) Rowan Cambie TE250 10:10:52 11:20:20 1:09:28 0:00:58
25 222 Vets 50+ (531) Mike Flemming 300 EXC 10:01:46 11:12:54 1:11:08 0:01:40
26 226 Vets 50+ (535) Andy Cullen TE250 10:00:34 11:12:32 1:11:58 0:00:50
27 238
239
Teams (549) Willy Buchanan
Michael Buchanan
RR250
150 XCW
9:34:28
9:34:07
10:46:08
10:46:04
1:12:01 0:00:03
28 223 Vets 50+ (532) Alvin Hunt TE250 9:58:49 11:12:34 1:13:45 0:01:44
29 240
241
Teams (551) Craig Laing
Tyler Laing
300 EXC
250 EXC
9:39:43
9:39:36
10:53:36
10:53:38
1:14:02 0:00:17
30 242
243
Teams (553) Norm Thomas
Angus Thomas
300 EXC
125 EXC
9:41:50
9:41:48
10:56:23
10:56:23
1:14:35 0:00:33
31 210 Vets 40-49 (519) Jamie Croad 300 EXC 10:10:42 11:29:08 1:18:26 0:03:51
32 205 All In (514) Ryan Davis 150 XCW 10:11:29 11:39:34 1:28:05 0:09:39
33 209 Vets 40-49 (518) Quinn Elstone 300 EXC 10:13:24 11:42:50 1:29:26 0:01:21
34 207 All In (516) Lachlan Niederer 300 EXC 10:21:29 11:52:46 1:31:17 0:01:51
35 220 Vets 50+ (529) Paul Tucker 300 10:33:47 12:09:31 1:35:44 0:04:27
36 227 Vets 50+ (536) Andrew Clapham FE350 10:45:02 12:28:54 1:43:52 0:08:08
37 225 Vets 50+ (534) Ross Neville-Lamb TE250 10:40:55 12:28:22 1:47:27 0:03:35
213 Vets 40-49 (522) Bryan Thornhill TE300 10:27:27
38 234
235
Teams (543) Ollie Findlay
Nick Longstaff
250 EXC
250 EXC
9:38:54 10:45:51 1:06:57 1:06:57