| Rank | Bike# | Class | Name | Bike | CP1 | CP2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | All In | Beau Taylor | 250 EXC | 8:53:58 | 9:21:07 | 0:27:09 | ||
| 2 | 200 201 |
Team | Wayne Thompson Luke Thompson |
TE250 250 Freeride |
8:57:58 8:58:00 |
9:25:25 9:25:31 |
0:27:33 | 0:00:24 | |
| 3 | 157 | All In | Clarke Boyd | TE250 | 8:57:47 | 9:25:29 | 0:27:42 | 0:00:09 | |
| 4 | 220 | Ladies | Natasha Cairns | 150 XCW | 8:58:41 | 9:26:39 | 0:27:58 | 0:00:16 | |
| 5 | 152 | All In | Joshua Hilton | 250 EXC | 8:58:36 | 9:27:27 | 0:28:51 | 0:00:53 | |
| 6 | 9 | All In | Bradley Simpson | TE300 | 9:04:36 | 9:33:54 | 0:29:18 | 0:00:27 | |
| 7 | 151 | All In | Jordan Warren | TE300 | 9:01:52 | 9:31:57 | 0:30:05 | 0:00:47 | |
| 8 | 172 | Vets 40+ | Jason Skiffington | 300 EXC | 9:02:08 | 9:32:45 | 0:30:37 | 0:00:32 | |
| 9 | 154 | All In | Rowan Windley | YZF250 FX | 9:07:50 | 9:38:34 | 0:30:44 | 0:00:07 | |
| 10 | 173 | Vets 40+ | Richard Feierabend | KDX 200 | 9:04:39 | 9:37:07 | 0:32:28 | 0:01:44 | |
| 11 | 156 | All In | Matt Thorburn | 300 EXC | 9:01:54 | 9:35:38 | 0:33:44 | 0:01:16 | |
| 12 | 62 | All In | Ricky Bennenbroek | 250 EXC | 9:13:32 | 9:48:04 | 0:34:32 | 0:00:48 | |
| 13 | 224 | Ladies | Lucia Oles | 200 XCW | 9:12:39 | 9:48:11 | 0:35:32 | 0:01:00 | |
| 14 | 170 | Vets 40+ | Rick Braico | TE300 | 9:13:55 | 9:49:49 | 0:35:54 | 0:00:22 | |
| 15 | 150 | All In | Michael Toulmin | 250 XC-F | 9:12:29 | 9:48:47 | 0:36:18 | 0:00:24 | |
| 16 | 202 203 |
Team | Jay Bennett Matt Reece |
300 EXC TE300 |
9:18:44 9:18:37 |
9:57:12 9:57:02 |
0:38:35 | 0:02:17 | |
| 17 | 225 | Ladies | Sarah Collie | 150 XCW | 9:25:02 | 10:06:34 | 0:41:32 | 0:02:57 | |
| 18 | 204 205 |
Team | Deirdre Grey Deidre Kiernan |
FE250 FE250 |
9:24:33 9:24:30 |
10:08:50 10:08:49 |
0:44:20 | 0:02:48 | |
| 19 | 223 | Ladies | Chiara Soons | 200 XCW | 9:24:39 | 10:09:05 | 0:44:26 | 0:00:06 | |
| 20 | 222 | Ladies | Jane Bennett | 150 XCW | 9:24:35 | 10:09:03 | 0:44:28 | 0:00:02 | |
| 21 | 221 | Ladies | Julia Williams | 150 XCW | 9:32:03 | 10:18:54 | 0:46:51 | 0:02:23 | |
| 155 | All In | Ethan Mears | TE250 | ||||||
| 158 | All In | Lewis Whitworth | 300 XC | ||||||
| 171 | Vets 40+ | Marcus Wyatt | TE300 |