Check Point 3 (CP2)

Rank Bike# Class Name Bike CP1 CP2 Penalties Total Split
1 157 All In (145) Clarke Boyd TE250 8:43:17 9:32:05 0:48:48
2 153 All In (141) Beau Taylor 250 EXC 8:43:11 9:33:52 0:50:41 0:01:53
3 200
201
Team (152) Wayne Thompson
Luke Thompson
TE250
250 Freeride
8:43:05
8:43:06
9:33:45
9:33:48
0:50:43 0:00:02
4 152 All In (140) Joshua Hilton 250 EXC 8:43:34 9:34:22 0:50:48 0:00:05
5 220 Ladies (157) Natasha Cairns 150 XCW 8:45:00 9:36:31 0:51:31 0:00:43
6 172 Vets 40+ (149) Jason Skiffington 300 EXC 8:48:28 9:40:50 0:52:22 0:00:51
7 156 All In (144) Matt Thorburn 300 EXC 8:43:25 9:37:16 0:53:51 0:01:29
8 151 All In (139) Jordan Warren TE300 8:44:30 9:40:18 0:55:48 0:01:57
9 224 Ladies (161) Lucia Oles 200 XCW 8:57:06 9:53:02 0:55:56 0:00:08
10 173 Vets 40+ (150) Richard Feierabend KDX 200 8:50:20 9:46:50 0:56:30 0:00:34
11 155 All In (143) Ethan Mears TE250 8:51:20 9:52:16 1:00:56 0:04:26
12 170 Vets 40+ (147) Rick Braico TE300 8:50:27 9:51:25 1:00:58 0:00:02
13 150 All In (138) Michael Toulmin 250 XC-F 8:50:50 9:52:59 1:02:09 0:01:11
14 154 All In (142) Rowan Windley YZF250 FX 8:56:50 10:01:07 1:04:17 0:02:08
15 202
203
Team (154) Jay Bennett
Matt Reece
300 EXC
TE300
8:51:35
8:51:33
10:00:18
10:00:28
1:08:55 0:04:38
16 171 Vets 40+ (148) Marcus Wyatt TE300 8:58:55 10:09:22 1:10:27 0:01:32
17 225 Ladies (162) Sarah Collie 150 XCW 9:17:09 10:39:35 1:22:26 0:11:59
18 221 Ladies (158) Julia Williams 150 XCW 9:03:00 10:25:51 1:22:51 0:00:25
19 223 Ladies (160) Chiara Soons 200 XCW 9:25:37 11:02:44 1:37:07 0:14:16
20 204
205
Team (156) Deirdre Grey
Deidre Kiernan
FE250
FE250
9:18:55
9:18:56
11:01:43
11:01:38
1:42:48 0:05:41
9 All In (88) Bradley Simpson TE300
62 All In (107) Ricky Bennenbroek 250 EXC
158 All In (146) Lewis Whitworth 300 XC
222 Ladies (159) Jane Bennett 150 XCW