Check Point 6 (CP4)

Rank Bike# Class Name Bike CP3-Out CP4 Penalties Total Split
1 157 All In (145) Clarke Boyd TE250 11:17:07 12:08:09 0:51:02
2 153 All In (141) Beau Taylor 250 EXC 11:17:04 12:08:20 0:51:16 0:00:14
3 220 Ladies (157) Natasha Cairns 150 XCW 11:32:20 12:26:31 0:54:11 0:02:55
4 170 Vets 40+ (147) Rick Braico TE300 11:54:14 12:49:32 0:55:18 0:01:07
5 156 All In (144) Matt Thorburn 300 EXC 11:30:52 12:26:40 0:55:48 0:00:30
6 200
201
Team (152) Wayne Thompson
Luke Thompson
TE250
250 Freeride
11:30:58
11:30:58
12:27:27
12:27:06
0:56:29 0:00:41
7 152 All In (140) Joshua Hilton 250 EXC 11:30:20 12:27:00 0:56:40 0:00:11
8 173 Vets 40+ (150) Richard Feierabend KDX 200 11:45:23 12:45:13 0:59:50 0:03:10
9 172 Vets 40+ (149) Jason Skiffington 300 EXC 11:33:57 12:35:39 1:01:42 0:01:52
10 154 All In (142) Rowan Windley YZF250 FX 12:07:20 13:09:25 1:02:05 0:00:23
11 150 All In (138) Michael Toulmin 250 XC-F 11:55:22 12:59:35 1:04:13 0:02:08
12 151 All In (139) Jordan Warren TE300 11:46:53 12:51:12 1:04:19 0:00:06
13 224 Ladies (161) Lucia Oles 200 XCW 12:10:15 13:15:23 1:05:08 0:00:49
14 202
203
Team (154) Jay Bennett
Matt Reece
300 EXC
TE300
12:22:51
12:22:51
13:40:44
13:41:00
1:18:09 0:13:01
15 171 Vets 40+ (148) Marcus Wyatt TE300 12:33:36 2:00:00 2:00:00 0:41:51
9 All In (88) Bradley Simpson TE300
62 All In (107) Ricky Bennenbroek 250 EXC
16 155 All In (143) Ethan Mears TE250 2:00:00 2:00:00 2:00:00
158 All In (146) Lewis Whitworth 300 XC
17 204
205
Team (156) Deirdre Grey
Deidre Kiernan
FE250
FE250
2:00:00 2:00:00 2:00:00
18 221 Ladies (158) Julia Williams 150 XCW 2:00:00 2:00:00
222 Ladies (159) Jane Bennett 150 XCW
19 223 Ladies (160) Chiara Soons 200 XCW 2:00:00 2:00:00 2:00:00
20 225 Ladies (162) Sarah Collie 150 XCW 2:00:00 2:00:00