Check Point 2 (CP1)

Rank Bike# Class Name Bike Start CP1 Penalties Total Split
1 156 All In (144) Matt Thorburn 300 EXC 8:02:00 8:43:25 0:41:25
2 220 Ladies (157) Natasha Cairns 150 XCW 8:03:00 8:45:00 0:42:00 0:00:35
3 200
201
Team (152) Wayne Thompson
Luke Thompson
TE250
250 Freeride
8:01:00
8:01:00
8:43:05
8:43:06
0:42:06 0:00:06
4 157 All In (145) Clarke Boyd TE250 8:00:40 8:43:17 0:42:37 0:00:31
5 151 All In (139) Jordan Warren TE300 8:01:20 8:44:30 0:43:10 0:00:33
6 153 All In (141) Beau Taylor 250 EXC 8:00:00 8:43:11 0:43:11 0:00:01
7 152 All In (140) Joshua Hilton 250 EXC 8:00:20 8:43:34 0:43:14 0:00:03
8 170 Vets 40+ (147) Rick Braico TE300 8:05:00 8:50:27 0:45:27 0:02:13
9 173 Vets 40+ (150) Richard Feierabend KDX 200 8:04:40 8:50:20 0:45:40 0:00:13
10 172 Vets 40+ (149) Jason Skiffington 300 EXC 8:01:40 8:48:28 0:46:48 0:01:08
11 150 All In (138) Michael Toulmin 250 XC-F 8:03:40 8:50:50 0:47:10 0:00:22
12 202
203
Team (154) Jay Bennett
Matt Reece
300 EXC
TE300
8:03:20
8:03:20
8:51:35
8:51:33
0:48:15 0:01:05
13 155 All In (143) Ethan Mears TE250 8:02:40 8:51:20 0:48:40 0:00:25
14 224 Ladies (161) Lucia Oles 200 XCW 8:05:20 8:57:06 0:51:46 0:03:06
15 154 All In (142) Rowan Windley YZF250 FX 8:02:20 8:56:50 0:54:30 0:02:44
16 171 Vets 40+ (148) Marcus Wyatt TE300 8:04:00 8:58:55 0:54:55 0:00:25
17 221 Ladies (158) Julia Williams 150 XCW 8:04:20 9:03:00 0:58:40 0:03:45
18 225 Ladies (162) Sarah Collie 150 XCW 8:05:40 9:17:09 1:11:29 0:12:49
19 204
205
Team (156) Deirdre Grey
Deidre Kiernan
FE250
FE250
8:06:20
8:06:20
9:18:55
9:18:56
1:12:36 0:01:07
20 223 Ladies (160) Chiara Soons 200 XCW 8:07:00 9:25:37 1:18:37 0:06:01
222 Ladies (159) Jane Bennett 150 XCW 8:06:00
158 All In (146) Lewis Whitworth 300 XC 8:06:40
9 All In (88) Bradley Simpson TE300
62 All In (107) Ricky Bennenbroek 250 EXC