| Rank | Bike# | Class | Name | Bike | CP1 | CP2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Vets 40+ | Gavin Milich | TE250 | 9:46:45 | 10:22:07 | 0:35:22 | ||
| 2 | 55 | All In | Daniel Martindale | 300 EXC | 9:06:43 | 9:56:27 | 0:49:44 | 0:14:22 | |
| 3 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 8:59:13 | 9:50:01 | 0:50:48 | 0:01:04 | |
| 4 | 58 | All In | Nigel Smith | YZ250 | 8:57:56 | 9:49:18 | 0:51:22 | 0:00:34 | |
| 5 | 56 | All In | Mitchell Gallagher | 300 EXC | 8:58:20 | 9:51:24 | 0:53:04 | 0:01:42 | |
| 6 | 92 | Vets 40+ | Les Walch | 300 EXC | 8:52:09 | 9:45:14 | 0:53:05 | 0:00:01 | |
| 7 | 88 | Vets 40+ | Kim Davies | 150 XCW | 9:04:30 | 9:58:05 | 0:53:35 | 0:00:30 | |
| 8 | 80 | Vets 40+ | Paul Singleton | FE350 | 9:13:07 | 10:07:09 | 0:54:02 | 0:00:27 | |
| 9 | 50 | All In | Mark Galbraith | 200 XCW | 8:59:56 | 9:55:05 | 0:55:09 | 0:01:07 | |
| 10 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 8:59:03 | 9:54:32 | 0:55:29 | 0:00:20 | |
| 11 | 51 | All In | Marius Davis | 250 EXC | 8:59:26 | 9:55:01 | 0:55:35 | 0:00:06 | |
| 12 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 8:58:31 | 9:54:13 | 0:55:42 | 0:00:07 | |
| 13 | 61 | All In | Shaun Pyke | 250 EXC | 9:13:52 | 10:13:08 | 0:59:16 | 0:03:34 | |
| 14 | 85 | Vets 40+ | Michael Turner | 300 EXC | 8:59:23 | 9:59:10 | 0:59:47 | 0:00:31 | |
| 15 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 9:27:33 | 10:27:34 | 1:00:01 | 0:00:14 | |
| 16 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
9:07:54 | 10:08:29 | 1:00:35 | 0:00:34 | |
| 17 | 52 | All In | Jason Donaldson | YZ144 | 9:30:16 | 10:31:08 | 1:00:52 | 0:00:17 | |
| 18 | 91 | Vets 40+ | Mark Auld | 250 EXC | 9:05:25 | 10:06:18 | 1:00:53 | 0:00:01 | |
| 19 | 54 | All In | Craig Loades | 300 XC | 9:12:09 | 10:13:10 | 1:01:01 | 0:00:08 | |
| 20 | 83 | Vets 40+ | Christian Hill | 300 EXC | 9:13:13 | 10:15:23 | 1:02:10 | 0:01:09 | |
| 21 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 9:15:08 | 10:18:20 | 1:03:12 | 0:01:02 | |
| 22 | 90 | Vets 40+ | Craig Laing | 300 EXC | 9:13:53 | 10:18:18 | 1:04:25 | 0:01:13 | |
| 23 | 60 | All In | Haydn MacKenzie | 300 EXC | 9:13:46 | 10:18:17 | 1:04:31 | 0:00:06 | |
| 24 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 9:13:50 | 10:19:09 | 1:05:19 | 0:00:48 | |
| 25 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 9:33:38 | 10:40:09 | 1:06:31 | 0:01:12 | |
| 26 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
9:33:21 9:33:34 |
10:40:07 10:39:27 |
1:06:46 | 0:00:15 | |
| 27 | 63 | All In | Aaron Habib | 300 EXC | 9:14:49 | 10:22:02 | 1:07:13 | 0:00:27 | |
| 28 | 84 | Vets 40+ | Dave Cash | YZ250 | 9:27:34 | 10:35:53 | 1:08:19 | 0:01:06 | |
| 29 | 89 | Vets 40+ | Justin Reko | FE450 | 9:25:10 | 10:35:30 | 1:10:20 | 0:02:01 | |
| 30 | 57 | All In | Jason Bunyan | 200 EXC | 9:43:46 | 11:12:22 | 1:28:36 | 0:18:16 | |
| 31 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
9:40:09 9:14:41 |
10:49:01 10:48:59 |
1:34:20 | 0:05:44 | |
| 32 | 53 | All In | Noel Woods | EC300 | 9:23:12 | 10:59:48 | 1:36:36 | 0:02:16 | |
| 33 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
9:08:30 9:08:21 |
0:00:09 | |||
| 59 | All In | Bry O'Connell | 300 EXC | ||||||
| 62- | All In | Ricky Bennenbroek | 250 EXC | ||||||
| 81 | Vets 40+ | John Buxton | 300 EXC | ||||||
| 97 | Vets 40+ | David Steen | 300 XC | ||||||
| 98 | Vets 40+ | Stephen Stretch | 200 XCW |