| Rank | Bike# | Class | Name | Bike | CP3-In | CP3-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | All In | Nigel Smith | YZ250 | 11:11:08 | 11:31:08 | 0:20:00 | ||
| 2 | 92 | Vets 40+ | Les Walch | 300 EXC | 11:14:35 | 11:34:35 | 0:20:00 | ||
| 3 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 11:16:35 | 11:36:35 | 0:20:00 | ||
| 4 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 11:16:51 | 11:36:51 | 0:20:00 | ||
| 5 | 56 | All In | Mitchell Gallagher | 300 EXC | 11:19:40 | 11:39:40 | 0:20:00 | ||
| 6 | 55 | All In | Daniel Martindale | 300 EXC | 11:21:38 | 11:41:38 | 0:20:00 | ||
| 7 | 51 | All In | Marius Davis | 250 EXC | 11:21:40 | 11:41:40 | 0:20:00 | ||
| 8 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 11:21:40 | 11:41:40 | 0:20:00 | ||
| 9 | 50 | All In | Mark Galbraith | 200 XCW | 11:24:54 | 11:44:54 | 0:20:00 | ||
| 10 | 88 | Vets 40+ | Kim Davies | 150 XCW | 11:31:20 | 11:51:20 | 0:20:00 | ||
| 11 | 80 | Vets 40+ | Paul Singleton | FE350 | 11:33:00 | 11:53:00 | 0:20:00 | ||
| 12 | 85 | Vets 40+ | Michael Turner | 300 EXC | 11:36:11 | 11:56:11 | 0:20:00 | ||
| 13 | 61 | All In | Shaun Pyke | 250 EXC | 11:44:06 | 12:04:06 | 0:20:00 | ||
| 14 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
11:44:17 | 12:04:17 | 0:20:00 | ||
| 15 | 54 | All In | Craig Loades | 300 XC | 11:48:45 | 12:08:45 | 0:20:00 | ||
| 16 | 91 | Vets 40+ | Mark Auld | 250 EXC | 11:48:51 | 12:08:51 | 0:20:00 | ||
| 17 | 83 | Vets 40+ | Christian Hill | 300 EXC | 11:52:59 | 12:12:59 | 0:20:00 | ||
| 18 | 90 | Vets 40+ | Craig Laing | 300 EXC | 11:52:59 | 12:12:59 | 0:20:00 | ||
| 19 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 11:56:15 | 12:16:15 | 0:20:00 | ||
| 20 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 12:03:26 | 12:23:26 | 0:20:00 | ||
| 21 | 63 | All In | Aaron Habib | 300 EXC | 12:08:47 | 12:28:47 | 0:20:00 | ||
| 22 | 52 | All In | Jason Donaldson | YZ144 | 12:12:19 | 12:32:19 | 0:20:00 | ||
| 23 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 12:15:57 | 12:35:57 | 0:20:00 | ||
| 24 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
12:21:40 12:21:38 |
12:41:38 12:41:38 |
0:20:00 | ||
| 25 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 12:21:42 | 12:41:42 | 0:20:00 | ||
| 26 | 93 | Vets 40+ | Gavin Milich | TE250 | 12:25:12 | 12:45:12 | 0:20:00 | ||
| 27 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
12:27:59 12:28:02 |
12:47:59 12:47:59 |
0:20:00 | ||
| 28 | 89 | Vets 40+ | Justin Reko | FE450 | 12:30:16 | 12:50:16 | 0:20:00 | ||
| 29 | 84 | Vets 40+ | Dave Cash | YZ250 | 12:30:19 | 12:50:19 | 0:20:00 | ||
| 30 | 53 | All In | Noel Woods | EC300 | 12:49:54 | 13:09:54 | 0:20:00 | ||
| 31 | 60 | All In | Haydn MacKenzie | 300 EXC | 11:56:41 | 2:00:00 | 2:00:00 | 1:40:00 | |
| 57 | All In | Jason Bunyan | 200 EXC | ||||||
| 59 | All In | Bry O'Connell | 300 EXC | ||||||
| 62- | All In | Ricky Bennenbroek | 250 EXC | ||||||
| 81 | Vets 40+ | John Buxton | 300 EXC | ||||||
| 97 | Vets 40+ | David Steen | 300 XC | ||||||
| 98 | Vets 40+ | Stephen Stretch | 200 XCW | ||||||
| 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |