| Rank | Bike# | Class | Name | Bike | CP3-Out | CP4 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | All In | Aaron Habib | 300 EXC | 12:41:28 | 13:35:19 | 0:53:51 | ||
| 2 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 11:58:55 | 13:02:54 | 1:03:59 | 0:10:08 | |
| 3 | 88 | Vets 40+ | Kim Davies | 150 XCW | 12:09:25 | 13:13:40 | 1:04:15 | 0:00:16 | |
| 4 | 80 | Vets 40+ | Paul Singleton | FE350 | 11:41:45 | 12:46:01 | 1:04:16 | 0:00:01 | |
| 5 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 11:41:37 | 12:46:05 | 1:04:28 | 0:00:12 | |
| 6 | 51 | All In | Marius Davis | 250 EXC | 11:47:07 | 12:51:35 | 1:04:28 | ||
| 7 | 50 | All In | Mark Galbraith | 200 XCW | 11:45:53 | 12:50:40 | 1:04:47 | 0:00:19 | |
| 8 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 11:46:03 | 12:50:51 | 1:04:48 | 0:00:01 | |
| 9 | 58 | All In | Nigel Smith | YZ250 | 11:41:39 | 12:46:32 | 1:04:53 | 0:00:05 | |
| 10 | 56 | All In | Mitchell Gallagher | 300 EXC | 11:45:49 | 12:51:04 | 1:05:15 | 0:00:22 | |
| 11 | 92 | Vets 40+ | Les Walch | 300 EXC | 11:44:54 | 12:50:45 | 1:05:51 | 0:00:36 | |
| 12 | 85 | Vets 40+ | Michael Turner | 300 EXC | 11:57:11 | 13:03:14 | 1:06:03 | 0:00:12 | |
| 13 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
11:59:26 11:59:26 |
13:06:34 13:06:32 |
1:07:08 | 0:01:05 | |
| 14 | 91 | Vets 40+ | Mark Auld | 250 EXC | 12:05:55 | 13:13:53 | 1:07:58 | 0:00:50 | |
| 15 | 61 | All In | Shaun Pyke | 250 EXC | 12:05:58 | 13:14:01 | 1:08:03 | 0:00:05 | |
| 16 | 90 | Vets 40+ | Craig Laing | 300 EXC | 12:07:48 | 13:16:52 | 1:09:04 | 0:01:01 | |
| 17 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 12:13:51 | 13:23:48 | 1:09:57 | 0:00:53 | |
| 18 | 60 | All In | Haydn MacKenzie | 300 EXC | 12:22:23 | 13:32:34 | 1:10:11 | 0:00:14 | |
| 19 | 55 | All In | Daniel Martindale | 300 EXC | 11:52:56 | 13:03:12 | 1:10:16 | 0:00:05 | |
| 20 | 53 | All In | Noel Woods | EC300 | 12:20:14 | 13:30:34 | 1:10:20 | 0:00:04 | |
| 21 | 83 | Vets 40+ | Christian Hill | 300 EXC | 12:19:16 | 13:30:42 | 1:11:26 | 0:01:06 | |
| 22 | 54 | All In | Craig Loades | 300 XC | 12:01:58 | 13:13:48 | 1:11:50 | 0:00:24 | |
| 23 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
11:59:37 11:59:37 |
13:12:52 13:12:57 |
1:13:20 | 0:01:30 | |
| 24 | 97 | Vets 40+ | David Steen | 300 XC | 12:09:45 | 13:23:19 | 1:13:34 | 0:00:14 | |
| 25 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 12:09:28 | 13:24:56 | 1:15:28 | 0:01:54 | |
| 26 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 12:26:21 | 13:42:04 | 1:15:43 | 0:00:15 | |
| 27 | 89 | Vets 40+ | Justin Reko | FE450 | 12:14:04 | 13:31:43 | 1:17:39 | 0:01:56 | |
| 28 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
11:58:50 11:58:50 |
13:22:14 13:22:12 |
1:23:24 | 0:05:45 | |
| 29 | 81 | Vets 40+ | John Buxton | 300 EXC | 12:11:18 | 13:35:27 | 1:24:09 | 0:00:45 | |
| 30 | 52 | All In | Jason Donaldson | YZ144 | 12:43:25 | 14:07:48 | 1:24:23 | 0:00:14 | |
| 31 | 57 | All In | Jason Bunyan | 200 EXC | 13:09:57 | 14:36:20 | 1:26:23 | 0:02:00 | |
| 32 | 98 | Vets 40+ | Stephen Stretch | 200 XCW | 12:56:31 | 14:26:22 | 1:29:51 | 0:03:28 | |
| 33 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 12:49:42 | 14:21:01 | 1:31:19 | 0:01:28 | |
| 34 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
12:49:37 12:49:37 |
14:21:06 14:21:04 |
1:31:29 | 0:00:10 | |
| 35 | 84 | Vets 40+ | Dave Cash | YZ250 | 12:09:30 | 14:57:35 | 2:48:05 | 1:16:36 | |
| 36 | 93 | Vets 40+ | Gavin Milich | TE250 | 12:43:31 | 2:00:00 | 2:00:00 | ||
| 37 | 59 | All In | Bry O'Connell | 300 EXC | 2:00:00 | 2:00:00 | |||
| 38 | 62- | All In | Ricky Bennenbroek | 250 EXC | 2:00:00 | 2:00:00 |