| Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
8:07:20 8:07:20 |
|||||
| 61 | All In | Shaun Pyke | 250 EXC | 8:07:40 | |||||
| 92 | Vets 40+ | Les Walch | 300 EXC | 8:08:00 | |||||
| 58 | All In | Nigel Smith | YZ250 | 8:08:20 | |||||
| 50 | All In | Mark Galbraith | 200 XCW | 8:08:40 | |||||
| 51 | All In | Marius Davis | 250 EXC | 8:09:00 | |||||
| 56 | All In | Mitchell Gallagher | 300 EXC | 8:09:20 | |||||
| 94 | Vets 40+ | Brad Wyatt | 300 EXC | 8:09:40 | |||||
| 84 | Vets 40+ | Dave Cash | YZ250 | 8:10:00 | |||||
| 90 | Vets 40+ | Craig Laing | 300 EXC | 8:10:20 | |||||
| 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
8:10:40 8:10:40 |
|||||
| 80 | Vets 40+ | Paul Singleton | FE350 | 8:11:00 | |||||
| 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
8:11:20 8:11:20 |
|||||
| 55 | All In | Daniel Martindale | 300 EXC | 8:11:40 | |||||
| 82 | Vets 40+ | Warwick Batley | 250 XC-F | 8:12:00 | |||||
| 81 | Vets 40+ | John Buxton | 300 EXC | 8:12:20 | |||||
| 91 | Vets 40+ | Mark Auld | 250 EXC | 8:12:40 | |||||
| 89 | Vets 40+ | Justin Reko | FE450 | 8:13:00 | |||||
| 53 | All In | Noel Woods | EC300 | 8:13:20 | |||||
| 52 | All In | Jason Donaldson | YZ144 | 8:13:40 | |||||
| 93 | Vets 40+ | Gavin Milich | TE250 | 8:14:00 | |||||
| 95 | Vets 40+ | Nick Longstaff | YZ250 | 8:14:20 | |||||
| 87 | Vets 40+ | Grant McKinlay | YZ250 | 8:14:40 | |||||
| 86 | Vets 40+ | Nick Blyth | 300 EXC | 8:15:00 | |||||
| 63 | All In | Aaron Habib | 300 EXC | 8:15:20 | |||||
| 54 | All In | Craig Loades | 300 XC | 8:15:40 | |||||
| 83 | Vets 40+ | Christian Hill | 300 EXC | 8:16:00 | |||||
| 59 | All In | Bry O'Connell | 300 EXC | 8:16:20 | |||||
| 88 | Vets 40+ | Kim Davies | 150 XCW | 8:16:40 | |||||
| 85 | Vets 40+ | Michael Turner | 300 EXC | 8:17:00 | |||||
| 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
8:17:20 8:17:20 |
|||||
| 97 | Vets 40+ | David Steen | 300 XC | 8:17:40 | |||||
| 57 | All In | Jason Bunyan | 200 EXC | 8:18:00 | |||||
| 96 | Vets 40+ | Claude Sabatier | 250 EXC | 8:18:20 | |||||
| 98 | Vets 40+ | Stephen Stretch | 200 XCW | 8:18:40 | |||||
| 62- | All In | Ricky Bennenbroek | 250 EXC | 8:19:00 | |||||
| 99 | Vets 40+ | Mark Delatour | 300 EXC | 8:19:20 | |||||
| 60 | All In | Haydn MacKenzie | 300 EXC | 8:19:40 |