| Rank | Bike# | Class | Name | Bike | CP5 | Finish | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Vets 40+ | Les Walch | 300 EXC | 13:14:06 | 13:25:19 | 0:11:13 | ||
| 2 | 51 | All In | Marius Davis | 250 EXC | 13:14:52 | 13:26:48 | 0:11:56 | 0:00:43 | |
| 3 | 56 | All In | Mitchell Gallagher | 300 EXC | 13:14:50 | 13:27:07 | 0:12:17 | 0:00:21 | |
| 4 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 13:07:45 | 13:21:17 | 0:13:32 | 0:01:15 | |
| 5 | 55 | All In | Daniel Martindale | 300 EXC | 13:25:53 | 13:39:56 | 0:14:03 | 0:00:31 | |
| 6 | 80 | Vets 40+ | Paul Singleton | FE350 | 13:08:04 | 13:22:09 | 0:14:05 | 0:00:02 | |
| 7 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 13:14:18 | 13:28:26 | 0:14:08 | 0:00:03 | |
| 8 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 13:25:30 | 13:39:46 | 0:14:16 | 0:00:08 | |
| 9 | 50 | All In | Mark Galbraith | 200 XCW | 13:15:52 | 13:30:09 | 0:14:17 | 0:00:01 | |
| 10 | 58 | All In | Nigel Smith | YZ250 | 13:07:51 | 13:22:33 | 0:14:42 | 0:00:25 | |
| 11 | 85 | Vets 40+ | Michael Turner | 300 EXC | 13:25:39 | 13:40:35 | 0:14:56 | 0:00:14 | |
| 12 | 88 | Vets 40+ | Kim Davies | 150 XCW | 13:40:06 | 13:56:12 | 0:16:06 | 0:01:10 | |
| 13 | 81 | Vets 40+ | John Buxton | 300 EXC | 14:03:38 | 14:20:19 | 0:16:41 | 0:00:35 | |
| 14 | 54 | All In | Craig Loades | 300 XC | 13:40:15 | 13:57:35 | 0:17:20 | 0:00:39 | |
| 15 | 83 | Vets 40+ | Christian Hill | 300 EXC | 13:55:47 | 14:13:42 | 0:17:55 | 0:00:35 | |
| 16 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
13:31:07 13:31:02 |
13:48:59 13:49:02 |
0:18:00 | 0:00:05 | |
| 17 | 61 | All In | Shaun Pyke | 250 EXC | 13:40:26 | 13:59:03 | 0:18:37 | 0:00:37 | |
| 18 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 13:53:16 | 14:11:54 | 0:18:38 | 0:00:01 | |
| 19 | 98 | Vets 40+ | Stephen Stretch | 200 XCW | 15:00:04 | 15:19:31 | 0:19:27 | 0:00:49 | |
| 20 | 91 | Vets 40+ | Mark Auld | 250 EXC | 13:40:42 | 14:01:16 | 0:20:34 | 0:01:07 | |
| 21 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 13:49:19 | 14:10:29 | 0:21:10 | 0:00:36 | |
| 22 | 90 | Vets 40+ | Craig Laing | 300 EXC | 13:47:02 | 14:08:14 | 0:21:12 | 0:00:02 | |
| 23 | 63 | All In | Aaron Habib | 300 EXC | 14:02:23 | 14:23:36 | 0:21:13 | 0:00:01 | |
| 24 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
14:49:14 14:49:12 |
15:10:26 15:10:19 |
0:21:14 | 0:00:01 | |
| 25 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 14:49:17 | 15:10:41 | 0:21:24 | 0:00:10 | |
| 26 | 97 | Vets 40+ | David Steen | 300 XC | 13:46:27 | 14:08:05 | 0:21:38 | 0:00:14 | |
| 27 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
13:39:22 13:39:27 |
14:00:54 14:01:01 |
0:21:39 | 0:00:01 | |
| 28 | 52 | All In | Jason Donaldson | YZ144 | 14:40:15 | 15:02:10 | 0:21:55 | 0:00:16 | |
| 29 | 89 | Vets 40+ | Justin Reko | FE450 | 14:05:29 | 14:27:41 | 0:22:12 | 0:00:17 | |
| 30 | 57 | All In | Jason Bunyan | 200 EXC | 15:07:34 | 15:30:03 | 0:22:29 | 0:00:17 | |
| 31 | 84 | Vets 40+ | Dave Cash | YZ250 | 15:24:09 | 15:46:40 | 0:22:31 | 0:00:02 | |
| 32 | 53 | All In | Noel Woods | EC300 | 13:54:51 | 14:18:00 | 0:23:09 | 0:00:38 | |
| 33 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
13:51:57 13:47:17 |
14:11:59 14:11:11 |
0:24:42 | 0:01:33 | |
| 34 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 14:08:40 | 14:34:18 | 0:25:38 | 0:00:56 | |
| 35 | 60 | All In | Haydn MacKenzie | 300 EXC | 14:00:50 | 14:31:39 | 0:30:49 | 0:05:11 | |
| 93 | Vets 40+ | Gavin Milich | TE250 | 15:52:46 | |||||
| 36 | 59 | All In | Bry O'Connell | 300 EXC | 2:00:00 | 2:00:00 | 2:00:00 | ||
| 37 | 62- | All In | Ricky Bennenbroek | 250 EXC | 2:00:00 | 2:00:00 |