| Rank | Bike# | Class | Name | Bike | CP4 | CP5 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | All In | Nigel Smith | YZ250 | 12:46:32 | 13:07:51 | 0:21:19 | ||
| 2 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 12:46:05 | 13:07:45 | 0:21:40 | 0:00:21 | |
| 3 | 80 | Vets 40+ | Paul Singleton | FE350 | 12:46:01 | 13:08:04 | 0:22:03 | 0:00:23 | |
| 4 | 85 | Vets 40+ | Michael Turner | 300 EXC | 13:03:14 | 13:25:39 | 0:22:25 | 0:00:22 | |
| 5 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 13:02:54 | 13:25:30 | 0:22:36 | 0:00:11 | |
| 6 | 55 | All In | Daniel Martindale | 300 EXC | 13:03:12 | 13:25:53 | 0:22:41 | 0:00:05 | |
| 7 | 97 | Vets 40+ | David Steen | 300 XC | 13:23:19 | 13:46:27 | 0:23:08 | 0:00:27 | |
| 8 | 51 | All In | Marius Davis | 250 EXC | 12:51:35 | 13:14:52 | 0:23:17 | 0:00:09 | |
| 9 | 92 | Vets 40+ | Les Walch | 300 EXC | 12:50:45 | 13:14:06 | 0:23:21 | 0:00:04 | |
| 10 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 12:50:51 | 13:14:18 | 0:23:27 | 0:00:06 | |
| 11 | 56 | All In | Mitchell Gallagher | 300 EXC | 12:51:04 | 13:14:50 | 0:23:46 | 0:00:19 | |
| 12 | 53 | All In | Noel Woods | EC300 | 13:30:34 | 13:54:51 | 0:24:17 | 0:00:31 | |
| 13 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
13:06:34 13:06:32 |
13:31:07 13:31:02 |
0:24:35 | 0:00:18 | |
| 14 | 83 | Vets 40+ | Christian Hill | 300 EXC | 13:30:42 | 13:55:47 | 0:25:05 | 0:00:30 | |
| 15 | 50 | All In | Mark Galbraith | 200 XCW | 12:50:40 | 13:15:52 | 0:25:12 | 0:00:07 | |
| 16 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 13:23:48 | 13:49:19 | 0:25:31 | 0:00:19 | |
| 17 | 61 | All In | Shaun Pyke | 250 EXC | 13:14:01 | 13:40:26 | 0:26:25 | 0:00:54 | |
| 18 | 88 | Vets 40+ | Kim Davies | 150 XCW | 13:13:40 | 13:40:06 | 0:26:26 | 0:00:01 | |
| 19 | 54 | All In | Craig Loades | 300 XC | 13:13:48 | 13:40:15 | 0:26:27 | 0:00:01 | |
| 20 | 84 | Vets 40+ | Dave Cash | YZ250 | 14:57:35 | 15:24:09 | 0:26:34 | 0:00:07 | |
| 21 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
13:12:52 13:12:57 |
13:39:22 13:39:27 |
0:26:35 | 0:00:01 | |
| 22 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 13:42:04 | 14:08:40 | 0:26:36 | 0:00:01 | |
| 23 | 91 | Vets 40+ | Mark Auld | 250 EXC | 13:13:53 | 13:40:42 | 0:26:49 | 0:00:13 | |
| 24 | 63 | All In | Aaron Habib | 300 EXC | 13:35:19 | 14:02:23 | 0:27:04 | 0:00:15 | |
| 25 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
14:21:06 14:21:04 |
14:49:14 14:49:12 |
0:28:10 | 0:01:06 | |
| 26 | 81 | Vets 40+ | John Buxton | 300 EXC | 13:35:27 | 14:03:38 | 0:28:11 | 0:00:01 | |
| 27 | 60 | All In | Haydn MacKenzie | 300 EXC | 13:32:34 | 14:00:50 | 0:28:16 | 0:00:05 | |
| 28 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 14:21:01 | 14:49:17 | 0:28:16 | ||
| 29 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 13:24:56 | 13:53:16 | 0:28:20 | 0:00:04 | |
| 30 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
13:22:14 13:22:12 |
13:51:57 13:47:17 |
0:29:45 | 0:01:25 | |
| 31 | 90 | Vets 40+ | Craig Laing | 300 EXC | 13:16:52 | 13:47:02 | 0:30:10 | 0:00:25 | |
| 32 | 57 | All In | Jason Bunyan | 200 EXC | 14:36:20 | 15:07:34 | 0:31:14 | 0:01:04 | |
| 33 | 52 | All In | Jason Donaldson | YZ144 | 14:07:48 | 14:40:15 | 0:32:27 | 0:01:13 | |
| 34 | 98 | Vets 40+ | Stephen Stretch | 200 XCW | 14:26:22 | 15:00:04 | 0:33:42 | 0:01:15 | |
| 35 | 89 | Vets 40+ | Justin Reko | FE450 | 13:31:43 | 14:05:29 | 0:33:46 | 0:00:04 | |
| 36 | 59 | All In | Bry O'Connell | 300 EXC | 2:00:00 | 2:00:00 | 1:26:14 | ||
| 37 | 62- | All In | Ricky Bennenbroek | 250 EXC | 2:00:00 | 2:00:00 | |||
| 38 | 93 | Vets 40+ | Gavin Milich | TE250 | 2:00:00 | 2:00:00 |