| Rank | Bike# | Class | Name | Bike | CP2 | CP3-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | All In | Nigel Smith | YZ250 | 9:49:29 | 11:21:39 | 1:32:10 | ||
| 2 | 80 | Vets 40+ | Paul Singleton | FE350 | 9:48:56 | 11:21:45 | 1:32:49 | 0:00:39 | |
| 3 | 82 | Vets 40+ | Warwick Batley | 250 XC-F | 9:48:04 | 11:21:37 | 1:33:33 | 0:00:44 | |
| 4 | 92 | Vets 40+ | Les Walch | 300 EXC | 9:48:36 | 11:24:54 | 1:36:18 | 0:02:45 | |
| 5 | 50 | All In | Mark Galbraith | 200 XCW | 9:49:17 | 11:25:53 | 1:36:36 | 0:00:18 | |
| 6 | 99 | Vets 40+ | Mark Delatour | 300 EXC | 10:02:13 | 11:38:55 | 1:36:42 | 0:00:06 | |
| 7 | 94 | Vets 40+ | Brad Wyatt | 300 EXC | 9:48:58 | 11:26:03 | 1:37:05 | 0:00:23 | |
| 8 | 55 | All In | Daniel Martindale | 300 EXC | 9:55:21 | 11:32:56 | 1:37:35 | 0:00:30 | |
| 9 | 56 | All In | Mitchell Gallagher | 300 EXC | 9:47:57 | 11:25:49 | 1:37:52 | 0:00:17 | |
| 10 | 85 | Vets 40+ | Michael Turner | 300 EXC | 9:59:01 | 11:37:11 | 1:38:10 | 0:00:18 | |
| 11 | 51 | All In | Marius Davis | 250 EXC | 9:48:54 | 11:27:07 | 1:38:13 | 0:00:03 | |
| 12 | 54 | All In | Craig Loades | 300 XC | 10:02:58 | 11:41:58 | 1:39:00 | 0:00:47 | |
| 13 | 88 | Vets 40+ | Kim Davies | 150 XCW | 10:09:12 | 11:49:25 | 1:40:13 | 0:01:13 | |
| 14 | 110 111 |
Team | Norm Thomas Spence McClintock |
300 EXC 250 EXC |
9:59:04 9:58:48 |
11:39:47 11:39:37 |
1:40:59 | 0:00:46 | |
| 15 | 112 113 |
Team | Tim Salter Matt Kneesch |
300 EXC 300 EXC |
9:56:19 9:56:10 |
11:38:50 11:38:52 |
1:42:42 | 0:01:43 | |
| 16 | 61 | All In | Shaun Pyke | 250 EXC | 10:03:00 | 11:45:58 | 1:42:58 | 0:00:16 | |
| 17 | 96 | Vets 40+ | Claude Sabatier | 250 EXC | 10:09:04 | 11:53:51 | 1:44:47 | 0:01:49 | |
| 18 | 86 | Vets 40+ | Nick Blyth | 300 EXC | 10:04:31 | 11:49:28 | 1:44:57 | 0:00:10 | |
| 19 | 91 | Vets 40+ | Mark Auld | 250 EXC | 10:00:24 | 11:45:55 | 1:45:31 | 0:00:34 | |
| 20 | 60 | All In | Haydn MacKenzie | 300 EXC | 10:16:52 | 12:02:23 | 1:45:31 | ||
| 21 | 90 | Vets 40+ | Craig Laing | 300 EXC | 10:02:01 | 11:47:48 | 1:45:47 | 0:00:16 | |
| 22 | 114 115 |
Team | Rachael Archer Kevin Archer |
TX125 300 EXC |
9:52:43 9:52:39 |
11:39:26 11:39:26 |
1:46:47 | 0:01:00 | |
| 23 | 97 | Vets 40+ | David Steen | 300 XC | 10:02:55 | 11:49:45 | 1:46:50 | 0:00:03 | |
| 24 | 84 | Vets 40+ | Dave Cash | YZ250 | 10:02:31 | 11:49:30 | 1:46:59 | 0:00:09 | |
| 25 | 83 | Vets 40+ | Christian Hill | 300 EXC | 10:12:12 | 11:59:16 | 1:47:04 | 0:00:05 | |
| 26 | 81 | Vets 40+ | John Buxton | 300 EXC | 10:01:38 | 11:51:18 | 1:49:40 | 0:02:36 | |
| 27 | 87 | Vets 40+ | Grant McKinlay | YZ250 | 10:15:19 | 12:06:21 | 1:51:02 | 0:01:22 | |
| 28 | 89 | Vets 40+ | Justin Reko | FE450 | 10:01:49 | 11:54:04 | 1:52:15 | 0:01:13 | |
| 29 | 59 | All In | Bry O'Connell | 300 EXC | 10:08:36 | 12:02:58 | 1:54:22 | 0:02:07 | |
| 30 | 53 | All In | Noel Woods | EC300 | 10:04:34 | 12:00:14 | 1:55:40 | 0:01:18 | |
| 31 | 95 | Vets 40+ | Nick Longstaff | YZ250 | 10:28:40 | 12:29:42 | 2:01:02 | 0:05:22 | |
| 32 | 116 117 |
Team | Campbell Easton Haydn Power |
EC250 250 EXC |
10:28:37 10:28:40 |
12:29:40 12:29:37 |
2:01:03 | 0:00:01 | |
| 33 | 98 | Vets 40+ | Stephen Stretch | 200 XCW | 10:35:22 | 12:36:31 | 2:01:09 | 0:00:06 | |
| 34 | 63 | All In | Aaron Habib | 300 EXC | 10:16:35 | 12:21:28 | 2:04:53 | 0:03:44 | |
| 35 | 52 | All In | Jason Donaldson | YZ144 | 10:17:11 | 12:23:25 | 2:06:14 | 0:01:21 | |
| 36 | 93 | Vets 40+ | Gavin Milich | TE250 | 10:15:05 | 12:23:31 | 2:08:26 | 0:02:12 | |
| 37 | 57 | All In | Jason Bunyan | 200 EXC | 10:28:33 | 12:49:57 | 2:21:24 | 0:12:58 | |
| 38 | 62- | All In | Ricky Bennenbroek | 250 EXC | 10:37:55 | 13:07:35 | 2:29:40 | 0:08:16 |