| Rank | Bike# | Class | Name | Bike | CP4 | CP5 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | Ladies | Natasha Cairns | 150 XCW | 12:26:31 | 12:51:37 | 0:25:06 | ||
| 2 | 200 201 |
Team | Wayne Thompson Luke Thompson |
TE250 250 Freeride |
12:27:27 12:27:06 |
12:52:46 12:52:49 |
0:25:43 | 0:00:37 | |
| 3 | 154 | All In | Rowan Windley | YZF250 FX | 13:09:25 | 13:35:31 | 0:26:06 | 0:00:23 | |
| 4 | 156 | All In | Matt Thorburn | 300 EXC | 12:26:40 | 12:52:53 | 0:26:13 | 0:00:07 | |
| 5 | 153 | All In | Beau Taylor | 250 EXC | 12:08:20 | 12:34:44 | 0:26:24 | 0:00:11 | |
| 6 | 157 | All In | Clarke Boyd | TE250 | 12:08:09 | 12:34:53 | 0:26:44 | 0:00:20 | |
| 7 | 152 | All In | Joshua Hilton | 250 EXC | 12:27:00 | 12:54:23 | 0:27:23 | 0:00:39 | |
| 8 | 151 | All In | Jordan Warren | TE300 | 12:51:12 | 13:26:01 | 0:34:49 | 0:07:26 | |
| 9 | 150 | All In | Michael Toulmin | 250 XC-F | 12:59:35 | 13:34:43 | 0:35:08 | 0:00:19 | |
| 10 | 172 | Vets 40+ | Jason Skiffington | 300 EXC | 12:35:39 | 13:11:46 | 0:36:07 | 0:00:59 | |
| 11 | 224 | Ladies | Lucia Oles | 200 XCW | 13:15:23 | 13:51:55 | 0:36:32 | 0:00:25 | |
| 12 | 170 | Vets 40+ | Rick Braico | TE300 | 12:49:32 | 13:26:54 | 0:37:22 | 0:00:50 | |
| 13 | 202 203 |
Team | Jay Bennett Matt Reece |
300 EXC TE300 |
13:40:44 13:41:00 |
14:18:54 14:18:44 |
0:38:10 | 0:00:48 | |
| 14 | 173 | Vets 40+ | Richard Feierabend | KDX 200 | 12:45:13 | 13:27:21 | 0:42:08 | 0:03:58 | |
| 9 | All In | Bradley Simpson | TE300 | ||||||
| 62 | All In | Ricky Bennenbroek | 250 EXC | ||||||
| 15 | 155 | All In | Ethan Mears | TE250 | 2:00:00 | 2:00:00 | 2:00:00 | ||
| 158 | All In | Lewis Whitworth | 300 XC | ||||||
| 16 | 171 | Vets 40+ | Marcus Wyatt | TE300 | 2:00:00 | 2:00:00 | 2:00:00 | ||
| 17 | 204 205 |
Team | Deirdre Grey Deidre Kiernan |
FE250 FE250 |
2:00:00 | 2:00:00 | |||
| 18 | 221 | Ladies | Julia Williams | 150 XCW | 2:00:00 | 2:00:00 | |||
| 222 | Ladies | Jane Bennett | 150 XCW | ||||||
| 19 | 223 | Ladies | Chiara Soons | 200 XCW | 2:00:00 | 2:00:00 | 2:00:00 | ||
| 20 | 225 | Ladies | Sarah Collie | 150 XCW | 2:00:00 | 2:00:00 |