| Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 | CP3-In | CP3-Out | CP4 | CP5 | Finish | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 153 | All In | Beau Taylor | 250 EXC | 8:00:00 | 8:43:11 | 9:33:52 | 10:57:04 | 11:17:04 | 12:08:20 | 12:34:44 | 12:47:54 | 4:47:54 | ||
| 2 | 157 | All In | Clarke Boyd | TE250 | 8:00:40 | 8:43:17 | 9:32:05 | 10:57:07 | 11:17:07 | 12:08:09 | 12:34:53 | 12:49:30 | 4:48:50 | 0:00:56 | |
| 3 | 220 | Ladies | Natasha Cairns | 150 XCW | 8:03:00 | 8:45:00 | 9:36:31 | 11:12:20 | 11:32:20 | 12:26:31 | 12:51:37 | 13:05:34 | 5:02:34 | 0:13:44 | |
| 4 | 156 | All In | Matt Thorburn | 300 EXC | 8:02:00 | 8:43:25 | 9:37:16 | 11:10:52 | 11:30:52 | 12:26:40 | 12:52:53 | 13:09:47 | 5:07:47 | 0:05:13 | |
| 5 | 200 201 |
Team | Wayne Thompson Luke Thompson |
TE250 250 Freeride |
8:01:00 8:01:00 |
8:43:06 8:43:05 |
9:33:48 9:33:45 |
11:11:04 11:10:58 |
11:30:58 11:30:58 |
12:27:06 12:27:27 |
12:52:49 12:52:46 |
13:10:30 13:10:16 |
5:09:30 | 0:01:43 | |
| 6 | 152 | All In | Joshua Hilton | 250 EXC | 8:00:20 | 8:43:34 | 9:34:22 | 11:10:20 | 11:30:20 | 12:27:00 | 12:54:23 | 13:12:40 | 5:12:20 | 0:02:50 | |
| 7 | 172 | Vets 40+ | Jason Skiffington | 300 EXC | 8:01:40 | 8:48:28 | 9:40:50 | 11:13:57 | 11:33:57 | 12:35:39 | 13:11:46 | 13:24:58 | 5:23:18 | 0:10:58 | |
| 8 | 173 | Vets 40+ | Richard Feierabend | KDX 200 | 8:04:40 | 8:50:20 | 9:46:50 | 11:25:23 | 11:45:23 | 12:45:13 | 13:27:21 | 13:48:12 | 5:43:32 | 0:20:14 | |
| 9 | 151 | All In | Jordan Warren | TE300 | 8:01:20 | 8:44:30 | 9:40:18 | 11:26:53 | 11:46:53 | 12:51:12 | 13:26:01 | 13:44:58 | 5:43:38 | 0:00:06 | |
| 10 | 170 | Vets 40+ | Rick Braico | TE300 | 8:05:00 | 8:50:27 | 9:51:25 | 11:34:14 | 11:54:14 | 12:49:32 | 13:26:54 | 13:55:34 | 5:50:34 | 0:06:56 | |
| 11 | 154 | All In | Rowan Windley | YZF250 FX | 8:02:20 | 8:56:50 | 10:01:07 | 11:47:20 | 12:07:20 | 13:09:25 | 13:35:31 | 13:55:07 | 5:52:47 | 0:02:13 | |
| 12 | 150 | All In | Michael Toulmin | 250 XC-F | 8:03:40 | 8:50:50 | 9:52:59 | 11:35:22 | 11:55:22 | 12:59:35 | 13:34:43 | 14:04:24 | 6:00:44 | 0:07:57 | |
| 13 | 224 | Ladies | Lucia Oles | 200 XCW | 8:05:20 | 8:57:06 | 9:53:02 | 11:50:15 | 12:10:15 | 13:15:23 | 13:51:55 | 14:17:55 | 6:12:35 | 0:11:51 | |
| 14 | 202 203 |
Team | Jay Bennett Matt Reece |
300 EXC TE300 |
8:03:20 8:03:20 |
8:51:33 8:51:35 |
10:00:28 10:00:18 |
12:02:57 12:02:51 |
12:22:51 12:22:51 |
13:41:00 13:40:44 |
14:18:44 14:18:54 |
14:58:01 14:57:49 |
6:54:41 | 0:42:06 | |
| 15 | 171 | Vets 40+ | Marcus Wyatt | TE300 | 8:04:00 | 8:58:55 | 10:09:22 | 12:13:36 | 12:33:36 | 6:00:00 | 10:29:36 | 3:34:55 | |||
| 16 | 221 | Ladies | Julia Williams | 150 XCW | 8:04:20 | 9:03:00 | 10:25:51 | 13:08:28 | 15:31:12 | 4:00:00 | 11:26:52 | 0:57:16 | |||
| 17 | 225 | Ladies | Sarah Collie | 150 XCW | 8:05:40 | 9:17:09 | 10:39:35 | 13:36:08 | 6:00:00 | 11:30:28 | 0:03:36 | ||||
| 18 | 223 | Ladies | Chiara Soons | 200 XCW | 8:07:00 | 9:25:37 | 11:02:44 | 14:12:08 | 6:00:00 | 12:05:08 | 0:34:40 | ||||
| 19 | 204 205 |
Team | Deirdre Grey Deidre Kiernan |
FE250 FE250 |
8:06:20 8:06:20 |
9:18:56 9:18:55 |
11:01:38 11:01:43 |
14:11:15 14:11:36 |
6:00:00 | 12:05:16 | 0:00:08 | ||||
| 20 | 155 | All In | Ethan Mears | TE250 | 8:02:40 | 8:51:20 | 9:52:16 | 8:00:00 | 9:49:36 | ||||||
| 21 | 222 | Ladies | Jane Bennett | 150 XCW | 8:06:00 | 15:00:00 | 15:00:00 | 5:10:24 | |||||||
| 158 | All In | Lewis Whitworth | 300 XC | 8:06:40 | |||||||||||
| 22 | 9 | All In | Bradley Simpson | TE300 | 10:00:00 | 10:00:00 | 10:00:00 | ||||||||
| 23 | 62 | All In | Ricky Bennenbroek | 250 EXC | 14:00:00 | 14:00:00 | 4:00:00 |