Check Point 8 (Finish)

Rank Bike# Class Name Bike CP5 Finish Penalties Total Split
1 153 All In (141) Beau Taylor 250 EXC 12:34:44 12:47:54 0:13:10
2 172 Vets 40+ (149) Jason Skiffington 300 EXC 13:11:46 13:24:58 0:13:12 0:00:02
3 220 Ladies (157) Natasha Cairns 150 XCW 12:51:37 13:05:34 0:13:57 0:00:45
4 157 All In (145) Clarke Boyd TE250 12:34:53 12:49:30 0:14:37 0:00:40
5 156 All In (144) Matt Thorburn 300 EXC 12:52:53 13:09:47 0:16:54 0:02:17
6 200
201
Team (152) Wayne Thompson
Luke Thompson
TE250
250 Freeride
12:52:46
12:52:49
13:10:16
13:10:30
0:17:44 0:00:50
7 152 All In (140) Joshua Hilton 250 EXC 12:54:23 13:12:40 0:18:17 0:00:33
8 151 All In (139) Jordan Warren TE300 13:26:01 13:44:58 0:18:57 0:00:40
9 154 All In (142) Rowan Windley YZF250 FX 13:35:31 13:55:07 0:19:36 0:00:39
10 173 Vets 40+ (150) Richard Feierabend KDX 200 13:27:21 13:48:12 0:20:51 0:01:15
11 224 Ladies (161) Lucia Oles 200 XCW 13:51:55 14:17:55 0:26:00 0:05:09
12 170 Vets 40+ (147) Rick Braico TE300 13:26:54 13:55:34 0:28:40 0:02:40
13 150 All In (138) Michael Toulmin 250 XC-F 13:34:43 14:04:24 0:29:41 0:01:01
14 202
203
Team (154) Jay Bennett
Matt Reece
300 EXC
TE300
14:18:54
14:18:44
14:57:49
14:58:01
0:39:17 0:09:36
221 Ladies (158) Julia Williams 150 XCW 15:31:12
9 All In (88) Bradley Simpson TE300
62 All In (107) Ricky Bennenbroek 250 EXC
15 155 All In (143) Ethan Mears TE250 2:00:00 2:00:00 2:00:00
158 All In (146) Lewis Whitworth 300 XC
16 171 Vets 40+ (148) Marcus Wyatt TE300 2:00:00 2:00:00 2:00:00
17 204
205
Team (156) Deirdre Grey
Deidre Kiernan
FE250
FE250
2:00:00 2:00:00
222 Ladies (159) Jane Bennett 150 XCW
18 223 Ladies (160) Chiara Soons 200 XCW 2:00:00 2:00:00 2:00:00
19 225 Ladies (162) Sarah Collie 150 XCW 2:00:00 2:00:00