Check Point 4 (CP3-In)

Rank Bike# Class Name Bike CP2 CP3-In Penalties Total Split
1 153 All In (141) Beau Taylor 250 EXC 9:33:52 10:57:04 1:23:12
2 157 All In (145) Clarke Boyd TE250 9:32:05 10:57:07 1:25:02 0:01:50
3 172 Vets 40+ (149) Jason Skiffington 300 EXC 9:40:50 11:13:57 1:33:07 0:08:05
4 156 All In (144) Matt Thorburn 300 EXC 9:37:16 11:10:52 1:33:36 0:00:29
5 220 Ladies (157) Natasha Cairns 150 XCW 9:36:31 11:12:20 1:35:49 0:02:13
6 152 All In (140) Joshua Hilton 250 EXC 9:34:22 11:10:20 1:35:58 0:00:09
7 200
201
Team (152) Wayne Thompson
Luke Thompson
TE250
250 Freeride
9:33:45
9:33:48
11:10:58
11:11:04
1:37:19 0:01:21
8 173 Vets 40+ (150) Richard Feierabend KDX 200 9:46:50 11:25:23 1:38:33 0:01:14
9 150 All In (138) Michael Toulmin 250 XC-F 9:52:59 11:35:22 1:42:23 0:03:50
10 170 Vets 40+ (147) Rick Braico TE300 9:51:25 11:34:14 1:42:49 0:00:26
11 154 All In (142) Rowan Windley YZF250 FX 10:01:07 11:47:20 1:46:13 0:03:24
12 151 All In (139) Jordan Warren TE300 9:40:18 11:26:53 1:46:35 0:00:22
13 224 Ladies (161) Lucia Oles 200 XCW 9:53:02 11:50:15 1:57:13 0:10:38
14 202
203
Team (154) Jay Bennett
Matt Reece
300 EXC
TE300
10:00:18
10:00:28
12:02:51
12:02:57
2:02:39 0:05:26
15 171 Vets 40+ (148) Marcus Wyatt TE300 10:09:22 12:13:36 2:04:14 0:01:35
16 221 Ladies (158) Julia Williams 150 XCW 10:25:51 13:08:28 2:42:37 0:38:23
17 225 Ladies (162) Sarah Collie 150 XCW 10:39:35 13:36:08 2:56:33 0:13:56
18 223 Ladies (160) Chiara Soons 200 XCW 11:02:44 14:12:08 3:09:24 0:12:51
19 204
205
Team (156) Deirdre Grey
Deidre Kiernan
FE250
FE250
11:01:43
11:01:38
14:11:36
14:11:15
3:09:58 0:00:34
20 155 All In (143) Ethan Mears TE250 9:52:16 2:00:00 2:00:00
9 All In (88) Bradley Simpson TE300
62 All In (107) Ricky Bennenbroek 250 EXC
158 All In (146) Lewis Whitworth 300 XC
222 Ladies (159) Jane Bennett 150 XCW