Check Point 5 (CP3-Out)

Rank Bike# Class Name Bike CP3-In CP3-Out Penalties Total Split
1 153 All In (141) Beau Taylor 250 EXC 10:57:04 11:17:04 0:20:00
2 157 All In (145) Clarke Boyd TE250 10:57:07 11:17:07 0:20:00
3 152 All In (140) Joshua Hilton 250 EXC 11:10:20 11:30:20 0:20:00
4 156 All In (144) Matt Thorburn 300 EXC 11:10:52 11:30:52 0:20:00
5 200
201
Team (152) Wayne Thompson
Luke Thompson
TE250
250 Freeride
11:10:58
11:11:04
11:30:58
11:30:58
0:20:00
6 220 Ladies (157) Natasha Cairns 150 XCW 11:12:20 11:32:20 0:20:00
7 172 Vets 40+ (149) Jason Skiffington 300 EXC 11:13:57 11:33:57 0:20:00
8 173 Vets 40+ (150) Richard Feierabend KDX 200 11:25:23 11:45:23 0:20:00
9 151 All In (139) Jordan Warren TE300 11:26:53 11:46:53 0:20:00
10 170 Vets 40+ (147) Rick Braico TE300 11:34:14 11:54:14 0:20:00
11 150 All In (138) Michael Toulmin 250 XC-F 11:35:22 11:55:22 0:20:00
12 154 All In (142) Rowan Windley YZF250 FX 11:47:20 12:07:20 0:20:00
13 224 Ladies (161) Lucia Oles 200 XCW 11:50:15 12:10:15 0:20:00
14 202
203
Team (154) Jay Bennett
Matt Reece
300 EXC
TE300
12:02:51
12:02:57
12:22:51
12:22:51
0:20:00
15 171 Vets 40+ (148) Marcus Wyatt TE300 12:13:36 12:33:36 0:20:00
221 Ladies (158) Julia Williams 150 XCW 13:08:28
16 204
205
Team (156) Deirdre Grey
Deidre Kiernan
FE250
FE250
14:11:36
14:11:15
0:00:21 0:00:21
225 Ladies (162) Sarah Collie 150 XCW 13:36:08
223 Ladies (160) Chiara Soons 200 XCW 14:12:08
9 All In (88) Bradley Simpson TE300
62 All In (107) Ricky Bennenbroek 250 EXC
155 All In (143) Ethan Mears TE250
158 All In (146) Lewis Whitworth 300 XC
222 Ladies (159) Jane Bennett 150 XCW