Rank | Bike# | Class | Name | Bike | CP3 | Finish Offroad Day 1 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 106 | All In | Tom Hislop | 300 EXC | 13:22:14 | 14:22:28 | 1:00:14 | ||
2 | 122 | All In | Ashton Whyte | RR200 | 13:22:08 | 14:22:24 | 1:00:16 | 0:00:02 | |
3 | 105 | Vets 40-49 | Ki Barker | RR200 | 13:39:32 | 14:40:05 | 1:00:33 | 0:00:17 | |
4 | 116 | Vets 40-49 | Regan George | 300 EXC | 14:16:20 | 15:17:18 | 1:00:58 | 0:00:25 | |
5 | 117 | All In | Owen Broughton | 250 XC | 13:18:55 | 14:20:27 | 1:01:32 | 0:00:34 | |
6 | 128 | All In | Thomas Barter | TE300 | 16:09:54 | 17:11:51 | 1:01:57 | 0:00:25 | |
7 | 100 | All In | Darren Benjamin | TX125 | 13:40:33 | 14:43:17 | 1:02:44 | 0:00:47 | |
8 | 143 | Vets 40-49 | Chris Power | 300 | 13:39:27 | 14:42:40 | 1:03:13 | 0:00:29 | |
9 | 125 | All In | Ben Hislop | 250 XC | 13:55:00 | 14:59:06 | 1:04:06 | 0:00:53 | |
10 | 149 | Vets 50+ | Philip Bly | 300 EXC | 14:38:09 | 15:42:28 | 1:04:19 | 0:00:13 | |
11 | 101 | All In | John Luxton | 300 EXC | 13:50:25 | 14:54:51 | 1:04:26 | 0:00:07 | |
12 | 111 | All In | Rowan Watt | 250 XC | 13:53:51 | 14:58:25 | 1:04:34 | 0:00:08 | |
13 | 132 | All In | Brad Greenhalgh | 300 EXC | 13:47:24 | 14:52:18 | 1:04:54 | 0:00:20 | |
14 | 147 | Vets 50+ | Mark Dando | TE300 | 14:24:55 | 15:29:51 | 1:04:56 | 0:00:02 | |
15 | 160 | All In | Jake Wightman | 350 EXC-F | 13:56:15 | 15:01:23 | 1:05:08 | 0:00:12 | |
16 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 13:45:54 | 14:51:14 | 1:05:20 | 0:00:12 | |
17 | 114 | All In | Anders Easton | TE150 | 14:06:18 | 15:12:19 | 1:06:01 | 0:00:41 | |
18 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 14:10:55 | 15:17:15 | 1:06:20 | 0:00:19 | |
19 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 14:38:00 | 15:44:20 | 1:06:20 | ||
20 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 14:38:12 | 15:44:41 | 1:06:29 | 0:00:09 | |
21 | 129 | All In | Luke Jamieson | TE300 | 14:20:31 | 15:27:02 | 1:06:31 | 0:00:02 | |
22 | 146 | Vets 50+ | Paul Singleton | FE350 | 13:48:24 | 14:55:30 | 1:07:06 | 0:00:35 | |
23 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 14:08:07 | 15:15:36 | 1:07:29 | 0:00:23 | |
24 | 115 | Vets 40-49 | Sam Vickers | TE300 | 15:07:46 | 16:15:32 | 1:07:46 | 0:00:17 | |
25 | 107 | All In | Jason Donaldson | 300 XC | 15:07:38 | 16:15:44 | 1:08:06 | 0:00:20 | |
26 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 13:54:04 | 15:03:35 | 1:09:31 | 0:01:25 | |
27 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 14:16:22 | 15:26:13 | 1:09:51 | 0:00:20 | |
28 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
14:36:43 14:36:37 |
15:47:30 15:47:25 |
1:10:53 | 0:01:02 | |
29 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 15:07:43 | 16:18:48 | 1:11:05 | 0:00:12 | |
30 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 15:28:37 | 16:41:00 | 1:12:23 | 0:01:18 | |
31 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 15:17:35 | 16:30:35 | 1:13:00 | 0:00:37 | |
32 | 127 | All In | Zak Ramsey | RR250 | 14:52:36 | 16:05:40 | 1:13:04 | 0:00:04 | |
33 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
15:28:34 15:27:45 |
16:40:52 16:40:54 |
1:13:09 | 0:00:05 | |
34 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 14:53:00 | 16:06:15 | 1:13:15 | 0:00:06 | |
35 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 15:13:47 | 16:28:14 | 1:14:27 | 0:01:12 | |
36 | 121 | Vets 50+ | Warwick Batley | 300 EXC | 15:03:03 | 16:19:06 | 1:16:03 | 0:01:36 | |
37 | 123 | All In | Josh Singleton | TE250 | 13:58:52 | 15:15:30 | 1:16:38 | 0:00:35 | |
38 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 14:18:19 | 15:35:10 | 1:16:51 | 0:00:13 | |
39 | 137 | Vets 40-49 | Troy Herbert | 300 EXC | 15:36:41 | 16:54:14 | 1:17:33 | 0:00:42 | |
40 | 144 | Vets 40-49 | Travis Churchill | 300 | 14:17:48 | 15:37:35 | 1:19:47 | 0:02:14 | |
41 | 134 | All In | William Tye | RR300 | 14:53:07 | 16:37:01 | 1:43:54 | 0:24:07 | |
42 | 148 | Vets 50+ | David Matheson | 300 | 15:38:23 | 17:03:33 | 4:00:00 | 5:25:10 | 3:41:16 |
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
124 | All In | Blake Southward | EC250 | ||||||
131 | All In | Jesse Ramsey | TE250 | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 | ||||||
151 | Vets 50+ | Malcolm Macrae | TE300 | ||||||
154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |