Check Point 6 (Finish Offroad Day 1)

Rank Bike# Class Name Bike CP3 Finish Offroad Day 1 Penalties Total Split
1 216 All In (768) Ryan McMahon 450 EXC 12:33:31 13:38:55 1:05:24
2 202 Vets 50+ (800) Mark Haimes TE300 12:36:22 13:42:31 1:06:09 0:00:45
3 201 All In (765) Nathan Busby 350 EXC-F 12:41:21 13:48:08 1:06:47 0:00:38
4 217 All In (769) Anthony Gunter YZ250 12:35:36 13:42:44 1:07:08 0:00:21
5 221 All In (773) Daniel Paterson TE300 12:38:35 13:48:22 1:09:47 0:02:39
6 220 All In (772) Brad Wood TE300 12:22:04 13:32:28 1:10:24 0:00:37
7 225 All In (777) Shey Corson RR200 12:34:03 13:44:53 1:10:50 0:00:26
8 230 Vets 40-49 (783) Roly Rusling RR300 12:52:08 14:04:16 1:12:08 0:01:18
9 219 All In (771) Brad O'Brien FE250 15:37:46 16:50:22 1:12:36 0:00:28
10 200 All In (764) Luke McBeth RR200 12:22:06 13:34:44 1:12:38 0:00:02
11 223 All In (775) Thomas Cooper YZ250 12:35:02 13:48:04 1:13:02 0:00:24
12 210 All In (766) Nathan Refoy 150 XCW 12:35:07 13:48:18 1:13:11 0:00:09
13 226 All In (778) Hope Neeson TE300 12:56:37 14:10:45 1:14:08 0:00:57
14 222 All In (774) Thomas Easton FE250 12:56:32 14:11:29 1:14:57 0:00:49
15 245 All In (807) Huntar Clarke 300 EXC 12:56:45 14:12:39 1:15:54 0:00:57
16 235 Vets 50+ (792) Stu Cundy RR300 13:06:32 14:23:03 1:16:31 0:00:37
17 212 Vets 50+ (789) Alvin Hunt TE300 13:30:13 14:47:30 1:17:17 0:00:46
18 238 Vets 50+ (795) Nick Blyth 300 EXC 13:12:26 14:29:58 1:17:32 0:00:15
19 242
243
Teams (830) Matt Thorburn
Tony Walch
TX125
TX125
13:17:39
13:17:31
14:34:52
14:35:14
1:17:43 0:00:11
20 224 All In (776) Jack Emson RR300 13:05:45 14:24:42 1:18:57 0:01:14
21 214 Vets 50+ (799) Mike Flemming TE300 13:56:22 15:16:16 1:19:54 0:00:57
22 206 Vets 50+ (787) Darryl August MR Pro 300 13:28:25 14:49:25 1:21:00 0:01:06
23 213 All In (767) Darius Cooper TE300 13:20:36 14:41:43 1:21:07 0:00:07
24 256 Ladies (827) Meisha Boone 150 XCW 13:35:12 14:56:45 1:21:33 0:00:26
25 234 Vets 50+ (791) Clayton Butler TE300 13:58:54 15:21:58 1:23:04 0:01:31
26 209 Vets 50+ (788) Rowan Cambie TE250 13:48:56 15:13:02 1:24:06 0:01:02
27 205 Vets 40-49 (780) Phillip Hood TE250 13:47:07 15:11:47 1:24:40 0:00:34
28 229 Vets 40-49 (782) Brian Rutgers TE300 13:34:27 14:59:29 1:25:02 0:00:22
29 233 Vets 40-49 (786) Jarrod Newell TE510 13:52:23 15:17:29 1:25:06 0:00:04
30 241 Vets 50+ (798) David Carr 300 EXC 14:34:15 15:59:37 1:25:22 0:00:16
31 203
204
Teams (803) Ollie Findlay
Nick Longstaff
250 XC
300 EXC
13:12:24
13:12:21
14:41:20
14:41:24
1:29:03 0:03:41
32 215 Vets 50+ (790) Geoff Pahl 300 EXC 13:33:45 15:05:07 1:31:22 0:02:19
33 207
208
Teams (805) Lachlan Niederer
Sam Brear
300 EXC
150 XCW
14:51:29
14:51:25
16:23:53
16:23:39
1:32:28 0:01:06
34 218 All In (770) Chris White RR200 14:52:39 16:25:32 1:32:53 0:00:25
35 246
247
Teams (809) Oliver Singleton
Ryan Davis
TC85
150 XCW
15:02:08
15:03:53
16:36:38
16:36:59
1:34:51 0:01:58
36 250
251
Teams (813) Elijah McBeth
William Easton
150 XCW
150 XCW
14:03:50
14:03:56
15:40:50
15:40:53
1:37:03 0:02:12
37 231 Vets 40-49 (784) Cory Helms TE300 14:21:24 16:02:33 1:41:09 0:04:06
38 248
249
Teams (811) Jarrod Lowe
Axle Lowe
300 EXC
125 EXC
15:36:50
15:36:46
17:22:34
17:19:45
1:45:48 0:04:39
39 252
253
Teams (815) Grace Harcourt
Clarke Boyd
150 XCW
TE300
14:52:34
14:52:25
16:39:22
16:39:25
1:47:00 0:01:12
40 228 Vets 40-49 (781) Nick Peacock 350 EXC-F 14:27:08 16:22:12 1:55:04 0:08:04
41 239 Vets 50+ (796) Merv Heard EC300F 14:37:58 16:54:26 2:16:28 0:21:24
42 158
159
Teams (834) Andrew Descas
Michael Turner
300 EXE
300 EXE
16:08:21
16:08:23
17:11:56
17:11:48
8:00:00 9:03:35 6:47:07
211 Ladies (801) Jordyn Watt 250 XC 15:29:52
232 Vets 40-49 (785) Bryan Thornhill TE300 16:07:36
227 All In (779) Leighton Watson CRF250R 16:25:55
236 Vets 50+ (793) Pablo Ramon Sosa RR300 16:26:43
126 All In (719) Carl Edmondson YZ250
135 Vets 40-49 (736) Keith Richardson TE300
237 Vets 50+ (794) Paul Watt 250 XC
240 Vets 50+ (797) Deane Manley 300 EXC
254
255
Teams (817) Ethan Jameson
Caleb Jameson
TE300
TE150