Rank | Bike# | Class | Name | Bike | CP2 Lunch Out | CP3 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 122 | All In | Ashton Whyte | RR200 | 11:18:25 | 13:22:08 | 2:03:43 | ||
2 | 106 | All In | Tom Hislop | 300 EXC | 11:14:09 | 13:22:14 | 2:08:05 | 0:04:22 | |
3 | 160 | All In | Jake Wightman | 350 EXC-F | 11:45:06 | 13:56:15 | 2:11:09 | 0:03:04 | |
4 | 117 | All In | Owen Broughton | 250 XC | 11:06:16 | 13:18:55 | 2:12:39 | 0:01:30 | |
5 | 100 | All In | Darren Benjamin | TX125 | 11:27:12 | 13:40:33 | 2:13:21 | 0:00:42 | |
6 | 125 | All In | Ben Hislop | 250 XC | 11:37:45 | 13:55:00 | 2:17:15 | 0:03:54 | |
7 | 116 | Vets 40-49 | Regan George | 300 EXC | 11:58:53 | 14:16:20 | 2:17:27 | 0:00:12 | |
8 | 143 | Vets 40-49 | Chris Power | 300 | 11:19:51 | 13:39:27 | 2:19:36 | 0:02:09 | |
9 | 146 | Vets 50+ | Paul Singleton | FE350 | 11:27:33 | 13:48:24 | 2:20:51 | 0:01:15 | |
10 | 105 | Vets 40-49 | Ki Barker | RR200 | 11:17:23 | 13:39:32 | 2:22:09 | 0:01:18 | |
11 | 147 | Vets 50+ | Mark Dando | TE300 | 12:01:47 | 14:24:55 | 2:23:08 | 0:00:59 | |
12 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 11:44:54 | 14:08:07 | 2:23:13 | 0:00:05 | |
13 | 101 | All In | John Luxton | 300 EXC | 11:27:06 | 13:50:25 | 2:23:19 | 0:00:06 | |
14 | 149 | Vets 50+ | Philip Bly | 300 EXC | 12:13:44 | 14:38:09 | 2:24:25 | 0:01:06 | |
15 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 11:44:31 | 14:10:55 | 2:26:24 | 0:01:59 | |
16 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 11:18:25 | 13:45:54 | 2:27:29 | 0:01:05 | |
17 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 11:25:19 | 13:54:04 | 2:28:45 | 0:01:16 | |
18 | 114 | All In | Anders Easton | TE150 | 11:36:13 | 14:06:18 | 2:30:05 | 0:01:20 | |
19 | 132 | All In | Brad Greenhalgh | 300 EXC | 11:15:57 | 13:47:24 | 2:31:27 | 0:01:22 | |
20 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 11:46:33 | 14:18:19 | 2:31:46 | 0:00:19 | |
21 | 111 | All In | Rowan Watt | 250 XC | 11:21:32 | 13:53:51 | 2:32:19 | 0:00:33 | |
22 | 148 | Vets 50+ | David Matheson | 300 | 13:04:23 | 15:38:23 | 2:34:00 | 0:01:41 | |
23 | 129 | All In | Luke Jamieson | TE300 | 11:45:56 | 14:20:31 | 2:34:35 | 0:00:35 | |
24 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 11:41:12 | 14:16:22 | 2:35:10 | 0:00:35 | |
25 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 12:01:50 | 14:38:00 | 2:36:10 | 0:01:00 | |
26 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:58:27 | 14:38:12 | 2:39:45 | 0:03:35 | |
27 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 12:13:08 | 14:53:00 | 2:39:52 | 0:00:07 | |
28 | 123 | All In | Josh Singleton | TE250 | 11:18:57 | 13:58:52 | 2:39:55 | 0:00:03 | |
29 | 134 | All In | William Tye | RR300 | 12:13:00 | 14:53:07 | 2:40:07 | 0:00:12 | |
30 | 127 | All In | Zak Ramsey | RR250 | 12:12:20 | 14:52:36 | 2:40:16 | 0:00:09 | |
31 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
11:53:20 11:53:18 |
14:36:43 14:36:37 |
2:43:25 | 0:03:09 | |
32 | 107 | All In | Jason Donaldson | 300 XC | 12:23:02 | 15:07:38 | 2:44:36 | 0:01:11 | |
33 | 115 | Vets 40-49 | Sam Vickers | TE300 | 12:22:22 | 15:07:46 | 2:45:24 | 0:00:48 | |
34 | 121 | Vets 50+ | Warwick Batley | 300 EXC | 12:16:43 | 15:03:03 | 2:46:20 | 0:00:56 | |
35 | 144 | Vets 40-49 | Travis Churchill | 300 | 11:30:08 | 14:17:48 | 2:47:40 | 0:01:20 | |
36 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 12:28:11 | 15:17:35 | 2:49:24 | 0:01:44 | |
37 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
12:35:29 12:35:36 |
15:28:34 15:27:45 |
2:53:05 | 0:03:41 | |
38 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 12:11:58 | 15:07:43 | 2:55:45 | 0:02:40 | |
39 | 137 | Vets 40-49 | Troy Herbert | 300 EXC | 12:37:11 | 15:36:41 | 2:59:30 | 0:03:45 | |
40 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 12:12:06 | 15:13:47 | 3:01:41 | 0:02:11 | |
41 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 12:22:34 | 15:28:37 | 3:06:03 | 0:04:22 | |
42 | 128 | All In | Thomas Barter | TE300 | 12:43:34 | 16:09:54 | 3:26:20 | 0:20:17 | |
131 | All In | Jesse Ramsey | TE250 | 12:37:48 | |||||
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
124 | All In | Blake Southward | EC250 | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 | ||||||
151 | Vets 50+ | Malcolm Macrae | TE300 | ||||||
154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |