Rank | Bike# | Class | Name | Bike | CP2 Lunch In | CP2 Lunch Out | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 117 | All In | Owen Broughton | 250 XC | 10:46:16 | 11:06:16 | 0:20:00 | ||
2 | 106 | All In | Tom Hislop | 300 EXC | 10:54:09 | 11:14:09 | 0:20:00 | ||
3 | 132 | All In | Brad Greenhalgh | 300 EXC | 10:55:57 | 11:15:57 | 0:20:00 | ||
4 | 105 | Vets 40-49 | Ki Barker | RR200 | 10:57:23 | 11:17:23 | 0:20:00 | ||
5 | 122 | All In | Ashton Whyte | RR200 | 10:58:25 | 11:18:25 | 0:20:00 | ||
6 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 10:58:25 | 11:18:25 | 0:20:00 | ||
7 | 123 | All In | Josh Singleton | TE250 | 10:58:57 | 11:18:57 | 0:20:00 | ||
8 | 143 | Vets 40-49 | Chris Power | 300 | 10:59:51 | 11:19:51 | 0:20:00 | ||
9 | 111 | All In | Rowan Watt | 250 XC | 11:01:32 | 11:21:32 | 0:20:00 | ||
10 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 11:05:19 | 11:25:19 | 0:20:00 | ||
11 | 101 | All In | John Luxton | 300 EXC | 11:07:06 | 11:27:06 | 0:20:00 | ||
12 | 100 | All In | Darren Benjamin | TX125 | 11:07:12 | 11:27:12 | 0:20:00 | ||
13 | 146 | Vets 50+ | Paul Singleton | FE350 | 11:07:33 | 11:27:33 | 0:20:00 | ||
14 | 144 | Vets 40-49 | Travis Churchill | 300 | 11:10:08 | 11:30:08 | 0:20:00 | ||
15 | 114 | All In | Anders Easton | TE150 | 11:16:13 | 11:36:13 | 0:20:00 | ||
16 | 125 | All In | Ben Hislop | 250 XC | 11:17:45 | 11:37:45 | 0:20:00 | ||
17 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 11:21:12 | 11:41:12 | 0:20:00 | ||
18 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 11:24:31 | 11:44:31 | 0:20:00 | ||
19 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 11:24:54 | 11:44:54 | 0:20:00 | ||
20 | 160 | All In | Jake Wightman | 350 EXC-F | 11:25:06 | 11:45:06 | 0:20:00 | ||
21 | 129 | All In | Luke Jamieson | TE300 | 11:25:56 | 11:45:56 | 0:20:00 | ||
22 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 11:26:33 | 11:46:33 | 0:20:00 | ||
23 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 11:38:27 | 11:58:27 | 0:20:00 | ||
24 | 116 | Vets 40-49 | Regan George | 300 EXC | 11:38:53 | 11:58:53 | 0:20:00 | ||
25 | 147 | Vets 50+ | Mark Dando | TE300 | 11:41:47 | 12:01:47 | 0:20:00 | ||
26 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 11:41:50 | 12:01:50 | 0:20:00 | ||
27 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 11:51:58 | 12:11:58 | 0:20:00 | ||
28 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 11:52:06 | 12:12:06 | 0:20:00 | ||
29 | 127 | All In | Zak Ramsey | RR250 | 11:52:20 | 12:12:20 | 0:20:00 | ||
30 | 134 | All In | William Tye | RR300 | 11:53:00 | 12:13:00 | 0:20:00 | ||
31 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 11:53:08 | 12:13:08 | 0:20:00 | ||
32 | 149 | Vets 50+ | Philip Bly | 300 EXC | 11:53:44 | 12:13:44 | 0:20:00 | ||
33 | 121 | Vets 50+ | Warwick Batley | 300 EXC | 11:56:43 | 12:16:43 | 0:20:00 | ||
34 | 115 | Vets 40-49 | Sam Vickers | TE300 | 12:02:22 | 12:22:22 | 0:20:00 | ||
35 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 12:02:34 | 12:22:34 | 0:20:00 | ||
36 | 107 | All In | Jason Donaldson | 300 XC | 12:03:02 | 12:23:02 | 0:20:00 | ||
37 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 12:08:11 | 12:28:11 | 0:20:00 | ||
38 | 137 | Vets 40-49 | Troy Herbert | 300 EXC | 12:17:11 | 12:37:11 | 0:20:00 | ||
39 | 131 | All In | Jesse Ramsey | TE250 | 12:17:48 | 12:37:48 | 0:20:00 | ||
40 | 128 | All In | Thomas Barter | TE300 | 12:23:34 | 12:43:34 | 0:20:00 | ||
41 | 148 | Vets 50+ | David Matheson | 300 | 12:44:23 | 13:04:23 | 0:20:00 | ||
42 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
11:33:20 11:33:18 |
11:53:20 11:53:18 |
0:20:02 | 0:00:02 | |
43 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
12:15:29 12:15:36 |
12:35:29 12:35:36 |
0:20:07 | 0:00:05 | |
124 | All In | Blake Southward | EC250 | 13:35:41 | |||||
44 | 154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
13:36:31 13:36:44 |
0:00:13 | 0:00:13 | ||
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 | ||||||
151 | Vets 50+ | Malcolm Macrae | TE300 |