Check Point 3 (CP2 Lunch In)

Rank Bike# Class Name Bike CP1 CP2 Lunch In Penalties Total Split
1 122 All In (715) Ashton Whyte RR200 9:43:19 10:58:25 1:15:06
2 117 All In (713) Owen Broughton 250 XC 9:27:27 10:46:16 1:18:49 0:03:43
3 101 All In (708) John Luxton 300 EXC 9:47:14 11:07:06 1:19:52 0:01:03
4 123 All In (716) Josh Singleton TE250 9:37:18 10:58:57 1:21:39 0:01:47
5 111 All In (711) Rowan Watt 250 XC 9:39:41 11:01:32 1:21:51 0:00:12
6 106 All In (709) Tom Hislop 300 EXC 9:31:49 10:54:09 1:22:20 0:00:29
7 138 Vets 40-49 (739) Carey Thompson 300 EXC 9:34:29 10:58:25 1:23:56 0:01:36
8 125 All In (718) Ben Hislop 250 XC 9:53:40 11:17:45 1:24:05 0:00:09
9 160 All In (681) Jake Wightman 350 EXC-F 10:01:01 11:25:06 1:24:05
10 105 Vets 40-49 (730) Ki Barker RR200 9:32:03 10:57:23 1:25:20 0:01:15
11 146 Vets 50+ (752) Paul Singleton FE350 9:41:23 11:07:33 1:26:10 0:00:50
12 143 Vets 40-49 (744) Chris Power 300 9:31:53 10:59:51 1:27:58 0:01:48
13 132 All In (725) Brad Greenhalgh 300 EXC 9:27:33 10:55:57 1:28:24 0:00:26
14 103 Vets 40-49 (728) Jason Skiffington 300 EXC 9:36:41 11:05:19 1:28:38 0:00:14
15 142 Vets 40-49 (743) Mark Mandeno 300 EXC 9:55:01 11:24:31 1:29:30 0:00:52
16 147 Vets 50+ (753) Mark Dando TE300 10:12:16 11:41:47 1:29:31 0:00:01
17 100 All In (832) Darren Benjamin TX125 9:34:24 11:07:12 1:32:48 0:03:17
18 114 All In (712) Anders Easton TE150 9:43:08 11:16:13 1:33:05 0:00:17
19 144 Vets 40-49 (745) Travis Churchill 300 9:36:37 11:10:08 1:33:31 0:00:26
20 102 Vets 50+ (747) Mark DeLautour 300 EXC 9:51:19 11:24:54 1:33:35 0:00:04
21 116 Vets 40-49 (734) Regan George 300 EXC 10:05:12 11:38:53 1:33:41 0:00:06
22 149 Vets 50+ (755) Philip Bly 300 EXC 10:19:19 11:53:44 1:34:25 0:00:44
23 104 Vets 40-49 (729) Rob Berrington-Smith TE300 9:51:22 11:26:33 1:35:11 0:00:46
24 119 Vets 40-49 (735) Lance Roozendaal YZ250 10:13:16 11:52:06 1:38:50 0:03:39
25 141 Vets 40-49 (742) Jason Chesswas 300 EXC 9:41:07 11:21:12 1:40:05 0:01:15
26 121 Vets 50+ (751) Warwick Batley 300 EXC 10:16:12 11:56:43 1:40:31 0:00:26
27 108 Vets 40-49 (731) Andy Gunson 300 EXC 10:00:12 11:41:50 1:41:38 0:01:07
28 120 Vets 50+ (750) Wayne Finlayson 300 EXC 9:56:04 11:38:27 1:42:23 0:00:45
29 152
153
Teams (759) Hadlee Fowler
Richard Fowler
RR200
250 XC
9:49:44
9:49:47
11:33:20
11:33:18
1:43:36 0:01:13
30 113 Vets 50+ (749) Kelly Glover 300 EXC 10:07:37 11:51:58 1:44:21 0:00:45
31 112 Vets 40-49 (732) Brad Wykes 300 EXC 10:22:52 12:08:11 1:45:19 0:00:58
32 127 All In (720) Zak Ramsey RR250 10:06:50 11:52:20 1:45:30 0:00:11
33 107 All In (710) Jason Donaldson 300 XC 10:17:18 12:03:02 1:45:44 0:00:14
34 145 Vets 40-49 (746) Kerry Cutler 300 EXC 10:07:08 11:53:08 1:46:00 0:00:16
35 137 Vets 40-49 (738) Troy Herbert 300 EXC 10:30:58 12:17:11 1:46:13 0:00:13
36 140 Vets 40-49 (741) Allan Wellbrock TE300 10:16:09 12:02:34 1:46:25 0:00:12
37 148 Vets 50+ (754) David Matheson 300 10:54:42 12:44:23 1:49:41 0:03:16
38 128 All In (721) Thomas Barter TE300 10:33:05 12:23:34 1:50:29 0:00:48
39 115 Vets 40-49 (733) Sam Vickers TE300 10:10:47 12:02:22 1:51:35 0:01:06
40 156
157
Teams (763) Sam Alderlieste
Nathan Smythe
300 EXC
300 EXC
10:23:03
10:22:59
12:15:29
12:15:36
1:52:37 0:01:02
41 131 All In (724) Jesse Ramsey TE250 10:24:15 12:17:48 1:53:33 0:00:56
42 129 All In (722) Luke Jamieson TE300 9:30:00 11:25:56 1:55:56 0:02:23
43 134 All In (727) William Tye RR300 9:56:05 11:53:00 1:56:55 0:00:59
44 154
155
Teams (761) Don Munro
Paul Pascoe
RR250
RR300
11:33:21
11:33:22
13:36:31
13:36:44
2:03:23 0:06:28
45 124 All In (717) Blake Southward EC250 11:03:20 13:35:41 2:32:21 0:28:58
151 Vets 50+ (757) Malcolm Macrae TE300 10:53:05
110 Vets 50+ (748) Grant McKinlay 300 EXC
118 All In (714) Torrin Bryant RR300
133 All In (726) Blake Cheesman TE300
139 Vets 40-49 (740) Gerald Holden 300 EXC
150 Vets 50+ (756) Russell Snodgrass 300