Check Point 6 (Finish Offroad Day 1)

Rank Bike# Class Name Bike CP3 Finish Offroad Day 1 Penalties Total Split
1 2 All In (685) Wil Yeoman YZ250 XE 12:48:21 13:47:44 0:59:23
2 20 All In (690) Ryan Hayward 300 EXC 12:56:03 13:56:41 1:00:38 0:01:15
3 1 All In (688) Jake Whitaker 300 EXC 13:14:52 14:18:13 1:03:21 0:02:43
4 7 All In (686) Mitchell Gallagher RR300 13:21:50 14:28:32 1:06:42 0:03:21
5 5 Vets 45+ (707) Tony Parker TE300 13:21:40 14:28:26 1:06:46 0:00:04
6 16 All In (683) Jacob Refoy 300 13:21:45 14:28:44 1:06:59 0:00:13
7 11 All In (687) Archer Pascoe EC300 13:45:18 14:52:23 1:07:05 0:00:06
8 6 All In (692) Brendon Imlig 350 EXC-F 14:16:00 15:25:22 1:09:22 0:02:17
9 3 All In (700) Bradley Lauder TE300 14:05:15 15:15:23 1:10:08 0:00:46
10 10 All In (701) Nigel Smith TE300 15:14:10 16:26:39 1:12:29 0:02:21
11 13 All In (689) Hayden Power 300 EXC 15:13:56 16:26:37 1:12:41 0:00:12
12 14 All In (694) Luke Corson RR300 13:51:06 15:04:36 1:13:30 0:00:49
13 9 Vets 45+ (706) Phil Singleton RR250 13:54:36 15:08:11 1:13:35 0:00:05
14 8 Vets 45+ (703) Chris Singleton TE300 14:12:08 15:26:56 1:14:48 0:01:13
15 24 All In (699) Brad Groombridge RR300 15:35:36 16:54:29 1:18:53 0:04:05
16 23 All In (696) Angus Wakeman RR300 13:47:30 15:06:43 1:19:13 0:00:20
17 12 All In (698) Daniel Martindale TE300 15:35:45 16:55:01 1:19:16 0:00:03
18 25 Vets 45+ (702) Mark Howell 300 EXC 14:48:22 16:08:41 1:20:19 0:01:03
19 26 Vets 45+ (704) Raymond Lempriere 300 EXC 15:15:31 16:39:59 1:24:28 0:04:09
15 All In (697) Daniel Herbert TE300 15:14:01
28 All In (831) Cameron Manley 250 XC 15:55:00
17 All In (682) Nathan Tucker 300 EXC
18 All In (684) Rob Larman TE300
21 All In (691) Mitchell Nield RR300
22 All In (693) Campbell Easton 300
27 Vets 45+ (705) Adrian Broughton 300 EXC