Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 117 | All In | Owen Broughton | 250 XC | 6:19:27 | 5:52:20 | 0:02:00 | 12:13:47 | |
2 | 122 | All In | Ashton Whyte | RR200 | 6:19:24 | 5:59:31 | 12:18:55 | 0:05:08 | |
3 | 106 | All In | Tom Hislop | 300 EXC | 6:20:28 | 5:57:43 | 0:01:00 | 12:19:11 | 0:00:16 |
4 | 105 | Vets 40-49 | Ki Barker | RR200 | 6:39:05 | 5:54:20 | 0:03:00 | 12:36:25 | 0:17:14 |
5 | 100 | All In | Darren Benjamin | TX125 | 6:37:17 | 5:55:44 | 0:09:00 | 12:42:01 | 0:05:36 |
6 | 143 | Vets 40-49 | Chris Power | 300 | 6:42:40 | 5:55:53 | 0:04:00 | 12:42:33 | 0:00:32 |
7 | 101 | All In | John Luxton | 300 EXC | 6:36:51 | 5:55:03 | 0:15:00 | 12:46:54 | 0:04:21 |
8 | 160 | All In | Jake Wightman | 350 EXC-F | 6:26:23 | 5:52:09 | 0:30:00 | 12:48:32 | 0:01:38 |
9 | 125 | All In | Ben Hislop | 250 XC | 6:51:06 | 5:57:24 | 0:10:00 | 12:58:30 | 0:09:58 |
10 | 146 | Vets 50+ | Paul Singleton | FE350 | 6:38:30 | 6:07:03 | 0:15:00 | 13:00:33 | 0:02:03 |
11 | 114 | All In | Anders Easton | TE150 | 7:02:19 | 5:51:56 | 0:10:00 | 13:04:15 | 0:03:42 |
12 | 116 | Vets 40-49 | Regan George | 300 EXC | 6:45:18 | 6:11:38 | 0:15:00 | 13:11:56 | 0:07:41 |
13 | 132 | All In | Brad Greenhalgh | 300 EXC | 6:49:18 | 6:21:07 | 0:05:00 | 13:15:25 | 0:03:29 |
14 | 123 | All In | Josh Singleton | TE250 | 7:03:30 | 6:04:09 | 0:15:00 | 13:22:39 | 0:07:14 |
15 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 6:42:14 | 6:41:19 | 0:10:00 | 13:33:33 | 0:10:54 |
16 | 111 | All In | Rowan Watt | 250 XC | 6:44:25 | 6:34:35 | 0:15:00 | 13:34:00 | 0:00:27 |
17 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 7:01:15 | 6:19:32 | 0:15:00 | 13:35:47 | 0:01:47 |
18 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 6:57:35 | 6:52:49 | 0:07:00 | 13:57:24 | 0:21:37 |
19 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 7:02:36 | 6:48:27 | 0:15:00 | 14:06:03 | 0:08:39 |
20 | 147 | Vets 50+ | Mark Dando | TE300 | 7:01:51 | 7:01:35 | 0:15:00 | 14:18:26 | 0:12:23 |
21 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 7:26:41 | 6:41:05 | 0:15:00 | 14:22:46 | 0:04:20 |
22 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 7:15:13 | 7:01:33 | 0:15:00 | 14:31:46 | 0:09:00 |
23 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 7:24:20 | 6:58:09 | 0:15:00 | 14:37:29 | 0:05:43 |
24 | 149 | Vets 50+ | Philip Bly | 300 EXC | 7:21:28 | 7:03:09 | 0:15:00 | 14:39:37 | 0:02:08 |
25 | 144 | Vets 40-49 | Travis Churchill | 300 | 7:32:35 | 7:04:02 | 0:06:00 | 14:42:37 | 0:03:00 |
26 | 115 | Vets 40-49 | Sam Vickers | TE300 | 7:47:32 | 7:08:34 | 0:15:00 | 15:11:06 | 0:28:29 |
27 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 7:28:10 | 7:37:54 | 0:10:00 | 15:16:04 | 0:04:58 |
28 | 127 | All In | Zak Ramsey | RR250 | 7:41:40 | 7:22:39 | 0:15:00 | 15:19:19 | 0:03:15 |
29 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 7:40:15 | 7:25:41 | 0:15:00 | 15:20:56 | 0:01:37 |
30 | 107 | All In | Jason Donaldson | 300 XC | 7:45:44 | 7:22:37 | 0:15:00 | 15:23:21 | 0:02:25 |
31 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 8:00:35 | 7:27:47 | 0:15:00 | 15:43:22 | 0:20:01 |
32 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 7:54:48 | 7:36:06 | 0:15:00 | 15:45:54 | 0:02:32 |
33 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 8:08:14 | 7:57:42 | 0:15:00 | 16:20:56 | 0:35:02 |
34 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 8:19:00 | 8:05:03 | 0:15:00 | 16:39:03 | 0:18:07 |
35 | 134 | All In | William Tye | RR300 | 8:31:01 | 8:03:33 | 0:08:00 | 16:42:34 | 0:03:31 |
36 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
8:13:54 | 8:05:01 | 0:30:00 | 16:48:55 | 0:06:21 |
37 | 129 | All In | Luke Jamieson | TE300 | 7:17:02 | 7:27:58 | 2:10:00 | 16:55:00 | 0:06:05 |
38 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
7:34:30 | 6:40:11 | 6:30:00 | 20:44:41 | 3:49:41 |
39 | 131 | All In | Jesse Ramsey | TE250 | 4:14:48 | 7:18:30 | 0:15:00 | 11:48:18 | |
40 | 151 | Vets 50+ | Malcolm Macrae | TE300 | 2:37:05 | 7:10:16 | 0:15:00 | 10:02:21 | |
41 | 124 | All In | Blake Southward | EC250 | 5:03:41 | 5:12:07 | 0:15:00 | 10:30:48 | 0:28:27 |
42 | 137 | Vets 40-49 | Troy Herbert | 300 EXC | 8:23:14 | 2:40:34 | 0:15:00 | 11:18:48 | 0:48:00 |
43 | 128 | All In | Thomas Barter | TE300 | 8:40:51 | 2:55:02 | 0:15:00 | 11:50:53 | 0:32:05 |
44 | 121 | Vets 50+ | Warwick Batley | 300 EXC | 7:56:06 | 0:15:00 | 8:11:06 | ||
45 | 154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
5:11:44 | 5:49:33 | 0:30:00 | 11:31:17 | 3:20:11 |
46 | 148 | Vets 50+ | David Matheson | 300 | 8:31:33 | 4:15:00 | 12:46:33 | 1:15:16 | |
47 | 133 | All In | Blake Cheesman | TE300 | 0:15:00 | 0:15:00 | |||
48 | 110 | Vets 50+ | Grant McKinlay | 300 EXC | 0:30:00 | 0:30:00 | 0:15:00 | ||
49 | 118 | All In | Torrin Bryant | RR300 | 0:30:00 | 0:30:00 | |||
150 | Vets 50+ | Russell Snodgrass | 300 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC |