Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch In | CP2 Lunch Out | CP3 | Finish Offroad Day 1 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | All In | Ashton Whyte | RR200 | 8:03:00 | 9:43:19 | 10:58:25 | 11:18:25 | 13:22:08 | 14:22:24 | 6:19:24 | ||
2 | 117 | All In | Owen Broughton | 250 XC | 8:01:00 | 9:27:27 | 10:46:16 | 11:06:16 | 13:18:55 | 14:20:27 | 0:02:00 | 6:21:27 | 0:02:03 |
3 | 106 | All In | Tom Hislop | 300 EXC | 8:02:00 | 9:31:49 | 10:54:09 | 11:14:09 | 13:22:14 | 14:22:28 | 0:01:00 | 6:21:28 | 0:00:01 |
4 | 105 | Vets 40-49 | Ki Barker | RR200 | 8:01:00 | 9:32:03 | 10:57:23 | 11:17:23 | 13:39:32 | 14:40:05 | 0:03:00 | 6:42:05 | 0:20:37 |
5 | 100 | All In | Darren Benjamin | TX125 | 8:06:00 | 9:34:24 | 11:07:12 | 11:27:12 | 13:40:33 | 14:43:17 | 0:09:00 | 6:46:17 | 0:04:12 |
6 | 143 | Vets 40-49 | Chris Power | 300 | 8:00:00 | 9:31:53 | 10:59:51 | 11:19:51 | 13:39:27 | 14:42:40 | 0:04:00 | 6:46:40 | 0:00:23 |
7 | 101 | All In | John Luxton | 300 EXC | 8:18:00 | 9:47:14 | 11:07:06 | 11:27:06 | 13:50:25 | 14:54:51 | 0:15:00 | 6:51:51 | 0:05:11 |
8 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 8:09:00 | 9:34:29 | 10:58:25 | 11:18:25 | 13:45:54 | 14:51:14 | 0:10:00 | 6:52:14 | 0:00:23 |
9 | 146 | Vets 50+ | Paul Singleton | FE350 | 8:17:00 | 9:41:23 | 11:07:33 | 11:27:33 | 13:48:24 | 14:55:30 | 0:15:00 | 6:53:30 | 0:01:16 |
10 | 132 | All In | Brad Greenhalgh | 300 EXC | 8:03:00 | 9:27:33 | 10:55:57 | 11:15:57 | 13:47:24 | 14:52:18 | 0:05:00 | 6:54:18 | 0:00:48 |
11 | 160 | All In | Jake Wightman | 350 EXC-F | 8:35:00 | 10:01:01 | 11:25:06 | 11:45:06 | 13:56:15 | 15:01:23 | 0:30:00 | 6:56:23 | 0:02:05 |
12 | 111 | All In | Rowan Watt | 250 XC | 8:14:00 | 9:39:41 | 11:01:32 | 11:21:32 | 13:53:51 | 14:58:25 | 0:15:00 | 6:59:25 | 0:03:02 |
13 | 116 | Vets 40-49 | Regan George | 300 EXC | 8:32:00 | 10:05:12 | 11:38:53 | 11:58:53 | 14:16:20 | 15:17:18 | 0:15:00 | 7:00:18 | 0:00:53 |
14 | 125 | All In | Ben Hislop | 250 XC | 8:08:00 | 9:53:40 | 11:17:45 | 11:37:45 | 13:55:00 | 14:59:06 | 0:10:00 | 7:01:06 | 0:00:48 |
15 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:06:00 | 9:36:41 | 11:05:19 | 11:25:19 | 13:54:04 | 15:03:35 | 0:07:00 | 7:04:35 | 0:03:29 |
16 | 114 | All In | Anders Easton | TE150 | 8:10:00 | 9:43:08 | 11:16:13 | 11:36:13 | 14:06:18 | 15:12:19 | 0:10:00 | 7:12:19 | 0:07:44 |
17 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:16:00 | 9:55:01 | 11:24:31 | 11:44:31 | 14:10:55 | 15:17:15 | 0:15:00 | 7:16:15 | 0:03:56 |
18 | 147 | Vets 50+ | Mark Dando | TE300 | 8:28:00 | 10:12:16 | 11:41:47 | 12:01:47 | 14:24:55 | 15:29:51 | 0:15:00 | 7:16:51 | 0:00:36 |
19 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 8:13:00 | 9:51:19 | 11:24:54 | 11:44:54 | 14:08:07 | 15:15:36 | 0:15:00 | 7:17:36 | 0:00:45 |
20 | 123 | All In | Josh Singleton | TE250 | 8:12:00 | 9:37:18 | 10:58:57 | 11:18:57 | 13:58:52 | 15:15:30 | 0:15:00 | 7:18:30 | 0:00:54 |
21 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 8:11:00 | 9:41:07 | 11:21:12 | 11:41:12 | 14:16:22 | 15:26:13 | 0:15:00 | 7:30:13 | 0:11:43 |
22 | 149 | Vets 50+ | Philip Bly | 300 EXC | 8:21:00 | 10:19:19 | 11:53:44 | 12:13:44 | 14:38:09 | 15:42:28 | 0:15:00 | 7:36:28 | 0:06:15 |
23 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 8:07:00 | 9:51:22 | 11:26:33 | 11:46:33 | 14:18:19 | 15:35:10 | 0:10:00 | 7:38:10 | 0:01:42 |
24 | 144 | Vets 40-49 | Travis Churchill | 300 | 8:05:00 | 9:36:37 | 11:10:08 | 11:30:08 | 14:17:48 | 15:37:35 | 0:06:00 | 7:38:35 | 0:00:25 |
25 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 8:20:00 | 10:00:12 | 11:41:50 | 12:01:50 | 14:38:00 | 15:44:20 | 0:15:00 | 7:39:20 | 0:00:45 |
26 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:18:00 | 9:56:04 | 11:38:27 | 11:58:27 | 14:38:12 | 15:44:41 | 0:15:00 | 7:41:41 | 0:02:21 |
27 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 8:26:00 | 10:07:08 | 11:53:08 | 12:13:08 | 14:53:00 | 16:06:15 | 0:15:00 | 7:55:15 | 0:13:34 |
28 | 127 | All In | Zak Ramsey | RR250 | 8:24:00 | 10:06:50 | 11:52:20 | 12:12:20 | 14:52:36 | 16:05:40 | 0:15:00 | 7:56:40 | 0:01:25 |
29 | 107 | All In | Jason Donaldson | 300 XC | 8:30:00 | 10:17:18 | 12:03:02 | 12:23:02 | 15:07:38 | 16:15:44 | 0:15:00 | 8:00:44 | 0:04:04 |
30 | 115 | Vets 40-49 | Sam Vickers | TE300 | 8:28:00 | 10:10:47 | 12:02:22 | 12:22:22 | 15:07:46 | 16:15:32 | 0:15:00 | 8:02:32 | 0:01:48 |
31 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
8:13:00 8:13:00 |
9:49:47 9:49:44 |
11:33:18 11:33:20 |
11:53:18 11:53:20 |
14:36:37 14:36:43 |
15:47:25 15:47:30 |
0:30:00 | 8:04:30 | 0:01:58 |
32 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 8:24:00 | 10:07:37 | 11:51:58 | 12:11:58 | 15:07:43 | 16:18:48 | 0:15:00 | 8:09:48 | 0:05:18 |
33 | 121 | Vets 50+ | Warwick Batley | 300 EXC | 8:23:00 | 10:16:12 | 11:56:43 | 12:16:43 | 15:03:03 | 16:19:06 | 0:15:00 | 8:11:06 | 0:01:18 |
34 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 8:30:00 | 10:22:52 | 12:08:11 | 12:28:11 | 15:17:35 | 16:30:35 | 0:15:00 | 8:15:35 | 0:04:29 |
35 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 8:20:00 | 10:13:16 | 11:52:06 | 12:12:06 | 15:13:47 | 16:28:14 | 0:15:00 | 8:23:14 | 0:07:39 |
36 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 8:22:00 | 10:16:09 | 12:02:34 | 12:22:34 | 15:28:37 | 16:41:00 | 0:15:00 | 8:34:00 | 0:10:46 |
37 | 137 | Vets 40-49 | Troy Herbert | 300 EXC | 8:31:00 | 10:30:58 | 12:17:11 | 12:37:11 | 15:36:41 | 16:54:14 | 0:15:00 | 8:38:14 | 0:04:14 |
38 | 134 | All In | William Tye | RR300 | 8:06:00 | 9:56:05 | 11:53:00 | 12:13:00 | 14:53:07 | 16:37:01 | 0:08:00 | 8:39:01 | 0:00:47 |
39 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
8:27:00 8:27:00 |
10:22:59 10:23:03 |
12:15:36 12:15:29 |
12:35:36 12:35:29 |
15:27:45 15:28:34 |
16:40:54 16:40:52 |
0:30:00 | 8:43:54 | 0:04:53 |
40 | 128 | All In | Thomas Barter | TE300 | 8:31:00 | 10:33:05 | 12:23:34 | 12:43:34 | 16:09:54 | 17:11:51 | 0:15:00 | 8:55:51 | 0:11:57 |
41 | 129 | All In | Luke Jamieson | TE300 | 8:10:00 | 9:30:00 | 11:25:56 | 11:45:56 | 14:20:31 | 15:27:02 | 2:10:00 | 9:27:02 | 0:31:11 |
42 | 148 | Vets 50+ | David Matheson | 300 | 8:32:00 | 10:54:42 | 12:44:23 | 13:04:23 | 15:38:23 | 17:03:33 | 4:15:00 | 12:46:33 | 3:19:31 |
43 | 131 | All In | Jesse Ramsey | TE250 | 8:23:00 | 10:24:15 | 12:17:48 | 12:37:48 | 0:15:00 | 4:29:48 | |||
44 | 124 | All In | Blake Southward | EC250 | 8:32:00 | 11:03:20 | 13:35:41 | 0:15:00 | 5:18:41 | 0:48:53 | |||
45 | 154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
8:25:00 8:25:00 |
11:33:22 11:33:21 |
13:36:44 13:36:31 |
0:30:00 | 5:41:44 | 0:23:03 | |||
46 | 151 | Vets 50+ | Malcolm Macrae | TE300 | 8:16:00 | 10:53:05 | 0:15:00 | 2:52:05 | |||||
47 | 118 | All In | Torrin Bryant | RR300 | 8:19:00 | 0:30:00 | 0:30:00 | ||||||
48 | 110 | Vets 50+ | Grant McKinlay | 300 EXC | 8:29:00 | 0:30:00 | 0:30:00 | ||||||
49 | 133 | All In | Blake Cheesman | TE300 | 8:36:00 | 0:15:00 | 0:15:00 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||||||
150 | Vets 50+ | Russell Snodgrass | 300 |