Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch In | CP2 Lunch Out | CP3 | Finish Offroad Day 1 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | All In | Brad Wood | TE300 | 8:04:00 | 9:00:13 | 10:09:19 | 10:29:19 | 12:22:04 | 13:32:28 | 0:05:00 | 5:33:28 | |
2 | 200 | All In | Luke McBeth | RR200 | 8:02:00 | 9:00:19 | 10:10:23 | 10:30:23 | 12:22:06 | 13:34:44 | 0:02:00 | 5:34:44 | 0:01:16 |
3 | 202 | Vets 50+ | Mark Haimes | TE300 | 8:11:00 | 9:10:44 | 10:19:23 | 10:39:23 | 12:36:22 | 13:42:31 | 0:10:00 | 5:41:31 | 0:06:47 |
4 | 225 | All In | Shey Corson | RR200 | 8:03:00 | 9:09:23 | 10:21:36 | 10:41:36 | 12:34:03 | 13:44:53 | 5:41:53 | 0:00:22 | |
5 | 216 | All In | Ryan McMahon | 450 EXC | 8:12:00 | 9:14:03 | 10:17:52 | 10:37:52 | 12:33:31 | 13:38:55 | 0:15:00 | 5:41:55 | 0:00:02 |
6 | 217 | All In | Anthony Gunter | YZ250 | 8:12:00 | 9:14:26 | 10:22:40 | 10:42:40 | 12:35:36 | 13:42:44 | 0:15:00 | 5:45:44 | 0:03:49 |
7 | 221 | All In | Daniel Paterson | TE300 | 8:17:00 | 9:12:41 | 10:19:46 | 10:39:46 | 12:38:35 | 13:48:22 | 0:15:00 | 5:46:22 | 0:00:38 |
8 | 210 | All In | Nathan Refoy | 150 XCW | 8:02:00 | 9:04:26 | 10:13:15 | 10:33:15 | 12:35:07 | 13:48:18 | 0:01:00 | 5:47:18 | 0:00:56 |
9 | 201 | All In | Nathan Busby | 350 EXC-F | 8:10:00 | 9:09:32 | 10:21:03 | 10:41:03 | 12:41:21 | 13:48:08 | 0:10:00 | 5:48:08 | 0:00:50 |
10 | 223 | All In | Thomas Cooper | YZ250 | 8:14:00 | 9:38:09 | 10:23:05 | 10:43:05 | 12:35:02 | 13:48:04 | 0:15:00 | 5:49:04 | 0:00:56 |
11 | 230 | Vets 40-49 | Roly Rusling | RR300 | 8:11:00 | 9:16:01 | 10:30:30 | 10:50:30 | 12:52:08 | 14:04:16 | 0:10:00 | 6:03:16 | 0:14:12 |
12 | 222 | All In | Thomas Easton | FE250 | 8:08:00 | 9:12:17 | 10:28:48 | 10:48:48 | 12:56:32 | 14:11:29 | 0:09:00 | 6:12:29 | 0:09:13 |
13 | 226 | All In | Hope Neeson | TE300 | 8:01:00 | 9:04:28 | 10:19:55 | 10:39:55 | 12:56:37 | 14:10:45 | 0:03:00 | 6:12:45 | 0:00:16 |
14 | 245 | All In | Huntar Clarke | 300 EXC | 8:08:00 | 9:15:05 | 10:30:30 | 10:50:30 | 12:56:45 | 14:12:39 | 0:10:00 | 6:14:39 | 0:01:54 |
15 | 224 | All In | Jack Emson | RR300 | 8:21:00 | 9:26:25 | 10:40:00 | 11:00:00 | 13:05:45 | 14:24:42 | 0:15:00 | 6:18:42 | 0:04:03 |
16 | 235 | Vets 50+ | Stu Cundy | RR300 | 8:18:00 | 9:23:45 | 10:38:15 | 10:58:15 | 13:06:32 | 14:23:03 | 0:15:00 | 6:20:03 | 0:01:21 |
17 | 238 | Vets 50+ | Nick Blyth | 300 EXC | 8:19:00 | 9:26:30 | 10:42:58 | 11:02:58 | 13:12:26 | 14:29:58 | 0:15:00 | 6:25:58 | 0:05:55 |
18 | 212 | Vets 50+ | Alvin Hunt | TE300 | 8:27:00 | 9:36:30 | 10:55:20 | 11:15:20 | 13:30:13 | 14:47:30 | 0:15:00 | 6:35:30 | 0:09:32 |
19 | 213 | All In | Darius Cooper | TE300 | 8:19:00 | 9:26:13 | 10:48:39 | 11:08:39 | 13:20:36 | 14:41:43 | 0:15:00 | 6:37:43 | 0:02:13 |
20 | 206 | Vets 50+ | Darryl August | MR Pro 300 | 8:20:00 | 9:28:30 | 10:42:00 | 11:02:00 | 13:28:25 | 14:49:25 | 0:15:00 | 6:44:25 | 0:06:42 |
21 | 229 | Vets 40-49 | Brian Rutgers | TE300 | 8:26:00 | 9:33:31 | 10:53:06 | 11:13:06 | 13:34:27 | 14:59:29 | 0:15:00 | 6:48:29 | 0:04:04 |
22 | 256 | Ladies | Meisha Boone | 150 XCW | 8:23:00 | 9:30:48 | 10:47:37 | 11:07:37 | 13:35:12 | 14:56:45 | 0:15:00 | 6:48:45 | 0:00:16 |
23 | 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
8:04:00 8:04:00 |
9:16:08 9:16:12 |
10:35:35 10:35:42 |
10:55:35 10:55:42 |
13:17:31 13:17:39 |
14:35:14 14:34:52 |
0:21:00 | 6:52:14 | 0:03:29 |
24 | 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
8:15:00 8:15:00 |
9:20:41 9:20:44 |
10:30:28 10:30:29 |
10:50:28 10:50:29 |
13:12:21 13:12:24 |
14:41:24 14:41:20 |
0:30:00 | 6:56:24 | 0:04:10 |
25 | 214 | Vets 50+ | Mike Flemming | TE300 | 8:33:00 | 9:49:09 | 11:14:24 | 11:34:24 | 13:56:22 | 15:16:16 | 0:15:00 | 6:58:16 | 0:01:52 |
26 | 233 | Vets 40-49 | Jarrod Newell | TE510 | 8:29:00 | 9:38:09 | 10:58:00 | 11:18:00 | 13:52:23 | 15:17:29 | 0:15:00 | 7:03:29 | 0:05:13 |
27 | 205 | Vets 40-49 | Phillip Hood | TE250 | 8:21:00 | 9:26:44 | 10:44:22 | 11:04:22 | 13:47:07 | 15:11:47 | 0:15:00 | 7:05:47 | 0:02:18 |
28 | 215 | Vets 50+ | Geoff Pahl | 300 EXC | 8:14:00 | 9:24:16 | 10:43:49 | 11:03:49 | 13:33:45 | 15:05:07 | 0:15:00 | 7:06:07 | 0:00:20 |
29 | 234 | Vets 50+ | Clayton Butler | TE300 | 8:24:00 | 9:33:39 | 10:58:59 | 11:18:59 | 13:58:54 | 15:21:58 | 0:15:00 | 7:12:58 | 0:06:51 |
30 | 209 | Vets 50+ | Rowan Cambie | TE250 | 8:15:00 | 9:24:05 | 10:44:24 | 11:04:24 | 13:48:56 | 15:13:02 | 0:15:00 | 7:13:02 | 0:00:04 |
31 | 241 | Vets 50+ | David Carr | 300 EXC | 8:27:00 | 10:01:05 | 11:28:22 | 11:48:22 | 14:34:15 | 15:59:37 | 0:15:00 | 7:47:37 | 0:34:35 |
32 | 231 | Vets 40-49 | Cory Helms | TE300 | 8:26:00 | 9:36:22 | 11:05:05 | 11:25:05 | 14:21:24 | 16:02:33 | 0:15:00 | 7:51:33 | 0:03:56 |
33 | 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
8:07:00 8:07:00 |
9:25:06 9:24:59 |
10:58:53 10:58:52 |
11:18:53 11:18:52 |
14:03:56 14:03:50 |
15:40:53 15:40:50 |
0:23:00 | 7:56:53 | 0:05:20 |
34 | 218 | All In | Chris White | RR200 | 8:30:00 | 9:54:30 | 11:28:39 | 11:48:39 | 14:52:39 | 16:25:32 | 0:15:00 | 8:10:32 | 0:13:39 |
35 | 228 | Vets 40-49 | Nick Peacock | 350 EXC-F | 8:16:00 | 9:28:17 | 11:07:00 | 11:27:00 | 14:27:08 | 16:22:12 | 0:15:00 | 8:21:12 | 0:10:40 |
36 | 239 | Vets 50+ | Merv Heard | EC300F | 8:30:00 | 9:52:05 | 11:22:21 | 11:42:21 | 14:37:58 | 16:54:26 | 0:15:00 | 8:39:26 | 0:18:14 |
37 | 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
8:09:00 8:09:00 |
9:28:39 9:28:46 |
11:06:47 11:06:50 |
11:26:47 11:26:50 |
14:51:25 14:51:29 |
16:23:39 16:23:53 |
0:25:00 | 8:39:53 | 0:00:27 |
38 | 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
8:22:00 8:22:00 |
9:47:26 9:47:29 |
11:19:34 11:19:31 |
11:39:34 11:39:31 |
15:03:53 15:02:08 |
16:36:59 16:36:38 |
0:30:00 | 8:44:59 | 0:05:06 |
39 | 219 | All In | Brad O'Brien | FE250 | 8:17:00 | 9:28:25 | 11:45:06 | 12:05:06 | 15:37:46 | 16:50:22 | 0:15:00 | 8:48:22 | 0:03:23 |
40 | 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
8:05:00 8:05:00 |
9:28:33 9:28:36 |
11:06:28 11:06:31 |
11:26:28 11:26:31 |
14:52:25 14:52:34 |
16:39:25 16:39:22 |
0:22:00 | 8:56:25 | 0:08:03 |
41 | 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
8:29:00 8:29:00 |
10:07:12 10:07:01 |
11:56:44 11:56:38 |
12:16:44 12:16:38 |
15:36:46 15:36:50 |
17:19:45 17:22:34 |
0:30:00 | 9:23:34 | 0:27:09 |
42 | 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
8:33:00 8:33:00 |
10:32:57 10:32:58 |
12:35:44 12:35:46 |
12:55:44 12:55:46 |
16:08:23 16:08:21 |
17:11:48 17:11:56 |
8:30:00 | 17:08:56 | 7:45:22 |
43 | 211 | Ladies | Jordyn Watt | 250 XC | 8:31:00 | 10:08:26 | 11:50:58 | 12:10:58 | 15:29:52 | 0:15:00 | 7:13:52 | ||
44 | 232 | Vets 40-49 | Bryan Thornhill | TE300 | 8:34:00 | 10:35:54 | 12:46:00 | 13:06:00 | 16:07:36 | 0:15:00 | 7:48:36 | 0:34:44 | |
45 | 227 | All In | Leighton Watson | CRF250R | 8:31:00 | 10:17:46 | 11:53:52 | 12:13:52 | 16:25:55 | 0:15:00 | 8:09:55 | 0:21:19 | |
46 | 236 | Vets 50+ | Pablo Ramon Sosa | RR300 | 8:25:00 | 9:51:26 | 12:03:14 | 12:23:14 | 16:26:43 | 0:15:00 | 8:16:43 | 0:06:48 | |
47 | 126 | All In | Carl Edmondson | YZ250 | 8:34:00 | 11:09:37 | 13:16:15 | 13:36:15 | 0:15:00 | 5:17:15 | |||
48 | 237 | Vets 50+ | Paul Watt | 250 XC | 8:28:00 | 10:05:56 | 11:51:00 | 0:15:00 | 3:38:00 | ||||
49 | 254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
8:00:00 8:00:00 |
9:12:36 9:12:39 |
0:19:00 | 1:31:39 | |||||
135 | Vets 40-49 | Keith Richardson | TE300 | ||||||||||
240 | Vets 50+ | Deane Manley | 300 EXC |