Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch In | CP2 Lunch Out | CP3 | Finish Offroad Day 2 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | All In | Anders Easton | TE150 | 8:10:00 | 9:48:23 | 11:39:22 | 11:59:22 | 12:30:17 | 14:01:56 | 5:51:56 | ||
2 | 160 | All In | Jake Wightman | 350 EXC-F | 8:06:00 | 9:43:05 | 11:26:02 | 11:46:02 | 12:18:23 | 13:58:09 | 5:52:09 | 0:00:13 | |
3 | 117 | All In | Owen Broughton | 250 XC | 8:01:00 | 9:38:33 | 11:29:53 | 11:49:53 | 12:20:29 | 13:53:20 | 5:52:20 | 0:00:11 | |
4 | 105 | Vets 40-49 | Ki Barker | RR200 | 8:03:00 | 9:43:52 | 11:37:23 | 11:57:23 | 12:29:36 | 13:57:20 | 5:54:20 | 0:02:00 | |
5 | 101 | All In | John Luxton | 300 EXC | 8:04:00 | 9:45:13 | 11:41:22 | 12:01:22 | 12:32:39 | 13:59:03 | 5:55:03 | 0:00:43 | |
6 | 100 | All In | Darren Benjamin | TX125 | 8:03:00 | 9:40:19 | 11:32:42 | 11:52:42 | 12:24:59 | 13:58:44 | 5:55:44 | 0:00:41 | |
7 | 143 | Vets 40-49 | Chris Power | 300 | 8:04:00 | 9:41:01 | 11:35:33 | 11:55:33 | 12:28:08 | 13:59:53 | 5:55:53 | 0:00:09 | |
8 | 125 | All In | Ben Hislop | 250 XC | 8:09:00 | 9:46:20 | 11:39:41 | 11:59:41 | 12:31:09 | 14:06:24 | 5:57:24 | 0:01:31 | |
9 | 106 | All In | Tom Hislop | 300 EXC | 8:02:00 | 9:41:23 | 11:27:46 | 11:47:46 | 12:18:48 | 13:59:43 | 5:57:43 | 0:00:19 | |
10 | 122 | All In | Ashton Whyte | RR200 | 8:00:00 | 9:41:00 | 11:36:03 | 11:56:03 | 12:26:25 | 13:59:31 | 5:59:31 | 0:01:48 | |
11 | 123 | All In | Josh Singleton | TE250 | 8:13:00 | 9:53:47 | 11:46:41 | 12:06:41 | 12:38:21 | 14:17:09 | 6:04:09 | 0:04:38 | |
12 | 146 | Vets 50+ | Paul Singleton | FE350 | 8:05:00 | 9:46:31 | 11:41:30 | 12:01:30 | 12:32:45 | 14:12:03 | 6:07:03 | 0:02:54 | |
13 | 116 | Vets 40-49 | Regan George | 300 EXC | 8:08:00 | 9:49:58 | 11:50:51 | 12:10:51 | 12:42:10 | 14:19:38 | 6:11:38 | 0:04:35 | |
14 | 142 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:11:00 | 9:56:12 | 11:56:45 | 12:16:45 | 12:50:03 | 14:30:32 | 6:19:32 | 0:07:54 | |
15 | 132 | All In | Brad Greenhalgh | 300 EXC | 8:06:00 | 9:45:14 | 11:59:56 | 12:19:56 | 12:50:33 | 14:27:07 | 6:21:07 | 0:01:35 | |
16 | 111 | All In | Rowan Watt | 250 XC | 8:07:00 | 9:48:02 | 11:56:23 | 12:16:23 | 12:47:19 | 14:41:35 | 6:34:35 | 0:13:28 | |
17 | 120 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:17:00 | 10:03:25 | 11:58:53 | 12:18:53 | 12:50:34 | 14:58:05 | 6:41:05 | 0:06:30 | |
18 | 138 | Vets 40-49 | Carey Thompson | 300 EXC | 8:05:00 | 9:53:41 | 11:58:44 | 12:18:44 | 12:52:14 | 14:46:19 | 6:41:19 | 0:00:14 | |
19 | 102 | Vets 50+ | Mark DeLautour | 300 EXC | 8:12:00 | 10:01:22 | 11:57:40 | 12:17:40 | 12:50:04 | 15:00:27 | 6:48:27 | 0:07:08 | |
20 | 103 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:09:00 | 10:03:43 | 11:58:59 | 12:18:59 | 12:51:07 | 15:01:49 | 6:52:49 | 0:04:22 | |
21 | 108 | Vets 40-49 | Andy Gunson | 300 EXC | 8:16:00 | 10:07:06 | 12:12:04 | 12:32:04 | 13:04:02 | 15:14:09 | 6:58:09 | 0:05:20 | |
22 | 141 | Vets 40-49 | Jason Chesswas | 300 EXC | 8:13:00 | 9:56:11 | 12:04:29 | 12:24:29 | 13:00:11 | 15:14:33 | 7:01:33 | 0:03:24 | |
23 | 147 | Vets 50+ | Mark Dando | TE300 | 8:12:00 | 10:06:00 | 12:11:16 | 12:31:16 | 13:02:47 | 15:13:35 | 7:01:35 | 0:00:02 | |
24 | 149 | Vets 50+ | Philip Bly | 300 EXC | 8:14:00 | 10:03:25 | 12:11:47 | 12:31:47 | 13:05:25 | 15:17:09 | 7:03:09 | 0:01:34 | |
25 | 144 | Vets 40-49 | Travis Churchill | 300 | 8:15:00 | 10:03:38 | 12:16:30 | 12:36:30 | 13:09:00 | 15:19:02 | 7:04:02 | 0:00:53 | |
26 | 115 | Vets 40-49 | Sam Vickers | TE300 | 8:19:00 | 10:13:48 | 12:21:37 | 12:41:37 | 13:13:25 | 15:27:34 | 7:08:34 | 0:04:32 | |
27 | 151 | Vets 50+ | Malcolm Macrae | TE300 | 8:32:00 | 10:22:26 | 12:24:15 | 12:44:15 | 13:15:41 | 15:42:16 | 7:10:16 | 0:01:42 | |
28 | 131 | All In | Jesse Ramsey | TE250 | 8:29:00 | 10:15:52 | 12:25:47 | 12:45:47 | 13:18:15 | 15:47:30 | 7:18:30 | 0:08:14 | |
29 | 107 | All In | Jason Donaldson | 300 XC | 8:18:00 | 10:17:24 | 12:29:24 | 12:49:24 | 13:22:32 | 15:40:37 | 7:22:37 | 0:04:07 | |
30 | 127 | All In | Zak Ramsey | RR250 | 8:18:00 | 10:13:17 | 12:24:12 | 12:44:12 | 13:15:58 | 15:40:39 | 7:22:39 | 0:00:02 | |
31 | 145 | Vets 40-49 | Kerry Cutler | 300 EXC | 8:17:00 | 10:09:21 | 12:22:44 | 12:42:44 | 13:16:49 | 15:42:41 | 7:25:41 | 0:03:02 | |
32 | 112 | Vets 40-49 | Brad Wykes | 300 EXC | 8:22:00 | 10:22:02 | 12:43:08 | 13:03:08 | 13:35:20 | 15:49:47 | 7:27:47 | 0:02:06 | |
33 | 129 | All In | Luke Jamieson | TE300 | 8:26:00 | 10:50:40 | 12:45:38 | 13:05:38 | 13:37:54 | 15:53:58 | 7:27:58 | 0:00:11 | |
34 | 113 | Vets 50+ | Kelly Glover | 300 EXC | 8:21:00 | 10:23:54 | 12:43:12 | 13:03:12 | 13:36:02 | 15:57:06 | 7:36:06 | 0:08:08 | |
35 | 104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 8:14:00 | 10:19:30 | 12:32:56 | 12:52:56 | 13:25:23 | 15:51:54 | 7:37:54 | 0:01:48 | |
36 | 119 | Vets 40-49 | Lance Roozendaal | YZ250 | 8:22:00 | 10:34:28 | 13:03:53 | 13:23:53 | 13:56:47 | 16:19:42 | 7:57:42 | 0:19:48 | |
37 | 134 | All In | William Tye | RR300 | 8:25:00 | 10:38:37 | 13:03:28 | 13:23:28 | 13:56:50 | 16:28:33 | 8:03:33 | 0:05:51 | |
38 | 156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
8:25:00 8:25:00 |
10:29:41 10:29:42 |
12:56:20 12:56:28 |
13:16:20 13:16:28 |
13:52:39 13:52:28 |
16:29:28 16:30:01 |
8:05:01 | 0:01:28 | |
39 | 140 | Vets 40-49 | Allan Wellbrock | TE300 | 8:23:00 | 10:29:46 | 12:55:53 | 13:15:53 | 13:52:31 | 16:28:03 | 8:05:03 | 0:00:02 | |
40 | 152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
8:20:00 8:20:00 |
10:17:49 10:17:54 |
12:21:16 | 12:41:16 | 13:15:57 | 15:00:11 | 6:00:00 | 12:40:11 | 4:35:08 |
41 | 124 | All In | Blake Southward | EC250 | 8:30:00 | 10:29:59 | 12:47:40 | 13:07:40 | 13:42:07 | 5:12:07 | |||
42 | 154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
8:31:00 8:31:00 |
11:05:18 11:05:21 |
14:20:33 14:20:09 |
5:49:33 | 0:37:26 | ||||
43 | 137 | Vets 40-49 | Troy Herbert | 300 EXC | 8:24:00 | 11:04:34 | 2:40:34 | ||||||
44 | 128 | All In | Thomas Barter | TE300 | 8:26:00 | 11:21:02 | 2:55:02 | 0:14:28 | |||||
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||||||
118 | All In | Torrin Bryant | RR300 | ||||||||||
121 | Vets 50+ | Warwick Batley | 300 EXC | ||||||||||
133 | All In | Blake Cheesman | TE300 | ||||||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||||||
148 | Vets 50+ | David Matheson | 300 | ||||||||||
150 | Vets 50+ | Russell Snodgrass | 300 |