| Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
|---|---|---|---|---|---|---|---|---|---|
| 200 | All In | Luke McBeth | RR200 | 8:00:00 | |||||
| 220 | All In | Brad Wood | TE300 | 8:00:00 | |||||
| 202 | Vets 50+ | Mark Haimes | TE300 | 8:01:00 | |||||
| 225 | All In | Shey Corson | RR200 | 8:01:00 | |||||
| 216 | All In | Ryan McMahon | 450 EXC | 8:02:00 | |||||
| 217 | All In | Anthony Gunter | YZ250 | 8:02:00 | |||||
| 221 | All In | Daniel Paterson | TE300 | 8:03:00 | |||||
| 210 | All In | Nathan Refoy | 150 XCW | 8:04:00 | |||||
| 201 | All In | Nathan Busby | 350 EXC-F | 8:05:00 | |||||
| 223 | All In | Thomas Cooper | YZ250 | 8:06:00 | |||||
| 222 | All In | Thomas Easton | FE250 | 8:07:00 | |||||
| 230 | Vets 40-49 | Roly Rusling | RR300 | 8:07:00 | |||||
| 226 | All In | Hope Neeson | TE300 | 8:08:00 | |||||
| 245 | All In | Huntar Clarke | 300 EXC | 8:08:00 | |||||
| 224 | All In | Jack Emson | RR300 | 8:09:00 | |||||
| 235 | Vets 50+ | Stu Cundy | RR300 | 8:10:00 | |||||
| 238 | Vets 50+ | Nick Blyth | 300 EXC | 8:10:00 | |||||
| 212 | Vets 50+ | Alvin Hunt | TE300 | 8:11:00 | |||||
| 213 | All In | Darius Cooper | TE300 | 8:11:00 | |||||
| 206 | Vets 50+ | Darryl August | MR Pro 300 | 8:12:00 | |||||
| 229 | Vets 40-49 | Brian Rutgers | TE300 | 8:13:00 | |||||
| 256 | Ladies | Meisha Boone | 150 XCW | 8:14:00 | |||||
| 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
8:15:00 8:15:00 |
|||||
| 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
8:16:00 8:16:00 |
|||||
| 214 | Vets 50+ | Mike Flemming | TE300 | 8:17:00 | |||||
| 205 | Vets 40-49 | Phillip Hood | TE250 | 8:18:00 | |||||
| 215 | Vets 50+ | Geoff Pahl | 300 EXC | 8:19:00 | |||||
| 234 | Vets 50+ | Clayton Butler | TE300 | 8:19:00 | |||||
| 209 | Vets 50+ | Rowan Cambie | TE250 | 8:20:00 | |||||
| 241 | Vets 50+ | David Carr | 300 EXC | 8:21:00 | |||||
| 231 | Vets 40-49 | Cory Helms | TE300 | 8:22:00 | |||||
| 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
8:23:00 8:23:00 |
|||||
| 239 | Vets 50+ | Merv Heard | EC300F | 8:25:00 | |||||
| 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
8:26:00 8:26:00 |
|||||
| 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
8:27:00 8:27:00 |
|||||
| 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
8:27:00 8:27:00 |
|||||
| 219 | All In | Brad O'Brien | FE250 | 8:28:00 | |||||
| 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
8:28:00 8:28:00 |
|||||
| 126 | All In | Carl Edmondson | YZ250 | 8:29:00 | |||||
| 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
8:29:00 8:29:00 |
|||||
| 233 | Vets 40-49 | Jarrod Newell | TE510 | 8:30:00 | |||||
| 232 | Vets 40-49 | Bryan Thornhill | TE300 | 8:31:00 | |||||
| 227 | All In | Leighton Watson | CRF250R | 8:32:00 | |||||
| 254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
8:33:00 8:33:00 |
|||||
| 135 | Vets 40-49 | Keith Richardson | TE300 | 8:34:00 | |||||
| 240 | Vets 50+ | Deane Manley | 300 EXC | 8:38:00 | |||||
| 211 | Ladies | Jordyn Watt | 250 XC | ||||||
| 218 | All In | Chris White | RR200 | ||||||
| 228 | Vets 40-49 | Nick Peacock | 350 EXC-F | ||||||
| 236 | Vets 50+ | Pablo Ramon Sosa | RR300 | ||||||
| 237 | Vets 50+ | Paul Watt | 250 XC |