Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
---|---|---|---|---|---|---|---|---|---|
122 | All In | Ashton Whyte | RR200 | 8:00:00 | |||||
117 | All In | Owen Broughton | 250 XC | 8:01:00 | |||||
106 | All In | Tom Hislop | 300 EXC | 8:02:00 | |||||
100 | All In | Darren Benjamin | TX125 | 8:03:00 | |||||
105 | Vets 40-49 | Ki Barker | RR200 | 8:03:00 | |||||
101 | All In | John Luxton | 300 EXC | 8:04:00 | |||||
143 | Vets 40-49 | Chris Power | 300 | 8:04:00 | |||||
138 | Vets 40-49 | Carey Thompson | 300 EXC | 8:05:00 | |||||
146 | Vets 50+ | Paul Singleton | FE350 | 8:05:00 | |||||
132 | All In | Brad Greenhalgh | 300 EXC | 8:06:00 | |||||
160 | All In | Jake Wightman | 350 EXC-F | 8:06:00 | |||||
111 | All In | Rowan Watt | 250 XC | 8:07:00 | |||||
116 | Vets 40-49 | Regan George | 300 EXC | 8:08:00 | |||||
103 | Vets 40-49 | Jason Skiffington | 300 EXC | 8:09:00 | |||||
125 | All In | Ben Hislop | 250 XC | 8:09:00 | |||||
114 | All In | Anders Easton | TE150 | 8:10:00 | |||||
142 | Vets 40-49 | Mark Mandeno | 300 EXC | 8:11:00 | |||||
102 | Vets 50+ | Mark DeLautour | 300 EXC | 8:12:00 | |||||
147 | Vets 50+ | Mark Dando | TE300 | 8:12:00 | |||||
123 | All In | Josh Singleton | TE250 | 8:13:00 | |||||
141 | Vets 40-49 | Jason Chesswas | 300 EXC | 8:13:00 | |||||
104 | Vets 40-49 | Rob Berrington-Smith | TE300 | 8:14:00 | |||||
149 | Vets 50+ | Philip Bly | 300 EXC | 8:14:00 | |||||
144 | Vets 40-49 | Travis Churchill | 300 | 8:15:00 | |||||
108 | Vets 40-49 | Andy Gunson | 300 EXC | 8:16:00 | |||||
120 | Vets 50+ | Wayne Finlayson | 300 EXC | 8:17:00 | |||||
145 | Vets 40-49 | Kerry Cutler | 300 EXC | 8:17:00 | |||||
107 | All In | Jason Donaldson | 300 XC | 8:18:00 | |||||
127 | All In | Zak Ramsey | RR250 | 8:18:00 | |||||
115 | Vets 40-49 | Sam Vickers | TE300 | 8:19:00 | |||||
152 153 |
Teams | Hadlee Fowler Richard Fowler |
RR200 250 XC |
8:20:00 8:20:00 |
|||||
113 | Vets 50+ | Kelly Glover | 300 EXC | 8:21:00 | |||||
112 | Vets 40-49 | Brad Wykes | 300 EXC | 8:22:00 | |||||
119 | Vets 40-49 | Lance Roozendaal | YZ250 | 8:22:00 | |||||
140 | Vets 40-49 | Allan Wellbrock | TE300 | 8:23:00 | |||||
137 | Vets 40-49 | Troy Herbert | 300 EXC | 8:24:00 | |||||
134 | All In | William Tye | RR300 | 8:25:00 | |||||
156 157 |
Teams | Sam Alderlieste Nathan Smythe |
300 EXC 300 EXC |
8:25:00 8:25:00 |
|||||
128 | All In | Thomas Barter | TE300 | 8:26:00 | |||||
129 | All In | Luke Jamieson | TE300 | 8:26:00 | |||||
131 | All In | Jesse Ramsey | TE250 | 8:29:00 | |||||
124 | All In | Blake Southward | EC250 | 8:30:00 | |||||
154 155 |
Teams | Don Munro Paul Pascoe |
RR250 RR300 |
8:31:00 8:31:00 |
|||||
151 | Vets 50+ | Malcolm Macrae | TE300 | 8:32:00 | |||||
110 | Vets 50+ | Grant McKinlay | 300 EXC | ||||||
118 | All In | Torrin Bryant | RR300 | ||||||
121 | Vets 50+ | Warwick Batley | 300 EXC | ||||||
133 | All In | Blake Cheesman | TE300 | ||||||
139 | Vets 40-49 | Gerald Holden | 300 EXC | ||||||
148 | Vets 50+ | David Matheson | 300 | ||||||
150 | Vets 50+ | Russell Snodgrass | 300 |