Rank | Bike# | Class | Name | Bike | CP2 Lunch In | CP2 Lunch Out | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 216 | All In | Ryan McMahon | 450 EXC | 10:15:38 | 10:35:38 | 0:20:00 | ||
2 | 200 | All In | Luke McBeth | RR200 | 10:16:09 | 10:36:09 | 0:20:00 | ||
3 | 217 | All In | Anthony Gunter | YZ250 | 10:16:56 | 10:36:56 | 0:20:00 | ||
4 | 220 | All In | Brad Wood | TE300 | 10:16:57 | 10:36:57 | 0:20:00 | ||
5 | 201 | All In | Nathan Busby | 350 EXC-F | 10:16:58 | 10:36:58 | 0:20:00 | ||
6 | 202 | Vets 50+ | Mark Haimes | TE300 | 10:17:31 | 10:37:31 | 0:20:00 | ||
7 | 221 | All In | Daniel Paterson | TE300 | 10:18:57 | 10:38:57 | 0:20:00 | ||
8 | 210 | All In | Nathan Refoy | 150 XCW | 10:19:01 | 10:39:01 | 0:20:00 | ||
9 | 223 | All In | Thomas Cooper | YZ250 | 10:22:43 | 10:42:43 | 0:20:00 | ||
10 | 230 | Vets 40-49 | Roly Rusling | RR300 | 10:26:27 | 10:46:27 | 0:20:00 | ||
11 | 222 | All In | Thomas Easton | FE250 | 10:33:05 | 10:53:05 | 0:20:00 | ||
12 | 226 | All In | Hope Neeson | TE300 | 10:36:29 | 10:56:29 | 0:20:00 | ||
13 | 225 | All In | Shey Corson | RR200 | 10:37:01 | 10:57:01 | 0:20:00 | ||
14 | 235 | Vets 50+ | Stu Cundy | RR300 | 10:40:21 | 11:00:21 | 0:20:00 | ||
15 | 238 | Vets 50+ | Nick Blyth | 300 EXC | 10:40:24 | 11:00:24 | 0:20:00 | ||
16 | 224 | All In | Jack Emson | RR300 | 10:41:47 | 11:01:47 | 0:20:00 | ||
17 | 245 | All In | Huntar Clarke | 300 EXC | 10:43:56 | 11:03:56 | 0:20:00 | ||
18 | 205 | Vets 40-49 | Phillip Hood | TE250 | 10:50:53 | 11:10:53 | 0:20:00 | ||
19 | 213 | All In | Darius Cooper | TE300 | 10:52:50 | 11:12:50 | 0:20:00 | ||
20 | 256 | Ladies | Meisha Boone | 150 XCW | 10:54:43 | 11:14:43 | 0:20:00 | ||
21 | 206 | Vets 50+ | Darryl August | MR Pro 300 | 10:54:45 | 11:14:45 | 0:20:00 | ||
22 | 212 | Vets 50+ | Alvin Hunt | TE300 | 11:01:39 | 11:21:39 | 0:20:00 | ||
23 | 214 | Vets 50+ | Mike Flemming | TE300 | 11:01:58 | 11:21:58 | 0:20:00 | ||
24 | 209 | Vets 50+ | Rowan Cambie | TE250 | 11:06:33 | 11:26:33 | 0:20:00 | ||
25 | 229 | Vets 40-49 | Brian Rutgers | TE300 | 11:14:10 | 11:34:10 | 0:20:00 | ||
26 | 219 | All In | Brad O'Brien | FE250 | 11:17:04 | 11:37:04 | 0:20:00 | ||
27 | 234 | Vets 50+ | Clayton Butler | TE300 | 11:17:14 | 11:37:14 | 0:20:00 | ||
28 | 241 | Vets 50+ | David Carr | 300 EXC | 11:24:57 | 11:44:57 | 0:20:00 | ||
29 | 215 | Vets 50+ | Geoff Pahl | 300 EXC | 11:25:00 | 11:45:00 | 0:20:00 | ||
30 | 135 | Vets 40-49 | Keith Richardson | TE300 | 11:25:21 | 11:45:21 | 0:20:00 | ||
31 | 233 | Vets 40-49 | Jarrod Newell | TE510 | 11:29:57 | 11:49:57 | 0:20:00 | ||
32 | 126 | All In | Carl Edmondson | YZ250 | 11:36:53 | 11:56:53 | 0:20:00 | ||
33 | 231 | Vets 40-49 | Cory Helms | TE300 | 11:42:25 | 12:02:25 | 0:20:00 | ||
34 | 239 | Vets 50+ | Merv Heard | EC300F | 12:05:50 | 12:25:50 | 0:20:00 | ||
35 | 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
12:39:48 | 12:59:48 | 0:20:00 | ||
36 | 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
11:00:14 11:00:13 |
11:20:14 11:20:13 |
0:20:01 | 0:00:01 | |
37 | 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
10:48:21 10:48:19 |
11:08:21 11:08:19 |
0:20:02 | 0:00:01 | |
38 | 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
11:06:01 11:06:03 |
11:26:01 11:26:03 |
0:20:02 | ||
39 | 254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
11:20:31 11:20:33 |
11:40:31 11:40:33 |
0:20:02 | ||
40 | 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
11:42:59 11:43:01 |
12:02:59 12:03:01 |
0:20:02 | ||
41 | 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
11:56:17 11:56:14 |
12:16:17 12:16:14 |
0:20:03 | 0:00:01 | |
42 | 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
11:47:35 11:47:31 |
12:07:35 12:07:31 |
0:20:04 | 0:00:01 | |
43 | 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
12:19:10 12:19:17 |
12:39:10 12:39:17 |
0:20:07 | 0:00:03 | |
240 | Vets 50+ | Deane Manley | 300 EXC | 12:36:16 | |||||
211 | Ladies | Jordyn Watt | 250 XC | ||||||
218 | All In | Chris White | RR200 | ||||||
227 | All In | Leighton Watson | CRF250R | ||||||
228 | Vets 40-49 | Nick Peacock | 350 EXC-F | ||||||
232 | Vets 40-49 | Bryan Thornhill | TE300 | ||||||
236 | Vets 50+ | Pablo Ramon Sosa | RR300 | ||||||
237 | Vets 50+ | Paul Watt | 250 XC |