| Rank | Bike# | Class | Name | Bike | Day 2 | Day 3 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | All In | Brad Wood | TE300 | 5:28:28 | 4:23:13 | 0:05:00 | 9:56:41 | |
| 2 | 200 | All In | Luke McBeth | RR200 | 5:32:44 | 4:22:34 | 0:02:00 | 9:57:18 | 0:00:37 |
| 3 | 216 | All In | Ryan McMahon | 450 EXC | 5:26:55 | 4:23:28 | 0:15:00 | 10:05:23 | 0:08:05 |
| 4 | 202 | Vets 50+ | Mark Haimes | TE300 | 5:31:31 | 4:24:22 | 0:10:00 | 10:05:53 | 0:00:30 |
| 5 | 221 | All In | Daniel Paterson | TE300 | 5:31:22 | 4:21:08 | 0:15:00 | 10:07:30 | 0:01:37 |
| 6 | 201 | All In | Nathan Busby | 350 EXC-F | 5:38:08 | 4:20:30 | 0:10:00 | 10:08:38 | 0:01:08 |
| 7 | 223 | All In | Thomas Cooper | YZ250 | 5:34:04 | 4:20:21 | 0:15:00 | 10:09:25 | 0:00:47 |
| 8 | 217 | All In | Anthony Gunter | YZ250 | 5:30:44 | 4:23:44 | 0:15:00 | 10:09:28 | 0:00:03 |
| 9 | 210 | All In | Nathan Refoy | 150 XCW | 5:46:18 | 4:23:01 | 0:01:00 | 10:10:19 | 0:00:51 |
| 10 | 230 | Vets 40-49 | Roly Rusling | RR300 | 5:53:16 | 4:40:18 | 0:10:00 | 10:43:34 | 0:33:15 |
| 11 | 225 | All In | Shey Corson | RR200 | 5:41:53 | 5:03:40 | 10:45:33 | 0:01:59 | |
| 12 | 226 | All In | Hope Neeson | TE300 | 6:09:45 | 4:45:46 | 0:03:00 | 10:58:31 | 0:12:58 |
| 13 | 235 | Vets 50+ | Stu Cundy | RR300 | 6:05:03 | 4:50:01 | 0:15:00 | 11:10:04 | 0:11:33 |
| 14 | 224 | All In | Jack Emson | RR300 | 6:03:42 | 4:52:02 | 0:15:00 | 11:10:44 | 0:00:40 |
| 15 | 222 | All In | Thomas Easton | FE250 | 6:03:29 | 5:03:33 | 0:09:00 | 11:16:02 | 0:05:18 |
| 16 | 238 | Vets 50+ | Nick Blyth | 300 EXC | 6:10:58 | 4:52:37 | 0:15:00 | 11:18:35 | 0:02:33 |
| 17 | 245 | All In | Huntar Clarke | 300 EXC | 6:04:39 | 5:05:49 | 0:10:00 | 11:20:28 | 0:01:53 |
| 18 | 212 | Vets 50+ | Alvin Hunt | TE300 | 6:20:30 | 5:06:28 | 0:15:00 | 11:41:58 | 0:21:30 |
| 19 | 256 | Ladies | Meisha Boone | 150 XCW | 6:33:45 | 4:54:02 | 0:15:00 | 11:42:47 | 0:00:49 |
| 20 | 206 | Vets 50+ | Darryl August | MR Pro 300 | 6:29:25 | 5:03:05 | 0:15:00 | 11:47:30 | 0:04:43 |
| 21 | 213 | All In | Darius Cooper | TE300 | 6:22:43 | 5:11:34 | 0:15:00 | 11:49:17 | 0:01:47 |
| 22 | 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
6:26:24 | 4:53:08 | 0:30:00 | 11:49:32 | 0:00:15 |
| 23 | 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
6:31:14 | 4:59:04 | 0:21:00 | 11:51:18 | 0:01:46 |
| 24 | 205 | Vets 40-49 | Phillip Hood | TE250 | 6:50:47 | 4:53:46 | 0:15:00 | 11:59:33 | 0:08:15 |
| 25 | 229 | Vets 40-49 | Brian Rutgers | TE300 | 6:33:29 | 5:20:57 | 0:15:00 | 12:09:26 | 0:09:53 |
| 26 | 214 | Vets 50+ | Mike Flemming | TE300 | 6:43:16 | 5:14:55 | 0:15:00 | 12:13:11 | 0:03:45 |
| 27 | 209 | Vets 50+ | Rowan Cambie | TE250 | 6:58:02 | 5:06:14 | 0:15:00 | 12:19:16 | 0:06:05 |
| 28 | 233 | Vets 40-49 | Jarrod Newell | TE510 | 6:48:29 | 5:19:18 | 0:15:00 | 12:22:47 | 0:03:31 |
| 29 | 234 | Vets 50+ | Clayton Butler | TE300 | 6:57:58 | 5:20:59 | 0:15:00 | 12:33:57 | 0:11:10 |
| 30 | 215 | Vets 50+ | Geoff Pahl | 300 EXC | 6:51:07 | 5:43:39 | 0:15:00 | 12:49:46 | 0:15:49 |
| 31 | 241 | Vets 50+ | David Carr | 300 EXC | 7:32:37 | 5:40:47 | 0:15:00 | 13:28:24 | 0:38:38 |
| 32 | 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
7:33:53 | 5:53:24 | 0:23:00 | 13:50:17 | 0:21:53 |
| 33 | 219 | All In | Brad O'Brien | FE250 | 8:33:22 | 5:11:34 | 0:15:00 | 13:59:56 | 0:09:39 |
| 34 | 231 | Vets 40-49 | Cory Helms | TE300 | 7:36:33 | 6:09:06 | 0:15:00 | 14:00:39 | 0:00:43 |
| 35 | 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
8:14:53 | 6:04:54 | 0:25:00 | 14:44:47 | 0:44:08 |
| 36 | 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
8:34:25 | 5:51:07 | 0:22:00 | 14:47:32 | 0:02:45 |
| 37 | 239 | Vets 50+ | Merv Heard | EC300F | 8:24:26 | 6:29:44 | 0:15:00 | 15:09:10 | 0:21:38 |
| 38 | 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
8:14:59 | 7:22:18 | 0:30:00 | 16:07:17 | 0:58:07 |
| 39 | 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
8:53:34 | 6:43:52 | 0:30:00 | 16:07:26 | 0:00:09 |
| 40 | 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
8:38:56 | 5:01:51 | 8:30:00 | 22:10:47 | 6:03:21 |
| 41 | 126 | All In | Carl Edmondson | YZ250 | 5:02:15 | 5:35:25 | 0:15:00 | 10:52:40 | |
| 42 | 254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
1:12:39 | 5:21:17 | 0:19:00 | 6:52:56 | |
| 43 | 135 | Vets 40-49 | Keith Richardson | TE300 | 5:20:32 | 5:20:32 | |||
| 44 | 232 | Vets 40-49 | Bryan Thornhill | TE300 | 7:33:36 | 0:15:00 | 7:48:36 | 2:28:04 | |
| 45 | 227 | All In | Leighton Watson | CRF250R | 7:54:55 | 0:15:00 | 8:09:55 | 0:21:19 | |
| 46 | 218 | All In | Chris White | RR200 | 7:55:32 | 0:15:00 | 8:10:32 | 0:00:37 | |
| 47 | 228 | Vets 40-49 | Nick Peacock | 350 EXC-F | 8:06:12 | 0:15:00 | 8:21:12 | 0:10:40 | |
| 48 | 211 | Ladies | Jordyn Watt | 250 XC | 6:58:52 | 0:15:00 | 7:13:52 | ||
| 49 | 236 | Vets 50+ | Pablo Ramon Sosa | RR300 | 8:01:43 | 0:15:00 | 8:16:43 | 1:02:51 | |
| 50 | 237 | Vets 50+ | Paul Watt | 250 XC | 3:23:00 | 0:15:00 | 3:38:00 | ||
| 51 | 240 | Vets 50+ | Deane Manley | 300 EXC | 3:58:16 | 3:58:16 | 0:20:16 |