Check Point 1 (Start)

Rank Bike# Class Name Bike Start Penalties Total Split
2 All In (685) Wil Yeoman YZ250 XE 8:00:00
20 All In (690) Ryan Hayward 300 EXC 8:01:00
1 All In (688) Jake Whitaker 300 EXC 8:02:00
7 All In (686) Mitchell Gallagher RR300 8:03:00
5 Vets 45+ (707) Tony Parker TE300 8:04:00
16 All In (683) Jacob Refoy 300 8:05:00
11 All In (687) Archer Pascoe EC300 8:06:00
14 All In (694) Luke Corson RR300 8:07:00
9 Vets 45+ (706) Phil Singleton RR250 8:08:00
23 All In (696) Angus Wakeman RR300 8:09:00
3 All In (700) Bradley Lauder TE300 8:10:00
8 Vets 45+ (703) Chris Singleton TE300 8:11:00
6 All In (692) Brendon Imlig 350 EXC-F 8:12:00
25 Vets 45+ (702) Mark Howell 300 EXC 8:13:00
13 All In (689) Hayden Power 300 EXC 8:14:00
10 All In (701) Nigel Smith TE300 8:15:00
26 Vets 45+ (704) Raymond Lempriere 300 EXC 8:16:00
24 All In (699) Brad Groombridge RR300 8:17:00
12 All In (698) Daniel Martindale TE300 8:18:00
15 All In (697) Daniel Herbert TE300 8:19:00
22 All In (693) Campbell Easton 300 8:21:00
18 All In (684) Rob Larman TE300 8:23:00
17 All In (682) Nathan Tucker 300 EXC
21 All In (691) Mitchell Nield RR300
27 Vets 45+ (705) Adrian Broughton 300 EXC
28 All In (831) Cameron Manley 250 XC