| Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch In | CP2 Lunch Out | CP3 | Finish Offroad Day 2 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 223 | All In | Thomas Cooper | YZ250 | 8:06:00 | 9:19:08 | 10:22:43 | 10:42:43 | 11:15:00 | 12:26:21 | 4:20:21 | ||
| 2 | 201 | All In | Nathan Busby | 350 EXC-F | 8:05:00 | 9:18:18 | 10:16:58 | 10:36:58 | 11:12:00 | 12:25:30 | 4:20:30 | 0:00:09 | |
| 3 | 221 | All In | Daniel Paterson | TE300 | 8:03:00 | 9:16:51 | 10:18:57 | 10:38:57 | 11:13:00 | 12:24:08 | 4:21:08 | 0:00:38 | |
| 4 | 200 | All In | Luke McBeth | RR200 | 8:00:00 | 9:16:45 | 10:16:09 | 10:36:09 | 11:11:00 | 12:22:34 | 4:22:34 | 0:01:26 | |
| 5 | 210 | All In | Nathan Refoy | 150 XCW | 8:04:00 | 9:17:28 | 10:19:01 | 10:39:01 | 11:11:00 | 12:27:01 | 4:23:01 | 0:00:27 | |
| 6 | 220 | All In | Brad Wood | TE300 | 8:00:00 | 9:16:29 | 10:16:57 | 10:36:57 | 11:09:00 | 12:23:13 | 4:23:13 | 0:00:12 | |
| 7 | 216 | All In | Ryan McMahon | 450 EXC | 8:02:00 | 9:16:23 | 10:15:38 | 10:35:38 | 11:07:00 | 12:25:28 | 4:23:28 | 0:00:15 | |
| 8 | 217 | All In | Anthony Gunter | YZ250 | 8:02:00 | 9:17:14 | 10:16:56 | 10:36:56 | 11:09:00 | 12:25:44 | 4:23:44 | 0:00:16 | |
| 9 | 202 | Vets 50+ | Mark Haimes | TE300 | 8:01:00 | 9:15:57 | 10:17:31 | 10:37:31 | 11:08:00 | 12:25:22 | 4:24:22 | 0:00:38 | |
| 10 | 230 | Vets 40-49 | Roly Rusling | RR300 | 8:07:00 | 9:24:11 | 10:26:27 | 10:46:27 | 11:19:00 | 12:47:18 | 4:40:18 | 0:15:56 | |
| 11 | 226 | All In | Hope Neeson | TE300 | 8:08:00 | 9:30:05 | 10:36:29 | 10:56:29 | 11:29:00 | 12:53:46 | 4:45:46 | 0:05:28 | |
| 12 | 235 | Vets 50+ | Stu Cundy | RR300 | 8:10:00 | 9:30:11 | 10:40:21 | 11:00:21 | 11:33:00 | 13:00:01 | 4:50:01 | 0:04:15 | |
| 13 | 224 | All In | Jack Emson | RR300 | 8:09:00 | 9:32:12 | 10:41:47 | 11:01:47 | 11:34:00 | 13:01:02 | 4:52:02 | 0:02:01 | |
| 14 | 238 | Vets 50+ | Nick Blyth | 300 EXC | 8:10:00 | 9:30:13 | 10:40:24 | 11:00:24 | 11:34:00 | 13:02:37 | 4:52:37 | 0:00:35 | |
| 15 | 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
8:16:00 8:16:00 |
9:39:54 9:39:53 |
10:48:19 10:48:21 |
11:08:19 11:08:21 |
11:41:00 | 13:09:08 13:08:47 |
4:53:08 | 0:00:31 | |
| 16 | 205 | Vets 40-49 | Phillip Hood | TE250 | 8:18:00 | 9:42:07 | 10:50:53 | 11:10:53 | 11:45:00 | 13:11:46 | 4:53:46 | 0:00:38 | |
| 17 | 256 | Ladies | Meisha Boone | 150 XCW | 8:14:00 | 9:42:28 | 10:54:43 | 11:14:43 | 11:47:00 | 13:08:02 | 4:54:02 | 0:00:16 | |
| 18 | 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
8:15:00 8:15:00 |
9:44:36 9:44:56 |
11:00:13 11:00:14 |
11:20:13 11:20:14 |
11:52:00 11:52:00 |
13:13:34 13:14:04 |
4:59:04 | 0:05:02 | |
| 19 | 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
8:27:00 8:27:00 |
9:55:13 9:55:14 |
11:06:03 11:06:01 |
11:26:03 11:26:01 |
11:59:00 11:59:00 |
13:28:50 13:28:51 |
5:01:51 | 0:02:47 | |
| 20 | 206 | Vets 50+ | Darryl August | MR Pro 300 | 8:12:00 | 9:41:22 | 10:54:45 | 11:14:45 | 11:49:00 | 13:15:05 | 5:03:05 | 0:01:14 | |
| 21 | 222 | All In | Thomas Easton | FE250 | 8:07:00 | 9:23:24 | 10:33:05 | 10:53:05 | 11:36:00 | 13:10:33 | 5:03:33 | 0:00:28 | |
| 22 | 225 | All In | Shey Corson | RR200 | 8:01:00 | 9:18:56 | 10:37:01 | 10:57:01 | 11:30:00 | 13:04:40 | 5:03:40 | 0:00:07 | |
| 23 | 245 | All In | Huntar Clarke | 300 EXC | 8:08:00 | 9:30:47 | 10:43:56 | 11:03:56 | 11:40:00 | 13:13:49 | 5:05:49 | 0:02:09 | |
| 24 | 209 | Vets 50+ | Rowan Cambie | TE250 | 8:20:00 | 9:47:08 | 11:06:33 | 11:26:33 | 11:56:00 | 13:26:14 | 5:06:14 | 0:00:25 | |
| 25 | 212 | Vets 50+ | Alvin Hunt | TE300 | 8:11:00 | 9:42:09 | 11:01:39 | 11:21:39 | 11:55:00 | 13:17:28 | 5:06:28 | 0:00:14 | |
| 26 | 213 | All In | Darius Cooper | TE300 | 8:11:00 | 9:37:51 | 10:52:50 | 11:12:50 | 11:47:00 | 13:22:34 | 5:11:34 | 0:05:06 | |
| 27 | 219 | All In | Brad O'Brien | FE250 | 8:28:00 | 10:02:54 | 11:17:04 | 11:37:04 | 12:14:11 | 13:39:34 | 5:11:34 | ||
| 28 | 214 | Vets 50+ | Mike Flemming | TE300 | 8:17:00 | 9:44:57 | 11:01:58 | 11:21:58 | 12:09:29 | 13:31:55 | 5:14:55 | 0:03:21 | |
| 29 | 233 | Vets 40-49 | Jarrod Newell | TE510 | 8:30:00 | 10:07:05 | 11:29:57 | 11:49:57 | 12:23:43 | 13:49:18 | 5:19:18 | 0:04:23 | |
| 30 | 135 | Vets 40-49 | Keith Richardson | TE300 | 8:34:00 | 10:07:24 | 11:25:21 | 11:45:21 | 12:23:56 | 13:54:32 | 5:20:32 | 0:01:14 | |
| 31 | 229 | Vets 40-49 | Brian Rutgers | TE300 | 8:13:00 | 9:48:01 | 11:14:10 | 11:34:10 | 12:09:00 | 13:33:57 | 5:20:57 | 0:00:25 | |
| 32 | 234 | Vets 50+ | Clayton Butler | TE300 | 8:19:00 | 9:55:57 | 11:17:14 | 11:37:14 | 12:11:51 | 13:39:59 | 5:20:59 | 0:00:02 | |
| 33 | 254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
8:33:00 8:33:00 |
10:00:20 10:00:15 |
11:20:33 11:20:31 |
11:40:33 11:40:31 |
12:15:42 12:15:45 |
13:54:13 13:54:17 |
5:21:17 | 0:00:18 | |
| 34 | 126 | All In | Carl Edmondson | YZ250 | 8:29:00 | 10:08:15 | 11:36:53 | 11:56:53 | 12:35:11 | 14:04:25 | 5:35:25 | 0:14:08 | |
| 35 | 241 | Vets 50+ | David Carr | 300 EXC | 8:21:00 | 10:06:25 | 11:24:57 | 11:44:57 | 12:21:05 | 14:01:47 | 5:40:47 | 0:05:22 | |
| 36 | 215 | Vets 50+ | Geoff Pahl | 300 EXC | 8:19:00 | 10:01:20 | 11:25:00 | 11:45:00 | 12:29:14 | 14:02:39 | 5:43:39 | 0:02:52 | |
| 37 | 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
8:28:00 8:28:00 |
10:15:35 10:15:38 |
11:47:31 11:47:35 |
12:07:31 12:07:35 |
12:43:57 12:43:58 |
14:19:07 14:19:06 |
5:51:07 | 0:07:28 | |
| 38 | 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
8:23:00 8:23:00 |
10:04:47 10:04:47 |
11:43:01 11:42:59 |
12:03:01 12:02:59 |
12:42:22 12:42:17 |
14:16:24 14:15:07 |
5:53:24 | 0:02:17 | |
| 39 | 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
8:26:00 8:26:00 |
10:17:09 10:17:22 |
11:56:14 11:56:17 |
12:16:14 12:16:17 |
12:51:12 12:51:54 |
14:29:50 14:30:54 |
6:04:54 | 0:11:30 | |
| 40 | 231 | Vets 40-49 | Cory Helms | TE300 | 8:22:00 | 10:09:32 | 11:42:25 | 12:02:25 | 12:47:01 | 14:31:06 | 6:09:06 | 0:04:12 | |
| 41 | 239 | Vets 50+ | Merv Heard | EC300F | 8:25:00 | 10:23:25 | 12:05:50 | 12:25:50 | 13:01:45 | 14:54:44 | 6:29:44 | 0:20:38 | |
| 42 | 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
8:29:00 8:29:00 |
10:21:22 10:21:17 |
12:19:17 12:19:10 |
12:39:17 12:39:10 |
13:14:45 13:14:44 |
15:12:52 15:12:51 |
6:43:52 | 0:14:08 | |
| 43 | 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
8:27:00 8:27:00 |
10:53:36 | 12:39:48 | 12:59:48 | 13:36:28 13:36:26 |
15:49:18 15:45:58 |
7:22:18 | 0:38:26 | |
| 44 | 240 | Vets 50+ | Deane Manley | 300 EXC | 8:38:00 | 10:43:15 | 12:36:16 | 3:58:16 | |||||
| 232 | Vets 40-49 | Bryan Thornhill | TE300 | 8:31:00 | |||||||||
| 227 | All In | Leighton Watson | CRF250R | 8:32:00 | |||||||||
| 211 | Ladies | Jordyn Watt | 250 XC | ||||||||||
| 218 | All In | Chris White | RR200 | ||||||||||
| 228 | Vets 40-49 | Nick Peacock | 350 EXC-F | ||||||||||
| 236 | Vets 50+ | Pablo Ramon Sosa | RR300 | ||||||||||
| 237 | Vets 50+ | Paul Watt | 250 XC |