Rank | Bike# | Class | Name | Bike | CP1 | CP2 Lunch In | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 201 | All In | Nathan Busby | 350 EXC-F | 9:18:18 | 10:16:58 | 0:58:40 | ||
2 | 216 | All In | Ryan McMahon | 450 EXC | 9:16:23 | 10:15:38 | 0:59:15 | 0:00:35 | |
3 | 200 | All In | Luke McBeth | RR200 | 9:16:45 | 10:16:09 | 0:59:24 | 0:00:09 | |
4 | 217 | All In | Anthony Gunter | YZ250 | 9:17:14 | 10:16:56 | 0:59:42 | 0:00:18 | |
5 | 220 | All In | Brad Wood | TE300 | 9:16:29 | 10:16:57 | 1:00:28 | 0:00:46 | |
6 | 210 | All In | Nathan Refoy | 150 XCW | 9:17:28 | 10:19:01 | 1:01:33 | 0:01:05 | |
7 | 202 | Vets 50+ | Mark Haimes | TE300 | 9:15:57 | 10:17:31 | 1:01:34 | 0:00:01 | |
8 | 221 | All In | Daniel Paterson | TE300 | 9:16:51 | 10:18:57 | 1:02:06 | 0:00:32 | |
9 | 230 | Vets 40-49 | Roly Rusling | RR300 | 9:24:11 | 10:26:27 | 1:02:16 | 0:00:10 | |
10 | 223 | All In | Thomas Cooper | YZ250 | 9:19:08 | 10:22:43 | 1:03:35 | 0:01:19 | |
11 | 226 | All In | Hope Neeson | TE300 | 9:30:05 | 10:36:29 | 1:06:24 | 0:02:49 | |
12 | 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
9:39:53 9:39:54 |
10:48:21 10:48:19 |
1:08:28 | 0:02:04 | |
13 | 205 | Vets 40-49 | Phillip Hood | TE250 | 9:42:07 | 10:50:53 | 1:08:46 | 0:00:18 | |
14 | 224 | All In | Jack Emson | RR300 | 9:32:12 | 10:41:47 | 1:09:35 | 0:00:49 | |
15 | 222 | All In | Thomas Easton | FE250 | 9:23:24 | 10:33:05 | 1:09:41 | 0:00:06 | |
16 | 235 | Vets 50+ | Stu Cundy | RR300 | 9:30:11 | 10:40:21 | 1:10:10 | 0:00:29 | |
17 | 238 | Vets 50+ | Nick Blyth | 300 EXC | 9:30:13 | 10:40:24 | 1:10:11 | 0:00:01 | |
18 | 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
9:55:14 9:55:13 |
11:06:01 11:06:03 |
1:10:50 | 0:00:39 | |
19 | 256 | Ladies | Meisha Boone | 150 XCW | 9:42:28 | 10:54:43 | 1:12:15 | 0:01:25 | |
20 | 245 | All In | Huntar Clarke | 300 EXC | 9:30:47 | 10:43:56 | 1:13:09 | 0:00:54 | |
21 | 206 | Vets 50+ | Darryl August | MR Pro 300 | 9:41:22 | 10:54:45 | 1:13:23 | 0:00:14 | |
22 | 219 | All In | Brad O'Brien | FE250 | 10:02:54 | 11:17:04 | 1:14:10 | 0:00:47 | |
23 | 213 | All In | Darius Cooper | TE300 | 9:37:51 | 10:52:50 | 1:14:59 | 0:00:49 | |
24 | 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
9:44:56 9:44:36 |
11:00:14 11:00:13 |
1:15:38 | 0:00:39 | |
25 | 214 | Vets 50+ | Mike Flemming | TE300 | 9:44:57 | 11:01:58 | 1:17:01 | 0:01:23 | |
26 | 135 | Vets 40-49 | Keith Richardson | TE300 | 10:07:24 | 11:25:21 | 1:17:57 | 0:00:56 | |
27 | 225 | All In | Shey Corson | RR200 | 9:18:56 | 10:37:01 | 1:18:05 | 0:00:08 | |
28 | 241 | Vets 50+ | David Carr | 300 EXC | 10:06:25 | 11:24:57 | 1:18:32 | 0:00:27 | |
29 | 209 | Vets 50+ | Rowan Cambie | TE250 | 9:47:08 | 11:06:33 | 1:19:25 | 0:00:53 | |
30 | 212 | Vets 50+ | Alvin Hunt | TE300 | 9:42:09 | 11:01:39 | 1:19:30 | 0:00:05 | |
31 | 254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
10:00:15 10:00:20 |
11:20:31 11:20:33 |
1:20:18 | 0:00:48 | |
32 | 234 | Vets 50+ | Clayton Butler | TE300 | 9:55:57 | 11:17:14 | 1:21:17 | 0:00:59 | |
33 | 233 | Vets 40-49 | Jarrod Newell | TE510 | 10:07:05 | 11:29:57 | 1:22:52 | 0:01:35 | |
34 | 215 | Vets 50+ | Geoff Pahl | 300 EXC | 10:01:20 | 11:25:00 | 1:23:40 | 0:00:48 | |
35 | 229 | Vets 40-49 | Brian Rutgers | TE300 | 9:48:01 | 11:14:10 | 1:26:09 | 0:02:29 | |
36 | 126 | All In | Carl Edmondson | YZ250 | 10:08:15 | 11:36:53 | 1:28:38 | 0:02:29 | |
37 | 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
10:15:38 10:15:35 |
11:47:35 11:47:31 |
1:32:00 | 0:03:22 | |
38 | 231 | Vets 40-49 | Cory Helms | TE300 | 10:09:32 | 11:42:25 | 1:32:53 | 0:00:53 | |
39 | 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
10:04:47 10:04:47 |
11:42:59 11:43:01 |
1:38:14 | 0:05:21 | |
40 | 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
10:17:22 10:17:09 |
11:56:17 11:56:14 |
1:39:08 | 0:00:54 | |
41 | 239 | Vets 50+ | Merv Heard | EC300F | 10:23:25 | 12:05:50 | 1:42:25 | 0:03:17 | |
42 | 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
10:53:36 | 12:39:48 | 1:46:12 | 0:03:47 | |
43 | 240 | Vets 50+ | Deane Manley | 300 EXC | 10:43:15 | 12:36:16 | 1:53:01 | 0:06:49 | |
44 | 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
10:21:17 10:21:22 |
12:19:10 12:19:17 |
1:58:00 | 0:04:59 | |
211 | Ladies | Jordyn Watt | 250 XC | ||||||
218 | All In | Chris White | RR200 | ||||||
227 | All In | Leighton Watson | CRF250R | ||||||
228 | Vets 40-49 | Nick Peacock | 350 EXC-F | ||||||
232 | Vets 40-49 | Bryan Thornhill | TE300 | ||||||
236 | Vets 50+ | Pablo Ramon Sosa | RR300 | ||||||
237 | Vets 50+ | Paul Watt | 250 XC |