Rank | Bike# | Class | Name | Bike | CP1 | CP2 Lunch In | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
1 | 223 | All In | Thomas Cooper | YZ250 | 9:38:09 | 10:23:05 | 0:44:56 | ||
2 | 216 | All In | Ryan McMahon | 450 EXC | 9:14:03 | 10:17:52 | 1:03:49 | 0:18:53 | |
3 | 221 | All In | Daniel Paterson | TE300 | 9:12:41 | 10:19:46 | 1:07:05 | 0:03:16 | |
4 | 217 | All In | Anthony Gunter | YZ250 | 9:14:26 | 10:22:40 | 1:08:14 | 0:01:09 | |
5 | 202 | Vets 50+ | Mark Haimes | TE300 | 9:10:44 | 10:19:23 | 1:08:39 | 0:00:25 | |
6 | 210 | All In | Nathan Refoy | 150 XCW | 9:04:26 | 10:13:15 | 1:08:49 | 0:00:10 | |
7 | 220 | All In | Brad Wood | TE300 | 9:00:13 | 10:09:19 | 1:09:06 | 0:00:17 | |
8 | 203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
9:20:44 9:20:41 |
10:30:29 10:30:28 |
1:09:48 | 0:00:42 | |
9 | 200 | All In | Luke McBeth | RR200 | 9:00:19 | 10:10:23 | 1:10:04 | 0:00:16 | |
10 | 201 | All In | Nathan Busby | 350 EXC-F | 9:09:32 | 10:21:03 | 1:11:31 | 0:01:27 | |
11 | 225 | All In | Shey Corson | RR200 | 9:09:23 | 10:21:36 | 1:12:13 | 0:00:42 | |
12 | 206 | Vets 50+ | Darryl August | MR Pro 300 | 9:28:30 | 10:42:00 | 1:13:30 | 0:01:17 | |
13 | 224 | All In | Jack Emson | RR300 | 9:26:25 | 10:40:00 | 1:13:35 | 0:00:05 | |
14 | 230 | Vets 40-49 | Roly Rusling | RR300 | 9:16:01 | 10:30:30 | 1:14:29 | 0:00:54 | |
15 | 235 | Vets 50+ | Stu Cundy | RR300 | 9:23:45 | 10:38:15 | 1:14:30 | 0:00:01 | |
16 | 245 | All In | Huntar Clarke | 300 EXC | 9:15:05 | 10:30:30 | 1:15:25 | 0:00:55 | |
17 | 226 | All In | Hope Neeson | TE300 | 9:04:28 | 10:19:55 | 1:15:27 | 0:00:02 | |
18 | 238 | Vets 50+ | Nick Blyth | 300 EXC | 9:26:30 | 10:42:58 | 1:16:28 | 0:01:01 | |
19 | 222 | All In | Thomas Easton | FE250 | 9:12:17 | 10:28:48 | 1:16:31 | 0:00:03 | |
20 | 256 | Ladies | Meisha Boone | 150 XCW | 9:30:48 | 10:47:37 | 1:16:49 | 0:00:18 | |
21 | 205 | Vets 40-49 | Phillip Hood | TE250 | 9:26:44 | 10:44:22 | 1:17:38 | 0:00:49 | |
22 | 212 | Vets 50+ | Alvin Hunt | TE300 | 9:36:30 | 10:55:20 | 1:18:50 | 0:01:12 | |
23 | 215 | Vets 50+ | Geoff Pahl | 300 EXC | 9:24:16 | 10:43:49 | 1:19:33 | 0:00:43 | |
24 | 242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
9:16:12 9:16:08 |
10:35:42 10:35:35 |
1:19:34 | 0:00:01 | |
25 | 229 | Vets 40-49 | Brian Rutgers | TE300 | 9:33:31 | 10:53:06 | 1:19:35 | 0:00:01 | |
26 | 233 | Vets 40-49 | Jarrod Newell | TE510 | 9:38:09 | 10:58:00 | 1:19:51 | 0:00:16 | |
27 | 209 | Vets 50+ | Rowan Cambie | TE250 | 9:24:05 | 10:44:24 | 1:20:19 | 0:00:28 | |
28 | 213 | All In | Darius Cooper | TE300 | 9:26:13 | 10:48:39 | 1:22:26 | 0:02:07 | |
29 | 214 | Vets 50+ | Mike Flemming | TE300 | 9:49:09 | 11:14:24 | 1:25:15 | 0:02:49 | |
30 | 234 | Vets 50+ | Clayton Butler | TE300 | 9:33:39 | 10:58:59 | 1:25:20 | 0:00:05 | |
31 | 241 | Vets 50+ | David Carr | 300 EXC | 10:01:05 | 11:28:22 | 1:27:17 | 0:01:57 | |
32 | 231 | Vets 40-49 | Cory Helms | TE300 | 9:36:22 | 11:05:05 | 1:28:43 | 0:01:26 | |
33 | 239 | Vets 50+ | Merv Heard | EC300F | 9:52:05 | 11:22:21 | 1:30:16 | 0:01:33 | |
34 | 246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
9:47:29 9:47:26 |
11:19:31 11:19:34 |
1:32:08 | 0:01:52 | |
35 | 250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
9:24:59 9:25:06 |
10:58:52 10:58:53 |
1:33:54 | 0:01:46 | |
36 | 218 | All In | Chris White | RR200 | 9:54:30 | 11:28:39 | 1:34:09 | 0:00:15 | |
37 | 227 | All In | Leighton Watson | CRF250R | 10:17:46 | 11:53:52 | 1:36:06 | 0:01:57 | |
38 | 252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
9:28:36 9:28:33 |
11:06:31 11:06:28 |
1:37:58 | 0:01:52 | |
39 | 207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
9:28:46 9:28:39 |
11:06:50 11:06:47 |
1:38:11 | 0:00:13 | |
40 | 228 | Vets 40-49 | Nick Peacock | 350 EXC-F | 9:28:17 | 11:07:00 | 1:38:43 | 0:00:32 | |
41 | 211 | Ladies | Jordyn Watt | 250 XC | 10:08:26 | 11:50:58 | 1:42:32 | 0:03:49 | |
42 | 237 | Vets 50+ | Paul Watt | 250 XC | 10:05:56 | 11:51:00 | 1:45:04 | 0:02:32 | |
43 | 248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
10:07:01 10:07:12 |
11:56:38 11:56:44 |
1:49:43 | 0:04:39 | |
44 | 158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
10:32:58 10:32:57 |
12:35:46 12:35:44 |
2:02:49 | 0:13:06 | |
45 | 126 | All In | Carl Edmondson | YZ250 | 11:09:37 | 13:16:15 | 2:06:38 | 0:03:49 | |
46 | 232 | Vets 40-49 | Bryan Thornhill | TE300 | 10:35:54 | 12:46:00 | 2:10:06 | 0:03:28 | |
47 | 236 | Vets 50+ | Pablo Ramon Sosa | RR300 | 9:51:26 | 12:03:14 | 2:11:48 | 0:01:42 | |
48 | 219 | All In | Brad O'Brien | FE250 | 9:28:25 | 11:45:06 | 2:16:41 | 0:04:53 | |
49 | 254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
9:12:39 9:12:36 |
0:00:03 | |||
135 | Vets 40-49 | Keith Richardson | TE300 | ||||||
240 | Vets 50+ | Deane Manley | 300 EXC |