Rank | Bike# | Class | Name | Bike | Prologue Start | Prologue Finish | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|
126 | All In | Carl Edmondson | YZ250 | ||||||
135 | Vets 40-49 | Keith Richardson | TE300 | ||||||
158 159 |
Teams | Andrew Descas Michael Turner |
300 EXE 300 EXE |
||||||
200 | All In | Luke McBeth | RR200 | ||||||
201 | All In | Nathan Busby | 350 EXC-F | ||||||
202 | Vets 50+ | Mark Haimes | TE300 | ||||||
203 204 |
Teams | Ollie Findlay Nick Longstaff |
250 XC 300 EXC |
||||||
205 | Vets 40-49 | Phillip Hood | TE250 | ||||||
206 | Vets 50+ | Darryl August | MR Pro 300 | ||||||
207 208 |
Teams | Lachlan Niederer Sam Brear |
300 EXC 150 XCW |
||||||
209 | Vets 50+ | Rowan Cambie | TE250 | ||||||
210 | All In | Nathan Refoy | 150 XCW | ||||||
211 | Ladies | Jordyn Watt | 250 XC | ||||||
212 | Vets 50+ | Alvin Hunt | TE300 | ||||||
213 | All In | Darius Cooper | TE300 | ||||||
214 | Vets 50+ | Mike Flemming | TE300 | ||||||
215 | Vets 50+ | Geoff Pahl | 300 EXC | ||||||
216 | All In | Ryan McMahon | 450 EXC | ||||||
217 | All In | Anthony Gunter | YZ250 | ||||||
218 | All In | Chris White | RR200 | ||||||
219 | All In | Brad O'Brien | FE250 | ||||||
220 | All In | Brad Wood | TE300 | ||||||
221 | All In | Daniel Paterson | TE300 | ||||||
222 | All In | Thomas Easton | FE250 | ||||||
223 | All In | Thomas Cooper | YZ250 | ||||||
224 | All In | Jack Emson | RR300 | ||||||
225 | All In | Shey Corson | RR200 | ||||||
226 | All In | Hope Neeson | TE300 | ||||||
227 | All In | Leighton Watson | CRF250R | ||||||
228 | Vets 40-49 | Nick Peacock | 350 EXC-F | ||||||
229 | Vets 40-49 | Brian Rutgers | TE300 | ||||||
230 | Vets 40-49 | Roly Rusling | RR300 | ||||||
231 | Vets 40-49 | Cory Helms | TE300 | ||||||
232 | Vets 40-49 | Bryan Thornhill | TE300 | ||||||
233 | Vets 40-49 | Jarrod Newell | TE510 | ||||||
234 | Vets 50+ | Clayton Butler | TE300 | ||||||
235 | Vets 50+ | Stu Cundy | RR300 | ||||||
236 | Vets 50+ | Pablo Ramon Sosa | RR300 | ||||||
237 | Vets 50+ | Paul Watt | 250 XC | ||||||
238 | Vets 50+ | Nick Blyth | 300 EXC | ||||||
239 | Vets 50+ | Merv Heard | EC300F | ||||||
240 | Vets 50+ | Deane Manley | 300 EXC | ||||||
241 | Vets 50+ | David Carr | 300 EXC | ||||||
242 243 |
Teams | Matt Thorburn Tony Walch |
TX125 TX125 |
||||||
245 | All In | Huntar Clarke | 300 EXC | ||||||
246 247 |
Teams | Oliver Singleton Ryan Davis |
TC85 150 XCW |
||||||
248 249 |
Teams | Jarrod Lowe Axle Lowe |
300 EXC 125 EXC |
||||||
250 251 |
Teams | Elijah McBeth William Easton |
150 XCW 150 XCW |
||||||
252 253 |
Teams | Grace Harcourt Clarke Boyd |
150 XCW TE300 |
||||||
254 255 |
Teams | Ethan Jameson Caleb Jameson |
TE300 TE150 |
||||||
256 | Ladies | Meisha Boone | 150 XCW |