Check Point 2 (CP1)

Rank Bike# Class Name Bike Start CP1 Penalties Total Split
1 221 All In (773) Daniel Paterson TE300 8:17:00 9:12:41 0:55:41
2 220 All In (772) Brad Wood TE300 8:04:00 9:00:13 0:56:13 0:00:32
3 200 All In (764) Luke McBeth RR200 8:02:00 9:00:19 0:58:19 0:02:06
4 201 All In (765) Nathan Busby 350 EXC-F 8:10:00 9:09:32 0:59:32 0:01:13
5 202 Vets 50+ (800) Mark Haimes TE300 8:11:00 9:10:44 0:59:44 0:00:12
6 216 All In (768) Ryan McMahon 450 EXC 8:12:00 9:14:03 1:02:03 0:02:19
7 210 All In (766) Nathan Refoy 150 XCW 8:02:00 9:04:26 1:02:26 0:00:23
8 217 All In (769) Anthony Gunter YZ250 8:12:00 9:14:26 1:02:26
9 226 All In (778) Hope Neeson TE300 8:01:00 9:04:28 1:03:28 0:01:02
10 222 All In (774) Thomas Easton FE250 8:08:00 9:12:17 1:04:17 0:00:49
11 230 Vets 40-49 (783) Roly Rusling RR300 8:11:00 9:16:01 1:05:01 0:00:44
12 224 All In (776) Jack Emson RR300 8:21:00 9:26:25 1:05:25 0:00:24
13 203
204
Teams (803) Ollie Findlay
Nick Longstaff
250 XC
300 EXC
8:15:00
8:15:00
9:20:44
9:20:41
1:05:44 0:00:19
14 205 Vets 40-49 (780) Phillip Hood TE250 8:21:00 9:26:44 1:05:44
15 235 Vets 50+ (792) Stu Cundy RR300 8:18:00 9:23:45 1:05:45 0:00:01
16 225 All In (777) Shey Corson RR200 8:03:00 9:09:23 1:06:23 0:00:38
17 245 All In (807) Huntar Clarke 300 EXC 8:08:00 9:15:05 1:07:05 0:00:42
18 213 All In (767) Darius Cooper TE300 8:19:00 9:26:13 1:07:13 0:00:08
19 238 Vets 50+ (795) Nick Blyth 300 EXC 8:19:00 9:26:30 1:07:30 0:00:17
20 229 Vets 40-49 (782) Brian Rutgers TE300 8:26:00 9:33:31 1:07:31 0:00:01
21 256 Ladies (827) Meisha Boone 150 XCW 8:23:00 9:30:48 1:07:48 0:00:17
22 206 Vets 50+ (787) Darryl August MR Pro 300 8:20:00 9:28:30 1:08:30 0:00:42
23 209 Vets 50+ (788) Rowan Cambie TE250 8:15:00 9:24:05 1:09:05 0:00:35
24 233 Vets 40-49 (786) Jarrod Newell TE510 8:29:00 9:38:09 1:09:09 0:00:04
25 212 Vets 50+ (789) Alvin Hunt TE300 8:27:00 9:36:30 1:09:30 0:00:21
26 234 Vets 50+ (791) Clayton Butler TE300 8:24:00 9:33:39 1:09:39 0:00:09
27 215 Vets 50+ (790) Geoff Pahl 300 EXC 8:14:00 9:24:16 1:10:16 0:00:37
28 231 Vets 40-49 (784) Cory Helms TE300 8:26:00 9:36:22 1:10:22 0:00:06
29 219 All In (771) Brad O'Brien FE250 8:17:00 9:28:25 1:11:25 0:01:03
30 242
243
Teams (830) Matt Thorburn
Tony Walch
TX125
TX125
8:04:00
8:04:00
9:16:12
9:16:08
1:12:12 0:00:47
31 228 Vets 40-49 (781) Nick Peacock 350 EXC-F 8:16:00 9:28:17 1:12:17 0:00:05
32 254
255
Teams (817) Ethan Jameson
Caleb Jameson
TE300
TE150
8:00:00
8:00:00
9:12:39
9:12:36
1:12:39 0:00:22
33 214 Vets 50+ (799) Mike Flemming TE300 8:33:00 9:49:09 1:16:09 0:03:30
34 250
251
Teams (813) Elijah McBeth
William Easton
150 XCW
150 XCW
8:07:00
8:07:00
9:24:59
9:25:06
1:18:06 0:01:57
35 207
208
Teams (805) Lachlan Niederer
Sam Brear
300 EXC
150 XCW
8:09:00
8:09:00
9:28:46
9:28:39
1:19:46 0:01:40
36 239 Vets 50+ (796) Merv Heard EC300F 8:30:00 9:52:05 1:22:05 0:02:19
37 252
253
Teams (815) Grace Harcourt
Clarke Boyd
150 XCW
TE300
8:05:00
8:05:00
9:28:36
9:28:33
1:23:36 0:01:31
38 223 All In (775) Thomas Cooper YZ250 8:14:00 9:38:09 1:24:09 0:00:33
39 218 All In (770) Chris White RR200 8:30:00 9:54:30 1:24:30 0:00:21
40 246
247
Teams (809) Oliver Singleton
Ryan Davis
TC85
150 XCW
8:22:00
8:22:00
9:47:29
9:47:26
1:25:29 0:00:59
41 236 Vets 50+ (793) Pablo Ramon Sosa RR300 8:25:00 9:51:26 1:26:26 0:00:57
42 241 Vets 50+ (798) David Carr 300 EXC 8:27:00 10:01:05 1:34:05 0:07:39
43 211 Ladies (801) Jordyn Watt 250 XC 8:31:00 10:08:26 1:37:26 0:03:21
44 237 Vets 50+ (794) Paul Watt 250 XC 8:28:00 10:05:56 1:37:56 0:00:30
45 248
249
Teams (811) Jarrod Lowe
Axle Lowe
300 EXC
125 EXC
8:29:00
8:29:00
10:07:01
10:07:12
1:38:12 0:00:16
46 227 All In (779) Leighton Watson CRF250R 8:31:00 10:17:46 1:46:46 0:08:34
47 158
159
Teams (834) Andrew Descas
Michael Turner
300 EXE
300 EXE
8:33:00
8:33:00
10:32:58
10:32:57
1:59:58 0:13:12
48 232 Vets 40-49 (785) Bryan Thornhill TE300 8:34:00 10:35:54 2:01:54 0:01:56
49 126 All In (719) Carl Edmondson YZ250 8:34:00 11:09:37 2:35:37 0:33:43
135 Vets 40-49 (736) Keith Richardson TE300
240 Vets 50+ (797) Deane Manley 300 EXC