| Rank | Bike# | Class | Name | Bike | CP3 | Finish Day 1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | Vets 50+ | Kevin Archer | 300 EXC | 12:23:47 | 13:35:52 | 1:12:05 | ||
| 2 | 102 | All In | Jacob Refoy | 250 EXC | 12:20:53 | 13:34:35 | 1:13:42 | 0:01:37 | |
| 3 | 103 | All In | Harrison McClintock | 250 EXC | 12:54:23 | 14:08:30 | 1:14:07 | 0:00:25 | |
| 4 | 128 | All In | John Luxton | 300 EXC | 13:00:55 | 14:18:18 | 1:17:23 | 0:03:16 | |
| 5 | 145 | All In | Darren Benjamin | EC300 | 12:56:55 | 14:16:08 | 1:19:13 | 0:01:50 | |
| 6 | 107 | All In | Joshua Yeoman | 300 EXC | 13:09:33 | 14:32:16 | 1:22:43 | 0:03:30 | |
| 7 | 138 | Vets 40-49 | Jamie Croad | 300 EXC | 15:36:09 | 16:59:32 | 1:23:23 | 0:00:40 | |
| 8 | 129 | All In | Jaydyn Kirkcaldie | TE300 | 12:54:11 | 14:17:36 | 1:23:25 | 0:00:02 | |
| 9 | 121 | Vets 50+ | Mark Delatour | 300 EXC | 13:03:56 | 14:30:07 | 1:26:11 | 0:02:46 | |
| 10 | 118 | Vets 40-49 | Lance Roozendaal | YZ250 | 14:57:45 | 16:24:14 | 1:26:29 | 0:00:18 | |
| 11 | 106 | All In | Nathan Tucker | 250 EXC | 13:40:18 | 15:07:05 | 1:26:47 | 0:00:18 | |
| 12 | 134 | Vets 40-49 | Jody Englebrecht | YZF250 FX | 13:49:25 | 15:17:06 | 1:27:41 | 0:00:54 | |
| 13 | 111 | Vets 40-49 | Ki Barker | RR200 | 13:07:19 | 14:36:24 | 1:29:05 | 0:01:24 | |
| 14 | 115 | Vets 40-49 | Rob Berrington-Smith | TE300 | 13:08:12 | 14:37:27 | 1:29:15 | 0:00:10 | |
| 15 | 124 | Vets 50+ | Grant McKinlay | 300 EXC | 13:46:57 | 15:17:07 | 1:30:10 | 0:00:55 | |
| 16 | 112 | All In | Tom Hislop | 250 EXC | 13:14:20 | 14:45:40 | 1:31:20 | 0:01:10 | |
| 17 | 130 | All In | Jason Donaldson | 300 | 13:28:51 | 15:00:21 | 1:31:30 | 0:00:10 | |
| 18 | 108 | Vets 40-49 | Jason Skiffington | 300 EXC | 12:59:46 | 14:31:46 | 1:32:00 | 0:00:30 | |
| 19 | 141 | Vets 50+ | Tim Lapwood | 300 EXC | 13:28:00 | 15:01:40 | 1:33:40 | 0:01:40 | |
| 20 | 119 | All In | Rob Larman | TE300 | 13:52:27 | 15:27:14 | 1:34:47 | 0:01:07 | |
| 21 | 114 | All In | Ethan Jameson | YZF450 | 12:54:14 | 14:30:18 | 1:36:04 | 0:01:17 | |
| 22 | 109 110 |
Teams | Brett Gunson Andy Gunson |
300 EXC 300 EXC |
13:30:26 13:30:22 |
15:07:15 15:07:11 |
1:36:53 | 0:00:49 | |
| 23 | 122 | Vets 50+ | David Cash | RR300 | 13:39:53 | 15:17:33 | 1:37:40 | 0:00:47 | |
| 24 | 126 | All In | Luke Nesbit | RR300 | 14:08:09 | 15:46:31 | 1:38:22 | 0:00:42 | |
| 25 | 140 | Vets 50+ | Adrian Broughton | 300 EXC | 13:22:20 | 15:03:18 | 1:40:58 | 0:02:36 | |
| 26 | 133 | Vets 40-49 | Brad Wykes | 300 EXC | 13:52:22 | 15:37:59 | 1:45:37 | 0:04:39 | |
| 27 | 131 | All In | David Parkin | 300 EXC | 13:56:49 | 15:42:57 | 1:46:08 | 0:00:31 | |
| 28 | 127 | All In | Rowan Watt | 250 EXC | 13:51:13 | 15:39:06 | 1:47:53 | 0:01:45 | |
| 29 | 139 | Vets 50+ | Kelly Glover | 300 EXC | 14:07:09 | 16:00:44 | 1:53:35 | 0:05:42 | |
| 30 | 116 117 |
Teams | Regan George Sam Vickers |
300 EXC TE300 |
14:13:18 14:13:20 |
16:08:16 16:08:18 |
1:55:00 | 0:01:25 | |
| 31 | 125 | All In | Owen Broughton | 250 EXC | 13:54:12 | 15:58:13 | 2:04:01 | 0:09:01 | |
| 32 | 146 | All In | Torrin Bryant | EC300 | 14:59:59 | 17:07:54 | 2:07:55 | 0:03:54 | |
| 33 | 143 144 |
Teams | Daniel Paterson Mitchell Goodman |
TE300 300 EXC |
14:55:47 14:55:49 |
17:07:55 17:07:54 |
2:12:08 | 0:04:13 | |
| 34 | 137 | Vets 40-49 | Allan Wellbrock | TE300 | 14:07:12 | 16:20:31 | 2:13:19 | 0:01:11 | |
| 35 | 136 | Vets 40-49 | George Williams | 300 EXC | 13:30:07 | 15:45:30 | 2:15:23 | 0:02:04 | |
| 36 | 104 105 |
Teams | Anders Easton Campbell Easton |
TE150 300 |
13:39:46 13:39:57 |
16:00:32 16:00:38 |
2:20:52 | 0:05:29 | |
| 135 | Vets 40-49 | Roly Rusling | RR200 | 15:07:08 | |||||
| 100 | All In | Daniel Bates | 250 EXC | ||||||
| 113 | Vets 50+ | Wayne Finlayson | 300 EXC | ||||||
| 120 | All In | Cory Taylor | RR390 | ||||||
| 123 | Vets 40-49 | Brydon O'Connell | EC300 |