Check Point 4 (CP2-Out)

Rank Bike# Class Name Bike CP2-In CP2-Out Penalties Total Split
1 100 All In (579) Daniel Bates 250 EXC 9:46:33 10:06:33 0:20:00
2 102 All In (581) Jacob Refoy 250 EXC 9:46:57 10:06:57 0:20:00
3 142 Vets 50+ (617) Kevin Archer 300 EXC 9:49:30 10:09:30 0:20:00
4 103 All In (582) Harrison McClintock 250 EXC 9:53:26 10:13:26 0:20:00
5 107 All In (584) Joshua Yeoman 300 EXC 9:56:44 10:16:44 0:20:00
6 112 All In (585) Tom Hislop 250 EXC 9:57:11 10:17:11 0:20:00
7 129 All In (593) Jaydyn Kirkcaldie TE300 9:57:42 10:17:42 0:20:00
8 114 All In (586) Ethan Jameson YZF450 9:57:49 10:17:49 0:20:00
9 128 All In (592) John Luxton 300 EXC 9:58:51 10:18:51 0:20:00
10 111 Vets 40-49 (599) Ki Barker RR200 10:03:04 10:23:04 0:20:00
11 145 All In (596) Darren Benjamin EC300 10:09:13 10:29:13 0:20:00
12 108 Vets 40-49 (598) Jason Skiffington 300 EXC 10:12:12 10:32:12 0:20:00
13 115 Vets 40-49 (600) Rob Berrington-Smith TE300 10:14:57 10:34:57 0:20:00
14 130 All In (594) Jason Donaldson 300 10:16:46 10:36:46 0:20:00
15 124 Vets 50+ (613) Grant McKinlay 300 EXC 10:16:50 10:36:50 0:20:00
16 113 Vets 50+ (610) Wayne Finlayson 300 EXC 10:21:04 10:41:04 0:20:00
17 104
105
Teams (619) Anders Easton
Campbell Easton
TE150
300
10:21:48
10:21:48
10:41:48
10:41:48
0:20:00
18 133 Vets 40-49 (604) Brad Wykes 300 EXC 10:25:22 10:45:22 0:20:00
19 136 Vets 40-49 (607) George Williams 300 EXC 10:25:46 10:45:46 0:20:00
20 121 Vets 50+ (611) Mark Delatour 300 EXC 10:25:50 10:45:50 0:20:00
21 140 Vets 50+ (615) Adrian Broughton 300 EXC 10:26:27 10:46:27 0:20:00
22 134 Vets 40-49 (605) Jody Englebrecht YZF250 FX 10:27:08 10:47:08 0:20:00
23 141 Vets 50+ (616) Tim Lapwood 300 EXC 10:31:57 10:51:57 0:20:00
24 137 Vets 40-49 (608) Allan Wellbrock TE300 10:32:08 10:52:08 0:20:00
25 131 All In (595) David Parkin 300 EXC 10:32:17 10:52:17 0:20:00
26 126 All In (590) Luke Nesbit RR300 10:33:31 10:53:31 0:20:00
27 122 Vets 50+ (612) David Cash RR300 10:33:44 10:53:44 0:20:00
28 118 Vets 40-49 (601) Lance Roozendaal YZ250 10:34:10 10:54:10 0:20:00
29 119 All In (587) Rob Larman TE300 10:36:45 10:56:45 0:20:00
30 127 All In (591) Rowan Watt 250 EXC 10:36:53 10:56:53 0:20:00
31 125 All In (589) Owen Broughton 250 EXC 10:37:00 10:57:00 0:20:00
32 106 All In (583) Nathan Tucker 250 EXC 10:42:00 11:02:00 0:20:00
33 139 Vets 50+ (614) Kelly Glover 300 EXC 10:45:44 11:05:44 0:20:00
34 135 Vets 40-49 (606) Roly Rusling RR200 11:00:13 11:20:13 0:20:00
35 146 All In (597) Torrin Bryant EC300 11:19:45 11:39:45 0:20:00
36 138 Vets 40-49 (609) Jamie Croad 300 EXC 11:24:21 11:44:21 0:20:00
37 116
117
Teams (623) Regan George
Sam Vickers
300 EXC
TE300
10:49:25
10:49:27
11:09:25
11:09:27
0:20:02 0:00:02
38 143
144
Teams (625) Daniel Paterson
Mitchell Goodman
TE300
300 EXC
10:52:33
10:52:35
11:12:33
11:12:35
0:20:02
39 109
110
Teams (621) Brett Gunson
Andy Gunson
300 EXC
300 EXC
10:15:01
10:15:05
10:35:01
10:35:05
0:20:04 0:00:02
120 All In (588) Cory Taylor RR390
123 Vets 40-49 (602) Brydon O'Connell EC300