Rank | Bike# | Class | Name | Bike | Start | CP1 | CP2 Lunch-In | CP2 Lunch-Out | CP3 | Finish Day 2 | Penalties | Total | Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Vets 40-49 | Brad Wykes | TE300 | 8:12:00 | 9:22:34 | 10:37:11 | 10:57:11 | 12:22:37 | 13:09:16 | 4:57:16 | ||
2 | 203 | All In | Mitchell Goodman | 300 EXC | 8:13:00 | 9:23:41 | 10:43:32 | 11:03:32 | 12:30:01 | 13:14:57 | 5:01:57 | 0:04:41 | |
3 | 236 237 |
Teams | Mark Whyte Ashton Whyte |
RR250 RR250 |
8:10:00 8:10:00 |
9:18:47 | 10:37:11 10:37:08 |
10:57:11 10:57:08 |
12:27:10 12:27:05 |
13:14:40 13:14:29 |
5:04:40 | 0:02:43 | |
4 | 206 | All In | Zach Sefuiva | 300 | 8:00:00 | 9:10:42 | 10:29:34 | 10:49:34 | 12:17:15 | 13:04:55 | 5:04:55 | 0:00:15 | |
5 | 215 | Vets 40-49 | Claude Sabatier | 250 EXC | 8:08:00 | 9:21:20 | 10:39:41 | 10:59:41 | 12:24:49 | 13:14:03 | 5:06:03 | 0:01:08 | |
6 | 201 | All In | Daniel Paterson | TX125 | 8:09:00 | 9:10:01 | 10:44:32 | 11:04:32 | 12:29:55 | 13:15:15 | 5:06:15 | 0:00:12 | |
7 | 204 | All In | Gareth Lane | TE300 | 8:04:00 | 9:13:08 | 10:37:12 | 10:57:12 | 12:26:50 | 13:14:17 | 5:10:17 | 0:04:02 | |
8 | 214 | Vets 40-49 | Gerald Holden | 300 EXC | 8:03:00 | 9:16:24 | 10:37:11 | 10:57:11 | 12:26:48 | 13:15:00 | 5:12:00 | 0:01:43 | |
9 | 231 | Vets 50+ | Michael Turner | 300 EXC | 8:01:00 | 9:12:50 | 10:36:32 | 10:56:32 | 12:22:36 | 13:13:24 | 5:12:24 | 0:00:24 | |
10 | 244 245 |
Teams | Christian Hill Matt Thorburn |
300 EXC 300 EXC |
8:02:00 8:02:00 |
9:14:39 9:14:38 |
10:37:13 10:37:08 |
10:57:13 10:57:08 |
12:25:02 12:23:45 |
13:17:38 13:13:59 |
5:15:38 | 0:03:14 | |
11 | 218 | Vets 50+ | Tony Walch | 300 EXC | 8:17:00 | 9:31:56 | 10:55:37 | 11:15:37 | 12:47:08 | 13:36:04 | 5:19:04 | 0:03:26 | |
12 | 202 | All In | Troy Honeyfield | TE300 | 8:14:00 | 9:27:05 | 10:49:33 | 11:09:33 | 12:42:53 | 13:35:56 | 5:21:56 | 0:02:52 | |
13 | 216 | Vets 40-49 | Keith Richardson | 300 EXC | 8:15:00 | 9:25:44 | 10:51:59 | 11:11:59 | 12:46:38 | 13:37:32 | 5:22:32 | 0:00:36 | |
14 | 208 | Vets 40-49 | Phillip Hood | TE250 | 8:11:00 | 9:26:01 | 10:49:35 | 11:09:35 | 12:42:55 | 13:35:54 | 5:24:54 | 0:02:22 | |
15 | 219 | Vets 50+ | Don Munro | RR250 | 8:20:00 | 9:40:38 | 10:59:21 | 11:19:21 | 12:59:30 | 13:54:12 | 5:34:12 | 0:09:18 | |
16 | 224 | Vets 50+ | Bevan Holmes | TE300 | 8:18:00 | 9:34:01 | 11:00:31 | 11:20:31 | 13:02:18 | 13:56:24 | 5:38:24 | 0:04:12 | |
17 | 238 239 |
Teams | Willy Buchanan Michael Buchanan |
RR250 150 XCW |
8:16:00 8:16:00 |
9:37:41 9:18:51 |
11:05:50 11:05:47 |
11:25:50 11:25:47 |
13:03:50 13:03:41 |
13:55:09 13:55:40 |
5:39:40 | 0:01:16 | |
18 | 200 | All In | Michael Toulmin | 300 EXC | 8:27:00 | 9:46:35 | 11:11:34 | 11:31:34 | 13:13:17 | 14:07:51 | 5:40:51 | 0:01:11 | |
19 | 242 243 |
Teams | Norm Thomas Angus Thomas |
300 EXC 125 EXC |
8:22:00 8:22:00 |
9:45:08 9:45:10 |
11:14:34 11:14:37 |
11:34:34 11:34:37 |
13:18:55 13:18:36 |
14:13:01 14:13:03 |
5:51:03 | 0:10:12 | |
20 | 211 | Vets 40-49 | Simon Steffek | TE300 | 8:07:00 | 9:55:56 | 11:20:44 | 11:40:44 | 13:10:30 | 14:00:13 | 5:53:13 | 0:02:10 | |
21 | 222 | Vets 50+ | Mike Flemming | 300 EXC | 8:23:00 | 9:54:07 | 11:25:15 | 11:45:15 | 13:26:02 | 14:16:32 | 5:53:32 | 0:00:19 | |
22 | 230 | Vets 50+ | Geoff Pahl | 250 EXC | 8:19:00 | 9:40:16 | 11:01:45 | 11:21:45 | 13:18:58 | 14:12:58 | 5:53:58 | 0:00:26 | |
23 | 228 | Vets 50+ | Richie Farminer | 300 EXC | 8:21:00 | 9:45:00 | 11:12:03 | 11:32:03 | 13:17:40 | 14:16:38 | 5:55:38 | 0:01:40 | |
24 | 229 | Vets 50+ | David Matheson | 300 EXC | 8:24:00 | 9:47:19 | 11:23:21 | 11:43:21 | 13:31:53 | 14:25:53 | 6:01:53 | 0:06:15 | |
25 | 210 | Vets 40-49 | Jamie Croad | 300 EXC | 8:25:00 | 9:23:38 | 11:31:29 | 11:51:29 | 13:32:57 | 14:31:03 | 6:06:03 | 0:04:10 | |
26 | 221 | Vets 50+ | Rowan Cambie | TE250 | 8:25:00 | 9:54:01 | 11:32:28 | 11:52:28 | 13:35:13 | 14:32:49 | 6:07:49 | 0:01:46 | |
27 | 226 | Vets 50+ | Andy Cullen | TE250 | 8:20:00 | 9:44:01 | 11:37:37 | 11:57:37 | 13:37:58 | 14:38:45 | 6:18:45 | 0:10:56 | |
28 | 223 | Vets 50+ | Alvin Hunt | TE250 | 8:26:00 | 10:00:32 | 11:39:58 | 11:59:58 | 14:02:19 | 15:03:35 | 6:37:35 | 0:18:50 | |
29 | 227 | Vets 50+ | Andrew Clapham | FE350 | 8:32:00 | 9:37:42 | 12:56:22 | 13:16:22 | 14:10:12 | 15:20:05 | 6:48:05 | 0:10:30 | |
30 | 205 | All In | Ryan Davis | 150 XCW | 8:29:00 | 10:03:01 | 12:12:10 | 12:32:10 | 14:39:06 | 15:46:29 | 7:17:29 | 0:29:24 | |
31 | 207 | All In | Lachlan Niederer | 300 EXC | 8:28:00 | 10:02:20 | 11:54:59 | 12:14:59 | 14:53:23 | 16:13:27 | 7:45:27 | 0:27:58 | |
32 | 220 | Vets 50+ | Paul Tucker | 300 | 8:31:00 | 10:05:30 | 12:14:14 | 12:34:14 | 15:15:00 | 16:27:42 | 7:56:42 | 0:11:15 | |
33 | 217 | Vets 50+ | Les Walch | 300 EXC | 8:05:00 | 9:15:00 | 1:10:00 | ||||||
209 | Vets 40-49 | Quinn Elstone | 300 EXC | 8:30:00 | |||||||||
34 | 232 233 |
Teams | Paul Singleton Josh Singleton |
EC250 TE250 |
8:06:00 8:06:00 |
9:45:50 | 11:00:04 | 11:20:04 | 12:44:58 | 13:32:12 | 5:26:12 | 5:26:12 | |
225 | Vets 50+ | Ross Neville-Lamb | TE250 | 8:33:00 | |||||||||
240 241 |
Teams | Craig Laing Tyler Laing |
300 EXC 250 EXC |
8:34:00 8:34:00 |
|||||||||
213 | Vets 40-49 | Bryan Thornhill | TE300 | ||||||||||
35 | 234 235 |
Teams | Ollie Findlay Nick Longstaff |
250 EXC 250 EXC |
8:36:00 | 9:50:27 | 11:11:40 | 11:31:40 | 12:51:30 | 13:35:34 | 4:59:34 | 4:59:34 |