Rank | Bike# | Class | Name | Bike | Start | Penalties | Total | Split | |
---|---|---|---|---|---|---|---|---|---|
206 | All In | Zach Sefuiva | 300 | 8:00:00 | |||||
231 | Vets 50+ | Michael Turner | 300 EXC | 8:01:00 | |||||
244 245 |
Teams | Christian Hill Matt Thorburn |
300 EXC 300 EXC |
8:02:00 8:02:00 |
|||||
214 | Vets 40-49 | Gerald Holden | 300 EXC | 8:03:00 | |||||
204 | All In | Gareth Lane | TE300 | 8:04:00 | |||||
217 | Vets 50+ | Les Walch | 300 EXC | 8:05:00 | |||||
232 233 |
Teams | Paul Singleton Josh Singleton |
EC250 TE250 |
8:06:00 8:06:00 |
|||||
211 | Vets 40-49 | Simon Steffek | TE300 | 8:07:00 | |||||
215 | Vets 40-49 | Claude Sabatier | 250 EXC | 8:08:00 | |||||
201 | All In | Daniel Paterson | TX125 | 8:09:00 | |||||
236 237 |
Teams | Mark Whyte Ashton Whyte |
RR250 RR250 |
8:10:00 8:10:00 |
|||||
208 | Vets 40-49 | Phillip Hood | TE250 | 8:11:00 | |||||
212 | Vets 40-49 | Brad Wykes | TE300 | 8:12:00 | |||||
203 | All In | Mitchell Goodman | 300 EXC | 8:13:00 | |||||
202 | All In | Troy Honeyfield | TE300 | 8:14:00 | |||||
216 | Vets 40-49 | Keith Richardson | 300 EXC | 8:15:00 | |||||
238 239 |
Teams | Willy Buchanan Michael Buchanan |
RR250 150 XCW |
8:16:00 8:16:00 |
|||||
218 | Vets 50+ | Tony Walch | 300 EXC | 8:17:00 | |||||
224 | Vets 50+ | Bevan Holmes | TE300 | 8:18:00 | |||||
230 | Vets 50+ | Geoff Pahl | 250 EXC | 8:19:00 | |||||
219 | Vets 50+ | Don Munro | RR250 | 8:20:00 | |||||
226 | Vets 50+ | Andy Cullen | TE250 | 8:20:00 | |||||
228 | Vets 50+ | Richie Farminer | 300 EXC | 8:21:00 | |||||
242 243 |
Teams | Norm Thomas Angus Thomas |
300 EXC 125 EXC |
8:22:00 8:22:00 |
|||||
222 | Vets 50+ | Mike Flemming | 300 EXC | 8:23:00 | |||||
229 | Vets 50+ | David Matheson | 300 EXC | 8:24:00 | |||||
210 | Vets 40-49 | Jamie Croad | 300 EXC | 8:25:00 | |||||
221 | Vets 50+ | Rowan Cambie | TE250 | 8:25:00 | |||||
223 | Vets 50+ | Alvin Hunt | TE250 | 8:26:00 | |||||
200 | All In | Michael Toulmin | 300 EXC | 8:27:00 | |||||
207 | All In | Lachlan Niederer | 300 EXC | 8:28:00 | |||||
205 | All In | Ryan Davis | 150 XCW | 8:29:00 | |||||
209 | Vets 40-49 | Quinn Elstone | 300 EXC | 8:30:00 | |||||
220 | Vets 50+ | Paul Tucker | 300 | 8:31:00 | |||||
227 | Vets 50+ | Andrew Clapham | FE350 | 8:32:00 | |||||
225 | Vets 50+ | Ross Neville-Lamb | TE250 | 8:33:00 | |||||
240 241 |
Teams | Craig Laing Tyler Laing |
300 EXC 250 EXC |
8:34:00 8:34:00 |
|||||
213 | Vets 40-49 | Bryan Thornhill | TE300 | ||||||
234 235 |
Teams | Ollie Findlay Nick Longstaff |
250 EXC 250 EXC |
8:36:00 |