Check Point 4 (CP2 Lunch-Out)

Rank Bike# Class Name Bike CP2 Lunch-In CP2 Lunch-Out Penalties Total Split
1 1 All In (337) Chris Birch 300 EXC 10:54:42 11:14:42 0:20:00
2 3 All In (339) Jake Whitaker 300 EXC 11:07:25 11:27:25 0:20:00
3 7 All In (341) Dylan Yearbury TE300 11:11:26 11:31:26 0:20:00
4 2 All In (338) Tom Buxton 300 EXC 11:13:30 11:33:30 0:20:00
5 4 Vets 40+ (349) Tony Parker 300 EXC 11:13:34 11:33:34 0:20:00
6 5 All In (340) Bradley Lauder TE300 11:26:10 11:46:10 0:20:00
7 8 All In (342) Clarke Boyd TE300 12:11:18 12:31:18 0:20:00
8 17 Vets 40+ (355) Chris Singleton 300 EXC 12:16:40 12:36:40 0:20:00
9 18 Vets 40+ (356) Mark Howell 300 EXC 12:44:57 13:04:57 0:20:00
10 12 All In (346) Nigel Smith 300 EXC 12:50:51 13:10:51 0:20:00
11 14 All In (348) Mark Galbraith YZ125 12:51:07 13:11:07 0:20:00
12 13 All In (347) Mitchell Gallagher 250 EXC 12:51:18 13:11:18 0:20:00
13 11 All In (345) Bryce Williams 300 EXC 12:51:23 13:11:23 0:20:00
14 16 Vets 40+ (352) Gordon Sandilands 300 EXC 13:09:19 13:29:19 0:20:00
6 Vets 40+ (350) Phil Singleton TE250
9 All In (343) Bradley Simpson TE300
10 All In (344) Patrick Dillon 300 EXC
15 Vets 40+ (351) Terry Fahey 350 EXC-F