| Rank | Bike# | Class | Name | Bike | CP2-In | CP2-Out | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | All In | Jaydyn Kirkcaldie | FE250 | 10:06:45 | 10:26:45 | 0:20:00 | ||
| 2 | 217 | All In | Ryan Hayward | 150 XCW | 10:06:47 | 10:26:47 | 0:20:00 | ||
| 3 | 219 | All In | Logan Shannon | 300 EXC | 10:09:14 | 10:29:14 | 0:20:00 | ||
| 4 | 215 | All In | Richard Newton | RR250 | 10:09:40 | 10:29:40 | 0:20:00 | ||
| 5 | 234 | Vets 40-49 | Rob Berrington-Smith | FE350 | 10:16:34 | 10:36:34 | 0:20:00 | ||
| 6 | 201 | All In | Zach Sefuiva | 250 EXC | 10:16:38 | 10:36:38 | 0:20:00 | ||
| 7 | 237 | Vets 40-49 | Gerald Holden | 300 EXC | 10:16:44 | 10:36:44 | 0:20:00 | ||
| 8 | 200 | Vets 50+ | John Buxton | 300 EXC | 10:19:20 | 10:39:20 | 0:20:00 | ||
| 9 | 223 | Vets 40-49 | Ben Gordon | 350 EXC-F | 10:19:50 | 10:39:50 | 0:20:00 | ||
| 10 | 210 | Vets 50+ | David Matheson | 300 EXC | 10:36:19 | 10:56:19 | 0:20:00 | ||
| 11 | 212 | All In | Rob Larman | TE300 | 10:37:25 | 10:57:25 | 0:20:00 | ||
| 12 | 203 | All In | Huntar Clarke | 150 XCW | 10:37:35 | 10:57:35 | 0:20:00 | ||
| 13 | 214 | All In | Jack Emson | TE300 | 10:38:17 | 10:58:17 | 0:20:00 | ||
| 14 | 213 | All In | Jacob Dover | YZ125 | 10:38:21 | 10:58:21 | 0:20:00 | ||
| 15 | 204 | Ladies | Lucia Oles | 150 XCW | 10:38:29 | 10:58:29 | 0:20:00 | ||
| 16 | 202 | Vets 50+ | Wayne Clarke | 300 EXC | 10:39:24 | 10:59:24 | 0:20:00 | ||
| 17 | 224 | Vets 50+ | Darryl August | KXF250 | 10:40:02 | 11:00:02 | 0:20:00 | ||
| 18 | 221 | Vets 40-49 | Willy Buchanan | 250 EXC | 10:44:10 | 11:04:10 | 0:20:00 | ||
| 19 | 211 | Vets 50+ | Bevan Holmes | TE300 | 10:45:01 | 11:05:01 | 0:20:00 | ||
| 20 | 236 | Vets 40-49 | Mike Sharp | 300 EXC | 10:45:41 | 11:05:41 | 0:20:00 | ||
| 21 | 205 | Vets 50+ | Don Munro | RR200 | 10:45:49 | 11:05:49 | 0:20:00 | ||
| 22 | 216 | All In | Phillip Hood | YZ250 X | 10:46:00 | 11:06:00 | 0:20:00 | ||
| 23 | 218 | All In | Troy Honeyfield | CRF450 | 10:56:12 | 11:16:12 | 0:20:00 | ||
| 24 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 11:07:53 | 11:27:53 | 0:20:00 | ||
| 25 | 238 | All In | Drew Broadley | 300 EXC | 11:32:40 | 11:52:40 | 0:20:00 | ||
| 26 | 209 | Ladies | Deirdre Grey | 250 EXC | 11:44:04 | 12:04:04 | 0:20:00 | ||
| 27 | 208 | Ladies | Deidre Kiernan | 250 EXC | 11:44:14 | 12:04:14 | 0:20:00 | ||
| 28 | 206 207 |
Team | Steve Yeoman Joshua Yeoman |
350 EXC-F YZ125 |
10:11:51 10:11:49 |
10:31:51 10:31:49 |
0:20:02 | 0:00:02 | |
| 29 | 229 230 231 |
Team | Spence McClintock Harrison McClintock Ethan Jameson |
300 EXC 150 XCW 150 XCW |
10:19:17 10:19:11 10:19:14 |
10:39:17 10:39:11 10:39:14 |
0:20:03 | 0:00:01 | |
| 30 | 225 226 |
Team | Kelly Glover Riley Glover |
300 EXC 150 XCW |
11:11:45 11:11:38 |
11:31:45 11:31:38 |
0:20:07 | 0:00:04 | |
| 31 | 227 228 |
Team | Warwick Batley Ethan Batley |
250 EXC 150 XCW |
10:34:34 10:34:25 |
10:54:34 10:54:25 |
0:20:09 | 0:00:02 | |
| 32 | 232 233 |
Team | Raymond Lempriere Luke Lempriere |
300 EXC 150 XCW |
10:36:06 10:35:57 |
10:56:06 10:55:57 |
0:20:09 | ||
| 222 | All In | Scott Taylor | 300 EXC |