| Rank | Bike# | Class | Name | Bike | Start | CP1 | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | All In | Richard Newton | RR250 | 8:09:00 | 9:24:25 | 1:15:25 | ||
| 2 | 217 | All In | Ryan Hayward | 150 XCW | 8:02:00 | 9:18:22 | 1:16:22 | 0:00:57 | |
| 3 | 237 | Vets 40-49 | Gerald Holden | 300 EXC | 8:14:00 | 9:31:00 | 1:17:00 | 0:00:38 | |
| 4 | 219 | All In | Logan Shannon | 300 EXC | 8:04:00 | 9:21:13 | 1:17:13 | 0:00:13 | |
| 5 | 201 | All In | Zach Sefuiva | 250 EXC | 8:13:00 | 9:30:58 | 1:17:58 | 0:00:45 | |
| 6 | 220 | All In | Jaydyn Kirkcaldie | FE250 | 8:03:00 | 9:21:15 | 1:18:15 | 0:00:17 | |
| 7 | 232 233 |
Team | Raymond Lempriere Luke Lempriere |
300 EXC 150 XCW |
8:15:00 8:15:00 |
9:33:36 9:33:34 |
1:18:36 | 0:00:21 | |
| 8 | 234 | Vets 40-49 | Rob Berrington-Smith | FE350 | 8:08:00 | 9:27:40 | 1:19:40 | 0:01:04 | |
| 9 | 200 | Vets 50+ | John Buxton | 300 EXC | 8:11:00 | 9:31:07 | 1:20:07 | 0:00:27 | |
| 10 | 210 | Vets 50+ | David Matheson | 300 EXC | 8:20:00 | 9:42:47 | 1:22:47 | 0:02:40 | |
| 11 | 229 230 231 |
Team | Spence McClintock Harrison McClintock Ethan Jameson |
300 EXC 150 XCW 150 XCW |
8:01:00 8:01:00 8:01:00 |
9:23:35 9:23:50 9:23:47 |
1:22:50 | 0:00:03 | |
| 12 | 212 | All In | Rob Larman | TE300 | 8:22:00 | 9:45:50 | 1:23:50 | 0:01:00 | |
| 13 | 223 | Vets 40-49 | Ben Gordon | 350 EXC-F | 8:06:00 | 9:29:54 | 1:23:54 | 0:00:04 | |
| 14 | 206 207 |
Team | Steve Yeoman Joshua Yeoman |
350 EXC-F YZ125 |
8:00:00 8:00:00 |
9:24:30 9:24:28 |
1:24:30 | 0:00:36 | |
| 15 | 213 | All In | Jacob Dover | YZ125 | 8:17:00 | 9:41:37 | 1:24:37 | 0:00:07 | |
| 16 | 214 | All In | Jack Emson | TE300 | 8:16:00 | 9:41:56 | 1:25:56 | 0:01:19 | |
| 17 | 204 | Ladies | Lucia Oles | 150 XCW | 8:10:00 | 9:36:27 | 1:26:27 | 0:00:31 | |
| 18 | 211 | Vets 50+ | Bevan Holmes | TE300 | 8:20:00 | 9:46:46 | 1:26:46 | 0:00:19 | |
| 19 | 202 | Vets 50+ | Wayne Clarke | 300 EXC | 8:07:00 | 9:33:55 | 1:26:55 | 0:00:09 | |
| 20 | 236 | Vets 40-49 | Mike Sharp | 300 EXC | 8:23:00 | 9:50:59 | 1:27:59 | 0:01:04 | |
| 21 | 203 | All In | Huntar Clarke | 150 XCW | 8:12:00 | 9:40:04 | 1:28:04 | 0:00:05 | |
| 22 | 221 | Vets 40-49 | Willy Buchanan | 250 EXC | 8:25:00 | 9:53:10 | 1:28:10 | 0:00:06 | |
| 23 | 224 | Vets 50+ | Darryl August | KXF250 | 8:18:00 | 9:47:08 | 1:29:08 | 0:00:58 | |
| 24 | 205 | Vets 50+ | Don Munro | RR200 | 8:23:00 | 9:52:48 | 1:29:48 | 0:00:40 | |
| 25 | 216 | All In | Phillip Hood | YZ250 X | 8:19:00 | 9:49:57 | 1:30:57 | 0:01:09 | |
| 26 | 218 | All In | Troy Honeyfield | CRF450 | 8:25:00 | 9:56:24 | 1:31:24 | 0:00:27 | |
| 27 | 227 228 |
Team | Warwick Batley Ethan Batley |
250 EXC 150 XCW |
8:05:00 8:05:00 |
9:40:31 9:40:33 |
1:35:33 | 0:04:09 | |
| 28 | 225 226 |
Team | Kelly Glover Riley Glover |
300 EXC 150 XCW |
8:21:00 8:21:00 |
10:05:42 10:05:39 |
1:44:42 | 0:09:09 | |
| 29 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 8:18:00 | 10:03:05 | 1:45:05 | 0:00:23 | |
| 30 | 238 | All In | Drew Broadley | 300 EXC | 8:24:00 | 10:14:43 | 1:50:43 | 0:05:38 | |
| 31 | 209 | Ladies | Deirdre Grey | 250 EXC | 8:27:00 | 10:30:26 | 2:03:26 | 0:12:43 | |
| 32 | 208 | Ladies | Deidre Kiernan | 250 EXC | 8:27:00 | 10:30:30 | 2:03:30 | 0:00:04 | |
| 222 | All In | Scott Taylor | 300 EXC |