| Rank | Bike# | Class | Name | Bike | CP1 | CP2-In | Penalties | Total | Split |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | All In | Richard Newton | RR250 | 9:24:25 | 10:09:40 | 0:45:15 | ||
| 2 | 220 | All In | Jaydyn Kirkcaldie | FE250 | 9:21:15 | 10:06:45 | 0:45:30 | 0:00:15 | |
| 3 | 201 | All In | Zach Sefuiva | 250 EXC | 9:30:58 | 10:16:38 | 0:45:40 | 0:00:10 | |
| 4 | 237 | Vets 40-49 | Gerald Holden | 300 EXC | 9:31:00 | 10:16:44 | 0:45:44 | 0:00:04 | |
| 5 | 206 207 |
Team | Steve Yeoman Joshua Yeoman |
350 EXC-F YZ125 |
9:24:30 9:24:28 |
10:11:51 10:11:49 |
0:47:23 | 0:01:39 | |
| 6 | 219 | All In | Logan Shannon | 300 EXC | 9:21:13 | 10:09:14 | 0:48:01 | 0:00:38 | |
| 7 | 200 | Vets 50+ | John Buxton | 300 EXC | 9:31:07 | 10:19:20 | 0:48:13 | 0:00:12 | |
| 8 | 217 | All In | Ryan Hayward | 150 XCW | 9:18:22 | 10:06:47 | 0:48:25 | 0:00:12 | |
| 9 | 234 | Vets 40-49 | Rob Berrington-Smith | FE350 | 9:27:40 | 10:16:34 | 0:48:54 | 0:00:29 | |
| 10 | 223 | Vets 40-49 | Ben Gordon | 350 EXC-F | 9:29:54 | 10:19:50 | 0:49:56 | 0:01:02 | |
| 11 | 221 | Vets 40-49 | Willy Buchanan | 250 EXC | 9:53:10 | 10:44:10 | 0:51:00 | 0:01:04 | |
| 12 | 212 | All In | Rob Larman | TE300 | 9:45:50 | 10:37:25 | 0:51:35 | 0:00:35 | |
| 13 | 224 | Vets 50+ | Darryl August | KXF250 | 9:47:08 | 10:40:02 | 0:52:54 | 0:01:19 | |
| 14 | 205 | Vets 50+ | Don Munro | RR200 | 9:52:48 | 10:45:49 | 0:53:01 | 0:00:07 | |
| 15 | 210 | Vets 50+ | David Matheson | 300 EXC | 9:42:47 | 10:36:19 | 0:53:32 | 0:00:31 | |
| 16 | 227 228 |
Team | Warwick Batley Ethan Batley |
250 EXC 150 XCW |
9:40:31 9:40:33 |
10:34:34 10:34:25 |
0:54:03 | 0:00:31 | |
| 17 | 236 | Vets 40-49 | Mike Sharp | 300 EXC | 9:50:59 | 10:45:41 | 0:54:42 | 0:00:39 | |
| 18 | 229 230 231 |
Team | Spence McClintock Harrison McClintock Ethan Jameson |
300 EXC 150 XCW 150 XCW |
9:23:35 9:23:50 9:23:47 |
10:19:17 10:19:11 10:19:14 |
0:55:27 | 0:00:45 | |
| 19 | 216 | All In | Phillip Hood | YZ250 X | 9:49:57 | 10:46:00 | 0:56:03 | 0:00:36 | |
| 20 | 214 | All In | Jack Emson | TE300 | 9:41:56 | 10:38:17 | 0:56:21 | 0:00:18 | |
| 21 | 213 | All In | Jacob Dover | YZ125 | 9:41:37 | 10:38:21 | 0:56:44 | 0:00:23 | |
| 22 | 203 | All In | Huntar Clarke | 150 XCW | 9:40:04 | 10:37:35 | 0:57:31 | 0:00:47 | |
| 23 | 211 | Vets 50+ | Bevan Holmes | TE300 | 9:46:46 | 10:45:01 | 0:58:15 | 0:00:44 | |
| 24 | 218 | All In | Troy Honeyfield | CRF450 | 9:56:24 | 10:56:12 | 0:59:48 | 0:01:33 | |
| 25 | 204 | Ladies | Lucia Oles | 150 XCW | 9:36:27 | 10:38:29 | 1:02:02 | 0:02:14 | |
| 26 | 232 233 |
Team | Raymond Lempriere Luke Lempriere |
300 EXC 150 XCW |
9:33:36 9:33:34 |
10:36:06 10:35:57 |
1:02:32 | 0:00:30 | |
| 27 | 235 | Vets 40-49 | Jamie Croad | 300 EXC | 10:03:05 | 11:07:53 | 1:04:48 | 0:02:16 | |
| 28 | 202 | Vets 50+ | Wayne Clarke | 300 EXC | 9:33:55 | 10:39:24 | 1:05:29 | 0:00:41 | |
| 29 | 225 226 |
Team | Kelly Glover Riley Glover |
300 EXC 150 XCW |
10:05:42 10:05:39 |
11:11:45 11:11:38 |
1:06:06 | 0:00:37 | |
| 30 | 209 | Ladies | Deirdre Grey | 250 EXC | 10:30:26 | 11:44:04 | 1:13:38 | 0:07:32 | |
| 31 | 208 | Ladies | Deidre Kiernan | 250 EXC | 10:30:30 | 11:44:14 | 1:13:44 | 0:00:06 | |
| 32 | 238 | All In | Drew Broadley | 300 EXC | 10:14:43 | 11:32:40 | 1:17:57 | 0:04:13 | |
| 222 | All In | Scott Taylor | 300 EXC |